61st to 70th Fellsman
Results From 2025
The Fellsman results from 2025
Statistics:
- 374 entered the event
- 334 checked in at Ingleton on Saturday morning
- 40 non-starters
- 73 Entrants retired or voluntarily withdrew from the event
- 261 Entrants finished the event
For the first time in the history of The Fellsman, the overall winner was female with an incredible time of 10hrs 16 Mins, also setting a new event record, since the route was updated to avoid Fleet Moss.
Trophy Winners For The 61st Event (2025)
The winner of the Fellsman Axe for the overall winner is Anna Llewellyn with a time of 10 hrs 16 minutes.
The winner of the Jim Nelson Trophy for the fast female is Anna Llewellyn with a time of 10 hrs 16 minutes.
The winner of the Tregoning Cup for the fastest novice is Evan Allan with a time of 10 hrs 43 minutes.
The joint winners of the Levy Trophy for the fastest scout are Sam Carr of 9th Ormskirk and Tom Parkin of Birmingham Scouts with a time of 15 hrs 12 minutes.
The winner of the County Commissioners Tankard for the fastest over 50 is Matt Neale with a time of 13 hrs 12 minutes.
The winner of the Great Knoutberry Trophy for the fastest over 60 is Chris Mawdsley in a time of 14 hrs 25 minutes.
The winner of the The Old Kids Award for the fastest entrant over the age of 70 is Chris Davies in a time of 17 hours 58 minutes
Team trophies are awarded based on the combined time of the first three members to arrive at Threshfield:
The winners of the team trophy, the Service Trophy for the fastest team were the Dark Peak and Friends. The team members were Stuart Walker, Despina Berdeni, Ralph Skrimshire and Asher Gammon with a combined time of 38 hrs 44 minutes.
The winners of the Scout team trophy, the Fellsman Shield for the fastest scout team was not award in 2025
The winners of the Lumbutts Mill Trophy for the fastest 50+ team were Old Folks Home Day Out. The team members were Karen Nash, Charles Colburn, Julian Brown, Garry Rogerson, Rebecca Till and Albert Sunter with a combined time of 51 hrs 51 minutes.
The Bear Grylls Award is awarded by the Committee to the young helper/team who showed great dedication in helping on the event. This year it has been awarded to 24th St Pauls, Pennine Calder for their help at Dent. Keep up the good work!
The John O’Connell Award for Outstanding Services to the Fellsman. This award was first presented in 2011 in memory of former Fellsman organiser John O’Connell. In lieu of a physical trophy, each recipient will nominate a charity, to which a donation will be made in their name – to be announced shortly. This Year the Committee awarded this Posthumously to Philip Lucas “Bandy”
The Mike Wooding Memorial Trophy is normally a nominated award given to an individual entrant or support volunteer who shares Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. Usually we present this based on the actions of an individual or group of individuals during the most recent event. This year they were two recipients, Lisa Rose – who started after finding out her dog had just passed away and James Turner – a scout who carried his late fathers wood beads all the way round him.
| Position | Name | Team | Entrant Number | Total time |
|---|---|---|---|---|
| 1 | Anna Llewellyn | 282 | 10:16 | |
| 2 | Evan Allan | 296 | 10:43 | |
| 3 | Daniel Weller | 198 | 11:44 | |
| 4 | Michael Odell | Ilkley Harriers | 118 | 12:03 |
| 5 | Seth Kennard | Lonsdale Fell Runners | 370 | 12:04 |
| 6 | Stuart Walker | Dark Peak and Friends | 322 | 12:11 |
| 7 | James Nobles | 288 | 12:27 | |
| 7 | James Hargreaves | 310 | 12:27 | |
| 9 | Duncan Steen | 281 | 12:37 | |
| 10 | Lawrence Eccles | Penny Lane Peglegs | 124 | 12:38 |
| 11 | Matt Neale | Penny Lane Peglegs | 264 | 12:41 |
| 11 | Despina Berdeni | Dark Peak and Friends | 285 | 12:41 |
| 13 | Christopher Bartlett | 306 | 13:04 | |
| 14 | Kevin Easley | 312 | 13:41 | |
| 15 | Ralph Skrimshire | Dark Peak and Friends | 274 | 13:52 |
| 16 | Katherine Klunder | Penny Lane Peglegs | 190 | 13:53 |
| 16 | Chris Hallman | 286 | 13:53 | |
| 16 | Philip Withnall | Lonsdale Fell Runners | 143 | 13:53 |
| 19 | Mike Walton | 144 | 13:55 | |
| 19 | Matt Tomkins | 130 | 13:55 | |
| 21 | Tim Campbell | 76 | 13:56 | |
| 22 | Piers Beynon-Thomas | 84 | 14:01 | |
| 23 | John Firth | 351 | 14:02 | |
| 24 | Aidan Harington | 352 | 14:09 | |
| 25 | Simon Coplestone | 196 | 14:18 | |
| 25 | Bart Shaw | 373 | 14:18 | |
| 27 | Martin Hartley | Ilkley Harriers | 81 | 14:22 |
| 28 | Chris Mawdsley | 364 | 14:25 | |
| 29 | Andrew Barker | 37 | 14:26 | |
| 30 | David Barker | 192 | 14:27 | |
| 31 | Terry Brewster | 2 | 14:29 | |
| 32 | Zac Clowes | 123 | 14:34 | |
| 32 | Emma Wilkins | 178 | 14:34 | |
| 34 | Steven Eatherington | 353 | 14:35 | |
| 35 | Daniel Bye | Lonsdale Fell Runners | 263 | 14:41 |
| 36 | Stephanie Dwyer | 225 | 14:43 | |
| 37 | Adam Elkin | 128 | 15:00 | |
| 37 | Claire Nance | Lonsdale Fell Runners | 276 | 15:00 |
| 39 | Ryan Barker | 47 | 15:07 | |
| 40 | Ryan Campbell | Lonsdale Fell Runners | 49 | 15:09 |
| 41 | Graham Johnston | 154 | 15:10 | |
| 42 | Sam Carr | 347 | 15:12 | |
| 42 | Tom Parkin | 350 | 15:12 | |
| 44 | Paul Cook | 205 | 15:14 | |
| 44 | Jonathan Riley | TACH | 121 | 15:14 |
| 46 | Richard Hey | 36 | 15:22 | |
| 47 | Jeremy Terry | 257 | 15:25 | |
| 48 | Richard Garside | 16 | 15:40 | |
| 48 | Thomas Hiddleston | 365 | 15:40 | |
| 48 | Steve Field | 136 | 15:40 | |
| 51 | Lynn Murphy | 119 | 15:48 | |
| 52 | Daniel Lawlor | 228 | 16:05 | |
| 53 | Sam Stell | 362 | 16:06 | |
| 53 | Dave Wilby | 112 | 16:06 | |
| 55 | Robert Smith | 226 | 16:07 | |
| 56 | Karen Nash | Old Folks Home Day Out | 252 | 16:08 |
| 57 | David Colgan | 325 | 16:18 | |
| 57 | Sam Tierney | 188 | 16:18 | |
| 59 | Simon Atkins | 313 | 16:19 | |
| 60 | Charlie Symonds | 297 | 16:21 | |
| 61 | John Crayston | 71 | 16:22 | |
| 62 | Dan Miller | 302 | 16:24 | |
| 63 | Debbie Stevens | 43 | 16:27 | |
| 63 | John Parkin | 277 | 16:27 | |
| 65 | John Donaldson | 273 | 16:28 | |
| 66 | Will Lloyd | 359 | 16:29 | |
| 67 | Samuel Thornborrow | 309 | 16:34 | |
| 68 | Tom Baker | 324 | 16:36 | |
| 69 | Richard White | 137 | 16:39 | |
| 69 | Paul Howard | 138 | 16:39 | |
| 71 | Paul Barker | 293 | 16:44 | |
| 72 | Sam Evans | 304 | 16:53 | |
| 73 | Peter Shelley | Ilkley Harriers | 82 | 16:55 |
| 73 | Martin Peace | Ilkley Harriers | 219 | 16:55 |
| 75 | Simon Barnett | 249 | 17:03 | |
| 75 | Richard Grindle | 234 | 17:03 | |
| 77 | Karen Fronteras | 162 | 17:08 | |
| 77 | Mark Swift | 183 | 17:08 | |
| 77 | Jonathan Beyer | 340 | 17:08 | |
| 80 | Matthew Kilner | 268 | 17:11 | |
| 81 | Charles Colbourn | Old Folks Home Day Out | 132 | 17:15 |
| 82 | Simon Robertson | 18 | 17:19 | |
| 82 | Simon Pass | 86 | 17:19 | |
| 84 | Jo Armistead | 92 | 17:20 | |
| 85 | Richard Andrews | 335 | 17:32 | |
| 86 | Adam Hindmarch | 345 | 17:33 | |
| 87 | Andy Kirk | 260 | 17:41 | |
| 88 | Alex Atkinson | 221 | 17:45 | |
| 89 | Aaron Douglas | 39 | 17:55 | |
| 89 | Wayne Leighton | 127 | 17:55 | |
| 91 | Dane Ryan | 299 | 17:56 | |
| 92 | Kate Davies | 279 | 17:58 | |
| 92 | Chris Davies | 239 | 17:58 | |
| 94 | Dom Charkin | 90 | 18:00 | |
| 95 | Stephen Moon | 329 | 18:03 | |
| 96 | Richard Sykes | 308 | 18:04 | |
| 96 | Sarah Thomas | 307 | 18:04 | |
| 98 | Luke Cracknell | 14 | 18:14 | |
| 98 | Garrath Sambrook | 38 | 18:14 | |
| 100 | Sarah Hall | 35 | 18:15 | |
| 101 | Stephen Allcock | 215 | 18:16 | |
| 102 | Andy Dewar | 96 | 18:17 | |
| 102 | Andrew Butler | 218 | 18:17 | |
| 102 | John Whittaker | 6 | 18:17 | |
| 105 | Arron Jackson | 41 | 18:18 | |
| 105 | Scott Berry | 169 | 18:18 | |
| 105 | Dan O’Neill | 140 | 18:18 | |
| 108 | Julian Brown | Old Folks Home Day Out | 116 | 18:28 |
| 109 | Matt Gumbrell | 320 | 18:31 | |
| 109 | Anthony Groves | 242 | 18:31 | |
| 111 | Garry Beardwood | Penny Lane Peglegs | 126 | 18:34 |
| 112 | Ashley Ward | 254 | 18:35 | |
| 112 | Victoria Rogan | 238 | 18:35 | |
| 114 | Will Telfer | 176 | 18:43 | |
| 115 | Zak Hopkins | 59 | 18:46 | |
| 116 | Stewart Macdonald | 291 | 18:51 | |
| 117 | Richard Abbott | 294 | 18:54 | |
| 118 | Ben Taylor | 187 | 18:59 | |
| 119 | Gary Mort | 78 | 19:01 | |
| 119 | Cheryl Mort | 79 | 19:01 | |
| 119 | Nivette Chester | 269 | 19:01 | |
| 119 | Ralf Guscott | 182 | 19:01 | |
| 123 | Grace Rowley | 57 | 19:08 | |
| 123 | Ben Rowley | 56 | 19:08 | |
| 125 | Chris Lockett | 129 | 19:10 | |
| 126 | John Robert Clay | 95 | 19:11 | |
| 127 | Liz Lawton | 125 | 19:20 | |
| 128 | Kevin Lofts | 156 | 19:21 | |
| 128 | Steven Marsland | 27 | 19:21 | |
| 128 | Stuart Graham | 100 | 19:21 | |
| 131 | Ashley Brent | 227 | 19:22 | |
| 132 | Nick Rickard | TACH | 44 | 19:26 |
| 132 | Una Miles | TACH | 99 | 19:26 |
| 132 | Allan Richardson | 184 | 19:26 | |
| 135 | Stephen Boy | 358 | 19:31 | |
| 136 | Sam Cordingley | 253 | 19:34 | |
| 136 | Daryl Foster | 251 | 19:34 | |
| 138 | Glyn Sawford | 357 | 19:35 | |
| 139 | Katherine Sutton | 355 | 19:43 | |
| 139 | Barbara Clayton | 146 | 19:43 | |
| 139 | Kate Harvest | 318 | 19:43 | |
| 139 | Neil Terrett | 161 | 19:43 | |
| 143 | Ian Jackson | 261 | 19:44 | |
| 143 | Paul Crossley | 315 | 19:44 | |
| 145 | Duncan Platt | Plumstead Runners | 77 | 19:46 |
| 146 | James Southworth | 231 | 19:48 | |
| 146 | Ben Clark | 177 | 19:48 | |
| 146 | Mark Taylor | 232 | 19:48 | |
| 149 | James Caulfield | 243 | 19:50 | |
| 150 | Lucy Wiegand | 101 | 19:57 | |
| 150 | Davide Calogero | 290 | 19:57 | |
| 150 | Jim Preston | 336 | 19:57 | |
| 153 | Richard Jackson | 167 | 20:00 | |
| 153 | James Otter | Plumstead Runners | 163 | 20:00 |
| 153 | Michal Cwiekala | 200 | 20:00 | |
| 156 | William Whitfield | 262 | 20:08 | |
| 156 | Katie Godfrey | 15 | 20:08 | |
| 158 | Tessa Walmsley | 230 | 20:12 | |
| 159 | Rob Gilder | 266 | 20:18 | |
| 160 | Josh Hewitt | 21 | 20:28 | |
| 161 | Keith Crowhurst | Plumstead Runners | 91 | 20:35 |
| 161 | Ben Sigsworth | Plumstead Runners | 89 | 20:35 |
| 163 | Gary Rogerson | Old Folks Home Day Out | 8 | 20:36 |
| 163 | Rebecca Till | Old Folks Home Day Out | 7 | 20:36 |
| 165 | Dave Mason | 149 | 20:39 | |
| 166 | Mark Handley | 12 | 20:48 | |
| 167 | Sam Ernill | 240 | 21:05 | |
| 168 | Louise Venables | 106 | 21:08 | |
| 168 | Adam Smith | 210 | 21:08 | |
| 170 | Toby White | 164 | 21:12 | |
| 170 | Andrew Hunt | 174 | 21:12 | |
| 172 | Stuart Clarkson | 11 | 21:17 | |
| 173 | Christopher Wright | 166 | 21:20 | |
| 174 | Craig Perkins | 10 | 21:25 | |
| 175 | Gareth Harrison | 159 | 21:29 | |
| 176 | James Kenny | 374 | 21:30 | |
| 177 | David Milton | 88 | 21:31 | |
| 178 | Thomas Duckett | 142 | 21:32 | |
| 178 | Peter Reilly | 255 | 21:32 | |
| 180 | Salvatore Genovese | 104 | 21:34 | |
| 181 | Richard Morris | 369 | 21:37 | |
| 182 | Emma Key | 75 | 21:38 | |
| 183 | Ian Anderson | 349 | 21:39 | |
| 184 | Guy Evans | 111 | 21:41 | |
| 184 | Martin Kennedy | 61 | 21:41 | |
| 186 | Ryan Plews | 354 | 21:43 | |
| 187 | Neil Drake | 117 | 22:00 | |
| 188 | Patrick Barry | 246 | 22:05 | |
| 188 | Henk Helmantel | 54 | 22:05 | |
| 190 | Robin Gillespie | 28 | 22:14 | |
| 191 | Ray Hudson | 29 | 22:17 | |
| 192 | Mark Sammon | 206 | 22:24 | |
| 193 | Charlotte Smith | 372 | 22:27 | |
| 194 | Gareth Jacques | 65 | 22:28 | |
| 195 | Sophie Tuley | 139 | 22:40 | |
| 195 | Grace Aldridge | 179 | 22:40 | |
| 197 | Michael Ball | 256 | 22:41 | |
| 198 | Daniel Garnett | 109 | 22:51 | |
| 199 | Ishworprasad Gurung | 114 | 22:56 | |
| 199 | Bill Reddy | 115 | 22:56 | |
| 201 | Carole Weatherley | 175 | 23:01 | |
| 202 | Keith Jeddere-Fisher | 155 | 23:04 | |
| 203 | Kate Allinson | 235 | 23:06 | |
| 203 | John Stafford | 199 | 23:06 | |
| 205 | Graham Bott | 103 | 23:11 | |
| 205 | Alex Backhouse | 25 | 23:11 | |
| 207 | Emma Watson | 62 | 23:12 | |
| 207 | Michael Priestman | 323 | 23:12 | |
| 209 | Johnathan Russell | 314 | 23:36 | |
| 209 | Jim Russell | 311 | 23:36 | |
| 209 | Zachary Barnett | 348 | 23:36 | |
| 212 | Eric Cittanova | 1 | 23:55 | |
| 213 | Chris James | 181 | 24:06:00 | |
| 213 | Nick Baker | 180 | 24:06:00 | |
| 213 | Steven Jones | 371 | 24:06:00 | |
| 213 | Sean Bird | 305 | 24:06:00 | |
| 217 | Alex Jones | 344 | 24:12:00 | |
| 217 | Garry Jones | 343 | 24:12:00 | |
| 219 | Nick Winterbottom | 46 | 24:15:00 | |
| 219 | Owen Higgs | 45 | 24:15:00 | |
| 221 | Jason Winney | 327 | 24:20:00 | |
| 221 | Simon Pickering | 135 | 24:20:00 | |
| 221 | Michael Batt | 134 | 24:20:00 | |
| 224 | Ben Thompson | 193 | 24:47:00 | |
| 225 | Richard Townsend | Penny Lane Peglegs | 366 | 24:51:00 |
| 226 | Edward Rabbitts | 70 | 24:55:00 | |
| 226 | Roy Linden | 55 | 24:55:00 | |
| 228 | Neil Carter | 237 | 24:57:00 | |
| 229 | Jonathan Chapman | 152 | 25:02:00 | |
| 229 | Shaun Hanson | 153 | 25:02:00 | |
| 231 | Iain Law | 209 | 25:11:00 | |
| 231 | Kirstie Law | 208 | 25:11:00 | |
| 233 | Andrew Bridge | 280 | 25:18:00 | |
| 233 | Tony Hart | 4 | 25:18:00 | |
| 235 | Samantha Barnes | 171 | 25:19:00 | |
| 235 | Louane Frances | 172 | 25:19:00 | |
| 235 | Lucy Parker | 222 | 25:19:00 | |
| 238 | Kevin Pearson | 160 | 25:32:00 | |
| 238 | Edwin Tate | 289 | 25:32:00 | |
| 240 | Ian Bonnell | 69 | 25:52:00 | |
| 240 | Sara Ordway | 68 | 25:52:00 | |
| 242 | Jennifer Garside | 194 | 25:55:00 | |
| 242 | Cathy Emmott | 168 | 25:55:00 | |
| 244 | Ted Adamski | 30 | 25:58:00 | |
| 245 | Ben Watts Stanfield | 258 | 26:06:00 | |
| 246 | Shaun Mc Farlane | Sunderland Strollers (WTF) | 236 | 26:21:00 |
| 247 | Lewis Wigglesworth | 330 | 26:35:00 | |
| 248 | Daniel Allen | 22 | 26:48:00 | |
| 249 | Paul Glynn | 73 | 27:20:00 | |
| 250 | Andrew Hirst | 295 | 27:26:00 | |
| 250 | Harry Mackley | 300 | 27:26:00 | |
| 250 | George McGovern | 301 | 27:26:00 | |
| 250 | Adrian Gosling | 303 | 27:26:00 | |
| 254 | John Jepps | 131 | 27:38:00 | |
| 255 | Susan Mackie | 207 | 27:58:00 | |
| 256 | Jo Fletcher-Lee | 17 | 28:10:00 | |
| 256 | Vicki Biggs | 19 | 28:10:00 | |
| 258 | Glynn Barrow | 34 | 28:16:00 | |
| 258 | Steven Holford | 51 | 28:16:00 | |
| 260 | John Barry | 247 | 28:34:00 | |
| 261 | Sam Dermott | Penny Lane Peglegs | 328 | 39:12:00 |
| 259 | 34 | Glynn Barrow | Threshfield | 1899-12-31 04:16:09 |
| 260 | 51 | Steven Holford | Threshfield | 1899-12-31 04:16:15 |
| 261 | 247 | John Barry | Threshfield | 1899-12-31 04:34:51 |
| 262 | 189 | Adam Rudys | Park Rash | 15:28:32 |
| 263 | 338 | Cailum Earley | Cray | 09:52:15 |
| 264 | 120 | Sue Straw | Cray | 11:53:00 |
| 265 | 360 | Jim Garside | Cray | 13:06:58 |
| 266 | 94 | Louis Booth | Cray | 14:42:08 |
| 267 | 337 | Will Betts | Cray | 14:47:32 |
| 268 | 98 | Duncan Mitchinson | Cray | 14:47:44 |
| 269 | 275 | Richard Grant | Cray | 15:00:41 |
| 270 | 356 | Phil Thompson | Cray | 15:02:38 |
| 271 | 361 | Nick Baker | Cray | 15:56:30 |
| 272 | 66 | Damian Boyle | Cray | 16:27:34 |
| 273 | 278 | Jon Havard | Cray | 16:35:24 |
| 274 | 272 | Mellissa Gee | Cray | 16:38:50 |
| 275 | 42 | Melissa Butcher | Cray | 17:18:21 |
| 276 | 216 | Stuart Hayton | Cray | 18:22:30 |
| 277 | 191 | Elaine Corcoran | Cray | 18:22:39 |
| 278 | 233 | Lisa Rose | Cray | 19:24:32 |
| 279 | 64 | Louise Outterson | Cray | 19:24:40 |
| 280 | 50 | Anthony Gilbert | Cray | 20:13:04 |
| 281 | 60 | Nicholas Key | Cray | 20:14:30 |
| 282 | 150 | Elaine Wilde | Cray | 20:42:52 |
| 283 | 107 | Anna Stavrinides | Cray | 22:47:39 |
| Position | Entrant number | Entrant name | Qualifying checkpoint | Total time |
| 285 | 33 | John Cantrell | Deepdale | 13:38:13 |
| 286 | 74 | Gary Findlay | Deepdale | 14:51:38 |
| 287 | 284 | Beverley Clifford | Deepdale | 16:04:11 |
| 288 | 283 | Mick Clifford | Deepdale | 16:05:23 |
| 289 | 244 | Angie Mckinney | Fleet Moss | 12:01:46 |
| 290 | 245 | Will Benedikz | Fleet Moss | 12:02:11 |
| 291 | 241 | Sam Ballantyne | Fleet Moss | 12:31:32 |
| 292 | 40 | Hayley Lomas | Fleet Moss | 12:31:50 |
| 293 | 170 | Andy Armstrong | Fleet Moss | 12:34:01 |
| 294 | 201 | Doretta Johnson | Fleet Moss | 14:02:59 |
| 295 | 217 | Sarah Waddington | Fleet Moss | 16:34:21 |
| 296 | 271 | Rosalind Murray | Fleet Moss | 19:33:35 |
| 297 | 93 | John Dally | Fleet Moss | 19:33:42 |
| 298 | 319 | Matthew Nice | Redshaw | 08:58:11 |
| 299 | 211 | Adam Coates | Redshaw | 09:57:24 |
| 300 | 333 | Graham Cooper | Redshaw | 10:38:05 |
| 301 | 108 | John Wigens | Redshaw | 11:23:54 |
| 302 | 165 | Graham Phillips | Redshaw | 14:57:42 |
| 303 | 317 | Adam Samuel | Stonehouse | 06:01:21 |
| 304 | 197 | Albert Sunter | Stonehouse | 07:07:32 |
| 305 | 248 | Carl Hammal | Stonehouse | 07:50:41 |
| 306 | 368 | Siobhan Firman | Stonehouse | 08:15:32 |
| 307 | 339 | Adam Green | Stonehouse | 08:15:42 |
| 308 | 32 | Nicholas Olszewski | Stonehouse | 09:01:33 |
| 309 | 173 | Tony Boughey | Stonehouse | 09:01:38 |
| 310 | 3 | Asher Gammon | Stonehouse | 09:06:14 |
| 311 | 26 | Will Chenery | Stonehouse | 09:30:07 |
| 312 | 147 | Helen Greenep | Stonehouse | 09:39:06 |
| 313 | 148 | Richard Greenep | Stonehouse | 09:39:09 |
| 314 | 105 | Nancy Bunyan | Stonehouse | 10:04:01 |
| 315 | 110 | Alistair Hornsby | Stonehouse | 10:59:36 |
| 316 | 259 | Andy Stanfield | Stonehouse | 11:43:06 |
| 317 | 270 | Vicky Grace | Stonehouse | 13:14:08 |
| 318 | 363 | Richie Banks | Dent | 04:39:45 |
| 319 | 24 | Mathew Carver | Dent | 04:41:51 |
| 320 | 214 | Mick Shakespeare | Dent | 05:22:32 |
| 321 | 332 | Samuel Cook | Dent | 05:33:34 |
| 322 | 141 | Simon Grimshaw | Dent | 05:42:49 |
| 323 | 23 | Dan Friend | Dent | 05:50:56 |
| 324 | 203 | Mark Peacock | Dent | 05:59:50 |
| 325 | 72 | Mark Oconnell | Dent | 06:19:32 |
| 326 | 83 | Dan Gibson | Dent | 06:21:29 |
| 327 | 334 | Bal Singh | Dent | 07:07:42 |
| 328 | 267 | Jason Hickman | Dent | 07:08:04 |
| 329 | 185 | Erica Beck | Dent | 10:38:28 |
| 330 | 186 | Judith Curry | Dent | 10:38:48 |
| 331 | 48 | Bea Jefferson | Dent | 10:39:09 |
| 332 | 80 | Nick Burns | Kingsdale | 03:26:58 |
| Position | Entrant number | Entrant name | Qualifying checkpoint | Total time |
| 333 | 145 | Mark Clayton | Kingsdale | 04:05:48 |
| 334 | 292 | Richard Hirst | Kingsdale | 04:32:27 |
The Fellsman Dart results from 2025
Statistics:
- 99 entered the event
- 93 checked in at Ingleton on Saturday morning
- 6 non-starters
- 1 Entrants retired or voluntarily withdrew from the event
- 92 Entrants finished the event
Trophy Winners For The 1st Event (2025)
The winner of the Fellsman Dart for the overall winner is Kate Archer with a time of 5 hrs 10 minutes.
The winner of the Fellsman Stile for the fast male is Ted Leathly with a time of 5 hrs 27 minutes.
The winner of the Ronnie Pickles for the fastest scout is Ian Wild with a time of 7 hrs 22 minutes.
| Position | Name | Team | Entrant Number | Total time |
|---|---|---|---|---|
| 1 | Kate Archer | 455 | 05:10 | |
| 2 | James Turner | 499 | 05:27 | |
| 2 | Ted Leahy | 430 | 05:27 | |
| 4 | Jess Young | 454 | 05:36 | |
| 5 | Gillian Lindsey | 486 | 05:49 | |
| 6 | Philip Hoyes | 451 | 05:52 | |
| 7 | Gareth Pilkington | 404 | 05:58 | |
| 8 | Martin Kelman | 497 | 06:05 | |
| 8 | Mick Dobson | 410 | 06:05 | |
| 8 | Chris Randall | 443 | 06:05 | |
| 8 | Mark Brooks | 492 | 06:05 | |
| 12 | Dan Morton | 428 | 06:11 | |
| 13 | Brian Hainsworth | 434 | 06:16 | |
| 14 | Matthew Haworth | 478 | 06:24 | |
| 15 | Giles Bailey | 423 | 06:25 | |
| 16 | Rebecca Heading | 487 | 06:27 | |
| 17 | Chris Jones | 414 | 06:28 | |
| 18 | James Garland | 471 | 06:30 | |
| 19 | Emma David | 482 | 06:31 | |
| 20 | Ella Burgess | 426 | 06:34 | |
| 21 | Mike Schneider | 485 | 06:36 | |
| 22 | Tracy Hunter | 442 | 06:37 | |
| 23 | Laura Mccabe | 439 | 06:43 | |
| 23 | Sarah Shanks | 441 | 06:43 | |
| 25 | Emily Hosker | 446 | 06:52 | |
| 26 | Jonathon Freke | 470 | 06:57 | |
| 27 | Matthew Hayes | 412 | 06:58 | |
| 28 | Lisa Deacon | 483 | 07:01 | |
| 29 | Steven Boocock | 476 | 07:03 | |
| 30 | Yvonne Turner | 461 | 07:09 | |
| 30 | Dave Hayden | 460 | 07:09 | |
| 32 | Craig Harrison | 496 | 07:12 | |
| 32 | Amy Harrison | 495 | 07:12 | |
| 34 | Joanne Lloyd | 407 | 07:14 | |
| 35 | Huw Selley | 481 | 07:15 | |
| 36 | Nick Lansdell | 475 | 07:18 | |
| 37 | Ian Wild | 440 | 07:22 | |
| 37 | Jennifer Swaddle | 453 | 07:22 | |
| 39 | David Thompson | 488 | 07:23 | |
| 40 | Timothy Bennett | 463 | 07:32 | |
| 41 | Anna Morton | 429 | 07:33 | |
| 42 | Peter Parker | 449 | 07:35 | |
| 42 | Matthew Clayton-Stead | 452 | 07:35 | |
| 44 | Dennis Kentrop | 464 | 07:39 | |
| 45 | Matt Smith | 418 | 07:41 | |
| 46 | Bernard McCarron | 465 | 07:42 | |
| 46 | Andrew Haigh | 466 | 07:42 | |
| 48 | Phil Hancock | 433 | 07:43 | |
| 49 | Claire Stewart | 419 | 08:02 | |
| 49 | Stephen Smith | 456 | 08:02 | |
| 51 | Anthony Doggett | 473 | 08:09 | |
| 51 | Matt Darby | 405 | 08:09 | |
| 53 | Steve Johnston | 421 | 08:10 | |
| 53 | Jenny Wyles | 448 | 08:10 | |
| 55 | Nick Ham | 494 | 08:12 | |
| 56 | Kit (Mary) Saunders | 417 | 08:26 | |
| 57 | Janet Regan | 450 | 08:28 | |
| 58 | Laura Twigg | 489 | 08:31 | |
| 59 | Tracy Roulson | 420 | 08:33 | |
| 59 | Michelle Johnson | 435 | 08:33 | |
| 59 | Helen Alston | 436 | 08:33 | |
| 62 | Ian France | 491 | 09:03 | |
| 62 | John O'Boyle | 493 | 09:03 | |
| 64 | Matthew Melsome-Smith | 403 | 09:06 | |
| 64 | Peter Ashworth | 415 | 09:06 | |
| 66 | Elliot Clancy Wood | 444 | 09:13 | |
| 67 | David Clancy | 445 | 09:14 | |
| 67 | Jon Wood | 438 | 09:14 | |
| 69 | Hannah Woodhead | 480 | 09:27 | |
| 69 | Louise Preston | 467 | 09:27 | |
| 71 | Louise Shorten | 447 | 09:41 | |
| 72 | Liss McMahon | 431 | 09:51 | |
| 72 | Dave Locker | 432 | 09:51 | |
| 74 | Alex Langley | 458 | 10:26 | |
| 74 | Lisa Dimbleby | 424 | 10:26 | |
| 74 | Richard Davies | 411 | 10:26 | |
| 74 | Linda Lord | 459 | 10:26 | |
| 78 | Gareth Harrison | 401 | 10:27 | |
| 79 | Georgina Wilkins | 457 | 10:31 | |
| 80 | Deborah Ryan | 484 | 10:40 | |
| 80 | Leann Rennie | 477 | 10:40 | |
| 82 | Roma Haigh | 479 | 10:55 | |
| 83 | Katy Rehal | 468 | 12:56 | |
| 83 | Michelle Gill | 469 | 12:56 | |
| 85 | Claire Warner | 474 | 13:06 | |
| 85 | Lisa Kelman | 498 | 13:06 | |
| 85 | Izzy Kervin | 416 | 13:06 | |
| 85 | Steve Mcgourty | 406 | 13:06 | |
| 89 | Rachel Russell | Will We Make It Past Cray | 422 | 13:13 |
| 89 | David Russell | Will We Make It Past Cray | 413 | 13:13 |
| 89 | Andy Clough | Will We Make It Past Cray | 408 | 13:13 |
| 89 | Kate Clough | Will We Make It Past Cray | 409 | 13:13 |
| 92 | 409 | Kate Clough | Threshfield | 13:14:31 |
| 93 | 472 | Gurjit Bhogal | Deepdale | 03:19:20 |