41st to 50th Fellsman
Results From 2008
The Fellsman results from 2008
Trophy Winners For The 46th Event (2008)
-
The winner of the Fellsman Axe is Mark Hartell with a time of 12 hours 7 minutes.
-
The winner of the Jim Nelson Trophy is Christine Preston with a time of 14 hours 46 minutes.
-
The winner of the Levy Trophy is Colin Banks with a time of 13 hours 45 minutes.
-
The winner of the Tregoning Cup is Steve Birkinshaw with a time of 12 hours 16 minutes.
-
The winner of the County Commissioners Tankard is David Waide in a time of 12 hours 10 minutes.
-
The winner of the Great Knoutberry Trophy is Stuart Thompson in a time of 14 hours 31 minutes.
-
There were no winners of the Fellsman Shield, as no qualifing scout teams finished the event.
-
The winners of the team trophy, the Service Trophy, were Macclesfield Harriers The team members were Mark Hartell, Julian Brown, Matthew Kowolski-Hicks, Alison Brind, Nancy Bunyan and Angela Leonard with a combined time of 44 hours 10 minutes.
-
The winners of the over 50’s team trophy, the Lumbutts Mill Trophy, were 3 Old Men. The team members were Neil Ridsdale, Stuart Thompson and Adrian Dixon with a combined time of 46 hours 28 minutes.
-
In 2007 the Mike Wooding Memorial Trophy a nominated award given to an individual hiker or support volunteer who typifies Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event, was awarded for the first time to Ted Adamski. Ted was nominated by fellow hiker David Adamson who wrote: “This will be Ted’s 30th consecutive Fellsman Hike. During the past 30 years Ted has lived and worked in America and Sweden for several years but has always managed to get back for the event. Like so many of us his training and running revolves around the Fellsman and he has managed to be well up with the leaders year after year”
Entrants Completing 46th Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
1 | Mark Hartell | Macclesfield Harriers | 81 | 12:07 |
2 | David Waide | 318 | 12:10 | |
3 | Steve Birkinshaw | NFR | 96 | 12:16 |
4 | Lee Dunn | 28 | 12:44 | |
4 | Matthew Davis | 329 | 12:44 | |
6 | Andrew Rankin | 326 | 13:02 | |
7 | Colin Banks | 77 | 13:45 | |
8 | Stephen Fry | Bingley Harriers | 110 | 13:56 |
9 | Francis Williams | 140 | 14:12 | |
10 | Neil Ridsdale | 3 Old Men | 227 | 14:17 |
11 | Ozzy Kershaw | Team Kryton | 98 | 14:30 |
11 | Phil Hodgson | Team Kryton | 23 | 14:30 |
13 | Stuart Thompson | 3 Old Men | 119 | 14:31 |
14 | Simon Halliday | 92 | 14:46 | |
14 | Martin Terry | 165 | 14:46 | |
14 | Christine Preston | Kryptonettes | 12 | 14:46 |
14 | Julian Bonsall | 228 | 14:46 | |
18 | Terry Butterworth | 58 | 15:43 | |
18 | Steve Lang | 29 | 15:43 | |
20 | Julian Brown | Macclesfield Harriers | 82 | 15:45 |
21 | Colin Kirkman | 254 | 15:48 | |
22 | Kevin Perry | 179 | 15:51 | |
22 | Adam Perry | 180 | 15:51 | |
24 | Henry Keighley Elstub | 89 | 16:08 | |
24 | Michael Collier | 304 | 16:08 | |
26 | Rupert Kemperly | 331 | 16:10 | |
27 | Jess Palmer | Team Sanatogen | 154 | 16:11 |
28 | Matthew Kowolski-Hicks | Macclesfield Harriers | 339 | 16:18 |
29 | Jonnie Watson | 27 | 17:07 | |
30 | Andrew Nicoll | Bingley Harriers | 88 | 17:19 |
31 | Karen McDonald | 101 | 17:30 | |
31 | Catherine Litherland | 133 | 17:30 | |
31 | Mark Pearce | 261 | 17:30 | |
31 | John Rowe | 315 | 17:30 | |
35 | Paul Miller | 200 | 17:37 | |
36 | Adrian Dixon | 3 Old Men | 115 | 17:40 |
37 | Colin Williams | 155 | 17:47 | |
38 | Robert Clemens | 278 | 17:51 | |
39 | Mark Alexander | Team GMR | 263 | 17:53 |
39 | Jonathan Steede | Team GMR | 267 | 17:53 |
39 | Jim McCormick | Team GMR | 284 | 17:53 |
42 | Will Stiegeler | 219 | 17:56 | |
42 | Andy Joynson | 21 | 17:56 | |
44 | Ted Adamski | Team Sanatogen | 8 | 17:58 |
45 | Stefan Adamski | 9 | 18:02 | |
45 | Ian Hodge | 16 | 18:02 | |
47 | Paris Ataloitis | 84 | 18:07 | |
47 | William Harris | Team Kryton | 91 | 18:07 |
47 | Stuart Walker | 22 | 18:07 | |
47 | Will Spain | 307 | 18:07 | |
47 | Ben Whittaker | 332 | 18:07 | |
52 | Kerry Jenkin | 327 | 18:10 | |
53 | Paul Hunt | Goyt Valley Striders | 191 | 18:16 |
53 | Will Meredith | Goyt Valley Striders | 192 | 18:16 |
55 | Alison Brind | Macclesfield Harriers | 134 | 18:17 |
56 | Steve Wathall | 299 | 18:21 | |
57 | Karl Taylor | 111 | 18:33 | |
57 | Richard Brown | 122 | 18:33 | |
57 | Dave Nichols | 19 | 18:33 | |
57 | Paul Champion | 248 | 18:33 | |
61 | Martin Payne | 6 | 18:37 | |
61 | Peter Wright | 189 | 18:37 | |
61 | Phil Clarke | 258 | 18:37 | |
61 | Neil Drake | 273 | 18:37 | |
65 | John Nunn | Too Sophisicated For Cheesy! 25th Salendine Nook | 35 | 20:17 |
66 | Philip Musson | 95 | 20:19 | |
66 | Phillip Booth | 231 | 20:19 | |
66 | Shaun Harrison | 232 | 20:19 | |
66 | David Hannam | 233 | 20:19 | |
70 | Tracy Bailey | Kryptonettes | 87 | 20:25 |
70 | John Preston | 128 | 20:25 | |
72 | Stephen Whitelock | Thunnock Adventure Club | 3 | 20:28 |
73 | Mandy Goth | Kryptonettes | 24 | 20:44 |
73 | Lewis Grundy | NFR | 36 | 20:44 |
73 | Jane Grundy | 37 | 20:44 | |
73 | Stuart Boulton | 340 | 20:44 | |
77 | Steve Leach | 86 | 20:57 | |
78 | Simon Riley | Goyt Valley Striders | 49 | 21:09 |
78 | Simon Goddard | Goyt Valley Striders | 51 | 21:09 |
78 | Jon Wilson | Goyt Valley Striders | 53 | 21:09 |
81 | David Thompson | 56 | 21:28 | |
81 | Martin Gabriel | 156 | 21:28 | |
81 | Tony Scott | 259 | 21:28 | |
81 | Derek Birtwhistle | 260 | 21:28 | |
81 | Wai Cheung | 285 | 21:28 | |
86 | Mark Brooks | 102 | 21:46 | |
86 | Stuart Pedley | 117 | 21:46 | |
86 | Tom Neill | 250 | 21:46 | |
89 | Warren Holland | 116 | 21:52 | |
89 | Mark Townsend | 4 | 21:52 | |
89 | Stuart Bondi | 283 | 21:52 | |
92 | Jim Drummond | 75 | 22:08 | |
93 | Jane Matthews | The Garden Witches | 161 | 22:20 |
93 | Marla Howard-Cutts | The Garden Witches | 150 | 22:20 |
93 | John Vernon | 199 | 22:20 | |
93 | Allan Gall | 221 | 22:20 | |
93 | David Hay | 272 | 22:20 | |
93 | Christine Benson | The Garden Witches | 30 | 22:20 |
99 | Luca Moretti | 274 | 22:29 | |
100 | Peter Rainford | 289 | 22:42 | |
101 | Jonathan Carter | 1 | 22:47 | |
101 | Paul Cooper | 107 | 22:47 | |
103 | David Rowe | 310 | 22:56 | |
103 | Tracy Dryden | 311 | 22:56 | |
105 | Richard Baker | 230 | 23:00 | |
106 | Danny Murphy | 224 | 23:05 | |
106 | Jeremy Nottingham | 264 | 23:05 | |
108 | Joshua Pert | 113 | 23:07 | |
108 | Tim Shortland-Ball | 25 | 23:07 | |
110 | Hannah Moore-Barton | 103 | 23:08 | |
110 | Rhys Watkins | 141 | 23:08 | |
110 | Jane Sarah Collyer | Kryptonettes | 213 | 23:08 |
113 | Christopher Peart | 344 | 23:12 | |
114 | Alex Kinnard | Team Entry | 72 | 23:17 |
115 | David Adamson | 205 | 23:19 | |
116 | Paul Chase | 136 | 23:21 | |
117 | Geoffrey Perry | 142 | 23:23 | |
117 | Jon Naylor | 143 | 23:23 | |
117 | Stephen Iwanek | 234 | 23:23 | |
117 | Olivier Gaillemin | 300 | 23:23 | |
121 | Pam Girdwood | 163 | 23:31 | |
121 | Ben Green | Four Randoms | 167 | 23:31 |
123 | Alex Swales | Four Randoms | 169 | 23:32 |
124 | Neil Prince | 194 | 23:33 | |
125 | Robin Price | Team Sanatogen | 112 | 23:35 |
126 | William Green | Four Randoms | 166 | 23:41 |
126 | Robin Lee | 2 | 23:41 | |
128 | Anton Ciritis | 61 | 24:29:00 | |
129 | Peter Wood | 104 | 24:30:00 | |
129 | Harold Monk | Thunnock Adventure Club | 255 | 24:30:00 |
131 | Alan Gray | 175 | 24:35:00 | |
131 | Peter Beddows | 177 | 24:35:00 | |
131 | Alf Short | 153 | 24:35:00 | |
134 | Susan Denham-Smith | 277 | 24:54:00 | |
135 | Philip Baker | Thunnock Adventure Club | 59 | 24:58:00 |
135 | Chris Kennedy | 132 | 24:58:00 | |
137 | Donald Priestley | 85 | 25:14:00 | |
137 | David Priestley | 130 | 25:14:00 | |
137 | David Massey | 15 | 25:14:00 | |
137 | Brian Phillips | 32 | 25:14:00 | |
137 | Alison Wainwright | 323 | 25:14:00 | |
137 | Ahmed Mohammad | 330 | 25:14:00 | |
143 | Tony Mattson | 320 | 25:41:00 | |
143 | Andy Barnes | 341 | 25:41:00 | |
145 | Keith Hewitt | 62 | 25:57:00 | |
145 | Martin Kaye | 183 | 25:57:00 | |
145 | Martyn Smith | If And When | 109 | 25:57:00 |
148 | Mark Small | 137 | 25:59:00 | |
149 | Robin Russell | 44 | 26:04:00 | |
149 | John Wigens | 316 | 26:04:00 | |
151 | Robert Lee | 185 | 26:10:00 | |
152 | Antony Genovese | 93 | 26:20:00 | |
152 | Paul Redman | 114 | 26:20:00 | |
152 | Michael Anderson | 306 | 26:20:00 | |
155 | John Dally | 60 | 26:23:00 | |
156 | Barrie Barker | 201 | 26:28:00 | |
157 | William Gibson | 204 | 26:29:00 | |
158 | John Mc Aninly | 41 | 26:36:00 | |
159 | Adrian Gosling | 209 | 26:41:00 | |
159 | Susan Wilkin | 249 | 26:41:00 | |
161 | David Roeder | 337 | 26:43:00 | |
162 | Michael Waddilove | 94 | 27:41:00 | |
162 | Timothy Brook | 99 | 27:41:00 | |
164 | Robin Lambert | 57 | 27:44:00 | |
164 | Jo Fitton | 188 | 27:44:00 | |
164 | John Bickerstaff | 67 | 27:44:00 | |
167 | Richard Storr | 149 | 27:47:00 | |
168 | Luis Broz | 63 | 28:06:00 | |
168 | Len Fallick | 65 | 28:06:00 | |
168 | Paul McLaughlin | 20 | 28:06:00 | |
171 | Peter Maietta | 100 | 28:07:00 | |
172 | Paul Chaffer | 256 | 28:12:00 | |
173 | David Cullum | 159 | 29:16:00 | |
173 | George Burton | Team Entry | 319 | 29:16:00 |
175 | John Collins | 157 | 29:19:00 | |
175 | Duncan Godwin | Team Entry | 70 | 29:19:00 |
175 | Murray Fleming | Team Entry | 301 | 29:19:00 |
Entrants Unable To Complete 46th Fellsman
Position | Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|---|
– | Charmian Heaton | Park Rash | 18 | 50.5 |
– | John Mumford | Park Rash | 83 | 50.5 |
– | Jim Rogers | Park Rash | 148 | 50.5 |
– | John Collyer | Park Rash | 214 | 50.5 |
– | David Brown | Park Rash | 223 | 50.5 |
– | Bill Woodbridge | Park Rash | 240 | 50.5 |
– | Jonathan Davey | Park Rash | 293 | 50.5 |
– | Tabitha Brayshaw | Park Rash | 294 | 50.5 |
– | Ed Lacey | Park Rash | 302 | 50.5 |
– | Joe Kyle | Park Rash | 342 | 50.5 |
– | Bernard Kivlehan | Cray | 127 | 44.8 |
– | Kevin Kivlehan | Cray | 138 | 44.8 |
– | Daniel Barber | Cray | 139 | 44.8 |
– | Colin Hutt | Cray | 151 | 44.8 |
– | Martin Dietrich | Cray | 160 | 44.8 |
– | Nicholas Granville | Cray | 162 | 44.8 |
– | Steven Butterworth | Cray | 164 | 44.8 |
– | Andy Smith | Cray | 211 | 44.8 |
– | Ged Kivlehan | Cray | 218 | 44.8 |
– | Ian Wilcock | Cray | 242 | 44.8 |
– | Chris Huey | Cray | 262 | 44.8 |
– | Thomas Willgoss | Cray | 280 | 44.8 |
– | John Perry | Cray | 282 | 44.8 |
– | Adam Booth | Cray | 290 | 44.8 |
– | Cheryl Casey | Cray | 291 | 44.8 |
– | Gary Holford | Cray | 297 | 44.8 |
– | Les Taylor | Cray | 335 | 44.8 |
– | Kevin Robinson | Cray | 336 | 44.8 |
– | Colm McCoy | Fleet Moss | 7 | 37.7 |
– | Matt Coffey | Fleet Moss | 90 | 37.7 |
– | Eddie Winslow | Fleet Moss | 125 | 37.7 |
– | Alex Pilkington | Fleet Moss | 171 | 37.7 |
– | Alan Wright | Fleet Moss | 184 | 37.7 |
– | Richard Townsend | Fleet Moss | 187 | 37.7 |
– | Rene Wilkinson | Fleet Moss | 196 | 37.7 |
– | Michael Poulter | Fleet Moss | 215 | 37.7 |
– | Philip James | Fleet Moss | 268 | 37.7 |
– | Andrew Hawkins | Fleet Moss | 271 | 37.7 |
– | Gareth Buckley | Fleet Moss | 292 | 37.7 |
– | Mark Grover | Fleet Moss | 343 | 37.7 |
– | Mark Bradbury | Fleet Moss | 345 | 37.7 |
– | Phillip Matthews | Fleet Moss | 346 | 37.7 |
– | Graeme Cumming | Redshaw | 13 | 32.1 |
– | John Ormerod | Redshaw | 33 | 32.1 |
– | Andrew Gibson | Redshaw | 55 | 32.1 |
– | Tim Joynson | Redshaw | 64 | 32.1 |
– | David Chippett | Redshaw | 68 | 32.1 |
– | Dave Sheppard | Redshaw | 78 | 32.1 |
– | Jonathon Damrel | Redshaw | 105 | 32.1 |
– | Ian Chappell | Redshaw | 118 | 32.1 |
– | Laurence Wilson | Redshaw | 126 | 32.1 |
– | Richard Edwards | Redshaw | 176 | 32.1 |
– | David Atkinson | Redshaw | 178 | 32.1 |
– | Keith Foster | Redshaw | 207 | 32.1 |
– | Richard Baldwin | Redshaw | 212 | 32.1 |
– | Stephen Dempsey | Redshaw | 253 | 32.1 |
– | Aaron Sharpe | Redshaw | 265 | 32.1 |
– | Ian Hodgson | Redshaw | 276 | 32.1 |
– | Mark Cudahy | Redshaw | 288 | 32.1 |
– | Jonathan Cook | Redshaw | 308 | 32.1 |
– | Justin Speake | Redshaw | 313 | 32.1 |
– | Felicity Wyatt | Redshaw | 314 | 32.1 |
– | Craig Davey | Redshaw | 328 | 32.1 |
– | David Forster | Stonehouse | 17 | 27.8 |
– | Tom Kassell | Stonehouse | 52 | 27.8 |
– | Robert Lovegrove | Stonehouse | 73 | 27.8 |
– | Mark Sanderson-Cockerill | Stonehouse | 106 | 27.8 |
– | David Bruno | Stonehouse | 145 | 27.8 |
– | Joachim Johnson | Stonehouse | 168 | 27.8 |
– | Harry Woolhouse | Stonehouse | 170 | 27.8 |
– | Andrew Hastie | Stonehouse | 174 | 27.8 |
– | George McDougal | Stonehouse | 182 | 27.8 |
– | Claire Griffin | Stonehouse | 190 | 27.8 |
– | Robert Thacker | Stonehouse | 198 | 27.8 |
– | Paul Kilner | Stonehouse | 202 | 27.8 |
– | Robert Wilkinson | Stonehouse | 203 | 27.8 |
– | Nancy Bunyan | Stonehouse | 220 | 27.8 |
– | Chris Rainey | Stonehouse | 225 | 27.8 |
– | Sara Ordway | Stonehouse | 236 | 27.8 |
– | David Richardson | Stonehouse | 247 | 27.8 |
– | Ross MacKenzie | Stonehouse | 266 | 27.8 |
– | Peter Mullarkey | Stonehouse | 269 | 27.8 |
– | Michael Boyce | Stonehouse | 279 | 27.8 |
– | Jonathan Dunn | Stonehouse | 295 | 27.8 |
– | Shirley Rainey | Stonehouse | 303 | 27.8 |
– | Tony Whitehouse | Stonehouse | 305 | 27.8 |
– | Susan Stevens | Stonehouse | 309 | 27.8 |
– | Nicki Field | Stonehouse | 324 | 27.8 |
– | Gary Knapton | Stonehouse | 333 | 27.8 |
– | Martyn Hewitt | Stonehouse | 338 | 27.8 |
– | Keith John Bell | Dent | 5 | 20.5 |
– | Trev Daniel | Dent | 54 | 20.5 |
– | Jonathan Chambers | Dent | 79 | 20.5 |
– | Dana Chambers | Dent | 80 | 20.5 |
– | Steven Moss | Dent | 123 | 20.5 |
– | Tim Jennings | Dent | 129 | 20.5 |
– | Gary Grindle | Dent | 131 | 20.5 |
– | Stuart Saville | Dent | 147 | 20.5 |
– | Chris Bryer | Dent | 152 | 20.5 |
– | Mark Birkett | Dent | 181 | 20.5 |
– | Mark Thompson | Dent | 186 | 20.5 |
– | Alison Osborne | Dent | 206 | 20.5 |
– | Ralf Guscott | Dent | 210 | 20.5 |
– | Rebecca Hill | Dent | 229 | 20.5 |
– | Stephen Randtoul | Dent | 238 | 20.5 |
– | Barry Allen | Dent | 241 | 20.5 |
– | Malcolm Bird | Dent | 245 | 20.5 |
– | Brian Ditchfield | Dent | 251 | 20.5 |
– | Paul Ditchfield | Dent | 252 | 20.5 |
– | John Wooley | Dent | 257 | 20.5 |
– | Richard Steel | Dent | 281 | 20.5 |
– | Simon Berry | Dent | 287 | 20.5 |
– | Declan Sweeney | Dent | 298 | 20.5 |
– | William Lord | Dent | 321 | 20.5 |
– | Carl Doran | Dent | 325 | 20.5 |
– | Aythan Lewes | Kingsdale | 71 | 12.4 |
– | Richard Clarke | Kingsdale | 146 | 12.4 |
– | Frederick Graham Harrison | Kingsdale | 334 | 12.4 |
– | Joe Williams | Hill Inn | 42 | 6 |
– | Helen Chase | Hill Inn | 135 | 6 |
– | Angela Leonard | Hill Inn | 275 | 6 |