41st to 50th Fellsman
Results From 2005
The Fellsman results from 2005
Trophy Winners For The 43rd Event (2005)
-
The winner of the Fellsman Axe is Mark Hartell with a time of 10 hours 15 minutes.
-
The winner of the Jim Nelson Trophy is Sarah Rowell with a time of 15 hours 31 minutes.
-
The winner of the Levy Trophy is Colin Banks with a time of 13 hours 21 minutes.
-
The winner of the Tregoning Cup is Philip Morris with a time of 14 hours 32 minutes.
-
The winner of the County Commissioners Tankard is Terry Butterworth in a time of 14 hours 32 minutes.
-
There were no winners of the Fellsman Shield, as no qualifing scout teams finished the event.
-
The winners of the team trophy, the Service Trophy, were Maclesfield Harriers. The team members were Mark Hartell, Andrew Addis, Mandy Calvert, Julian Brown, Rex Stickland and Joanna Miles with a combined time of 42 hours 54 minutes.
-
There were no winners of the Lumbutts Mill Trophy, as no qualifing teams comprising of members aged 50 or over finished the event.
Entrants Completing 43rd Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
1 | Mark Hartell | Macclesfield Harriers | 220 | 10:15 |
2 | Andy Trigg | 31 | 12:19 | |
3 | Phil Janaway | 86 | 13:21 | |
3 | Colin Banks | 134 | 13:21 | |
3 | Rick Ansell | 227 | 13:21 | |
6 | Mark Grover | 74 | 14:32 | |
6 | Philip Morris | 187 | 14:32 | |
6 | Terry Butterworth | 230 | 14:32 | |
9 | Ted Adamski | 26 | 14:46 | |
10 | Nick Wood | 76 | 15:31 | |
10 | Mark Bradbury | 83 | 15:31 | |
10 | Phillip Matthews | 94 | 15:31 | |
10 | Sarah Rowell | Bingley Bog Cleaners | 209 | 15:31 |
14 | Andrew Addis | Macclesfield Harriers | 182 | 16:17 |
15 | Ian Leach | 4 | 16:22 | |
15 | Roy Ruddle | 172 | 16:22 | |
15 | Mandy Calvert | Macclesfield Harriers | 188 | 16:22 |
18 | Andy Nicoll | Bingley Bog Cleaners | 65 | 17:02 |
19 | Tim Joynson | 13 | 17:15 | |
20 | Tony Keech | 161 | 17:22 | |
21 | Stefan Adamski | 27 | 17:41 | |
22 | Roy Jackman | 218 | 17:46 | |
23 | Neil Piper | 160 | 18:05 | |
24 | Robin Campbell Price | 9 | 18:06 | |
25 | David Snell | 229 | 18:09 | |
26 | Michael Coates | 1 | 18:11 | |
27 | Vince Simmonds | 75 | 18:20 | |
27 | Stephen Moor | 151 | 18:20 | |
27 | Gary Edwards | Bingley Bog Cleaners | 190 | 18:20 |
27 | Philip Robinson | 228 | 18:20 | |
31 | John Spencer | 128 | 18:21 | |
31 | Adrian Hall | 138 | 18:21 | |
33 | Jan Wulf | 72 | 18:25 | |
33 | Michael Horn | 110 | 18:25 | |
33 | Rachael Sharples | 170 | 18:25 | |
36 | Stephen Fry | Bingley Bog Cleaners | 62 | 18:45 |
37 | Nick Ham | 71 | 18:52 | |
37 | Derek Shaw | Bingley Bog Cleaners | 186 | 18:52 |
39 | Joseph Kyle | 244 | 18:58 | |
40 | Neil Smith | 81 | 19:30 | |
40 | Davina Harrison | 139 | 19:30 | |
40 | Julian Brown | Macclesfield Harriers | 142 | 19:30 |
40 | Joanna Miles | Macclesfield Harriers | 158 | 19:30 |
40 | Alison Brind | 245 | 19:30 | |
45 | Peter Coulson | 193 | 19:36 | |
45 | Tamsin Clark | 194 | 19:36 | |
47 | John Nunn | 37 | 19:41 | |
48 | Mark Sanderson-Cockerill | Road Kill | 29 | 19:42 |
48 | Philip Thornton | Road Kill | 41 | 19:42 |
50 | Mark Rawlinson | 206 | 19:44 | |
51 | Keith John Bell | Swaledale Outdoor Club | 19 | 19:51 |
51 | Wai Cheung | Swaledale Outdoor Club | 156 | 19:51 |
51 | Anthony Scott | 180 | 19:51 | |
54 | David Thompson | Swaledale Outdoor Club | 137 | 19:53 |
55 | Derek Birtwhistle | 96 | 19:55 | |
56 | Johannes Parkkonen | Fleetwood Moss | 82 | 20:12 |
56 | Stuart Youens | Fleetwood Moss | 45 | 20:12 |
56 | Mark Megaughin | Fleetwood Moss | 198 | 20:12 |
59 | Mike Wooding | 2 | 20:46 | |
59 | Rhys Watkins | 11 | 20:46 | |
59 | Jane Collyer | 85 | 20:46 | |
59 | Steve Round | 127 | 20:46 | |
63 | Tom Stroud | Coventry Inspires! | 61 | 21:07 |
63 | Russell Baker | 73 | 21:07 | |
65 | Chris Chilton | Coventry Inspires! | 30 | 21:08 |
65 | Paul Callister | Coventry Inspires! | 179 | 21:08 |
67 | George Eyles | 15 | 21:12 | |
67 | Stephen Whitelock | Thurrock Adventure Club | 21 | 21:12 |
67 | Shaun Denham | 40 | 21:12 | |
67 | Malcolm Bird | 148 | 21:12 | |
71 | Andrew Gibson | 173 | 21:14 | |
71 | Robert Bayman | 235 | 21:14 | |
73 | Ralf Guscott | 68 | 21:19 | |
73 | Christopher Kennedy | Thurrock Adventure Club | 241 | 21:19 |
75 | Ashley Oldfield | 58 | 21:21 | |
75 | Ron Oldfield | 59 | 21:21 | |
77 | Robert Cooper | 98 | 21:23 | |
78 | Chris Phillips | 97 | 21:25 | |
79 | Steve Bush | North Downes Mountain Rescue | 105 | 21:34 |
79 | David Smith | North Downes Mountain Rescue | 107 | 21:34 |
79 | Shona Robertson | North Downes Mountain Rescue | 108 | 21:34 |
79 | John King | 125 | 21:34 | |
83 | Paris Ataliotis | 14 | 21:36 | |
83 | Paul Modley | Wednesday Boys | 79 | 21:36 |
83 | Chris Merckel | Wednesday Boys | 141 | 21:36 |
83 | John Doyle | Wednesday Boys | 143 | 21:36 |
87 | Andrew Crowther | Wednesday Boys | 103 | 21:38 |
88 | Phillip Musson | 92 | 21:56 | |
88 | Graham Stainsby | 216 | 21:56 | |
90 | Colin Firth | 100 | 22:08 | |
90 | Phillip Booth | 55 | 22:08 | |
92 | Brian Aspin | 46 | 22:14 | |
92 | Pam Baird | 47 | 22:14 | |
94 | Carole Engel | 6 | 22:15 | |
94 | Dave Sheppard | 34 | 22:15 | |
94 | John Omerod | 44 | 22:15 | |
94 | Peter Beddows | 189 | 22:15 | |
98 | David Adamson | 109 | 22:25 | |
98 | Malvern Chicksen | 242 | 22:25 | |
98 | Gavin Masters | 243 | 22:25 | |
101 | Robert Lee | 140 | 22:30 | |
101 | Ken Wyles | 146 | 22:30 | |
101 | Eileen Sedgwick | 184 | 22:30 | |
101 | Ian Charters | 203 | 22:30 | |
101 | Pauline Charters | 204 | 22:30 | |
101 | Keith Foster | 239 | 22:30 | |
107 | Brian Harwood | 154 | 23:16 | |
108 | Philip Baker | Thurrock Adventure Club | 3 | 23:17 |
108 | Nick Hornigold | 116 | 23:17 | |
110 | Malcolm Coles | 152 | 23:21 | |
111 | Roderick Hollands | 237 | 23:25 | |
112 | John Pawson | 159 | 23:33 | |
113 | Keith Hewitt | 5 | 23:36 | |
113 | Nigel Meier | 7 | 23:36 | |
115 | Jackie Greenway | 17 | 23:37 | |
115 | David Greenway | 18 | 23:37 | |
117 | Nick Brown | 52 | 23:46 | |
117 | John Sykes | 53 | 23:46 | |
119 | Carole Baker | 112 | 24:09 | |
119 | Paul Miller | 113 | 24:09 | |
119 | Neville Cohen | 118 | 24:09 | |
122 | John Vernon | 87 | 24:22 | |
122 | John Mumford | 50 | 24:22 | |
124 | Robert Grice | 48 | 24:29 | |
125 | John Dally | 36 | 24:37 | |
126 | Bill McDonnell | 135 | 24:45 | |
126 | Chris Smith | 212 | 24:45 | |
126 | Cyril Williams | 214 | 24:45 | |
129 | Donald Priestley | 63 | 24:48 | |
129 | Stephen Mayne | 91 | 24:48 | |
129 | David Priestley | 99 | 24:48 | |
129 | Robert Holdsworth | 101 | 24:48 | |
133 | Barbara Williams | 222 | 24:51 | |
134 | Christine Stratton | 121 | 25:03 | |
134 | Ian R Smith | 129 | 25:03 | |
134 | Anthony Jenner | 201 | 25:03 | |
137 | Jonathon Damrel | Coventry Inspires! | 66 | 25:05 |
137 | Daniel Goldsmith | Coventry Inspires! | 240 | 25:05 |
139 | Christine Seddon | 145 | 25:13 | |
140 | Shaun Harrison | 54 | 25:15 | |
141 | Richard Lyons | 64 | 25:18 | |
141 | Paul Beasley | 133 | 25:18 | |
141 | Michael Johns | 183 | 25:18 | |
144 | Andrew Ward | Coventry Inspires! | 93 | 25:26 |
145 | Anton Ciritis | 22 | 25:38 | |
145 | Nicholas Granville | 69 | 25:38 | |
145 | Gordon Smithies | 147 | 25:38 | |
148 | Stephen Dempsey | 39 | 25:48 | |
148 | John Howden | 174 | 25:48 | |
148 | Mike Atkins | 238 | 25:48 | |
151 | Alison Osborne | 247 | 25:49 | |
152 | Adrian Gosling | 126 | 25:53 | |
152 | Stephen Walker | 202 | 25:53 | |
152 | Gerry Hopkinson | 219 | 25:53 | |
155 | Brook Chambers | 195 | 26:02 | |
155 | Ian Varley | 196 | 26:02 | |
157 | Tom Andrews | 232 | 26:03 | |
158 | Chris McDowell | 153 | 26:04 | |
159 | Hilary Farren | 57 | 26:06 | |
159 | Gerald Dentith | 35 | 26:06 | |
159 | David Richardson | 234 | 26:06 | |
162 | Adrian Romain Wade | 104 | 26:09 | |
162 | Anthony Murray | 115 | 26:09 | |
162 | Giselle Dudley | 136 | 26:09 | |
165 | Len Fallick | 8 | 26:20 | |
166 | John McAninly | 16 | 26:34 | |
166 | Robin Russell | 25 | 26:34 | |
166 | Les Taylor | 28 | 26:34 | |
169 | Philippa O Callaghan | 236 | 26:50 | |
170 | Simon Porter | 224 | 28:54 | |
170 | Tim Naylor | 225 | 28:54 | |
172 | Simon Lockwood | 226 | 28:58 |
Entrants Unable To Complete 43rd Fellsman
Position | Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|---|
– | James Greenrod | Park Rash | 169 | 50.5 |
– | Pauline Howden | Park Rash | 211 | 50.5 |
– | William Lord | Park Rash | 215 | 50.5 |
– | Ian Lauriston | Cray | 12 | 44.8 |
– | Stephen Iwanek | Cray | 32 | 44.8 |
– | Jim Drummond | Cray | 111 | 44.8 |
– | Phil Clarke | Cray | 123 | 44.8 |
– | Sam Gardner | Cray | 124 | 44.8 |
– | Mark Small | Cray | 130 | 44.8 |
– | Norman Harris | Cray | 131 | 44.8 |
– | Bill Stockdale | Cray | 132 | 44.8 |
– | Ivan Daleo | Cray | 150 | 44.8 |
– | Simon Parsons | Cray | 205 | 44.8 |
– | Peter Fretwell | Cray | 210 | 44.8 |
– | Harold Dorey | Cray | 213 | 44.8 |
– | Martin Adamson | Cray | 217 | 44.8 |
– | Daniel Lumley | Cray | 233 | 44.8 |
– | John Smith | Fleet Moss | 60 | 37.7 |
– | Jane Gill | Fleet Moss | 117 | 37.7 |
– | Andrew Joynson | Redshaw | 20 | 32.1 |
– | Adrian Clark | Redshaw | 155 | 32.1 |
– | John Woolley | Redshaw | 176 | 32.1 |
– | Graham Phillips | Redshaw | 185 | 32.1 |
– | Rex Stickland | Redshaw | 208 | 32.1 |
– | Chis Bryer | Stonehouse | 43 | 27.8 |
– | Gary Grindle | Stonehouse | 51 | 27.8 |
– | Trevor Hopkins | Stonehouse | 88 | 27.8 |
– | Alan Gray | Stonehouse | 95 | 27.8 |
– | David Bell | Stonehouse | 157 | 27.8 |
– | Daniel Jon Slaughter | Stonehouse | 167 | 27.8 |
– | Graeme MacDonald | Stonehouse | 168 | 27.8 |
– | Kenneth Walls | Stonehouse | 175 | 27.8 |
– | Steven Marsland | Stonehouse | 181 | 27.8 |
– | Brian Ditchfield | Stonehouse | 197 | 27.8 |
– | Peter Buckley | Stonehouse | 231 | 27.8 |
– | Doug Johnson | Stonehouse | 246 | 27.8 |
– | Garfield Southall | Dent | 10 | 20.5 |
– | Peter Wood | Dent | 56 | 20.5 |
– | John Dale | Dent | 90 | 20.5 |
– | Robert Copeland | Dent | 114 | 20.5 |
– | Harry Smith | Dent | 149 | 20.5 |
– | Ian Hill | Dent | 162 | 20.5 |
– | Jan Hill | Dent | 163 | 20.5 |
– | Jonathan Chambers | Dent | 221 | 20.5 |
– | Mike Wynne | Kingsdale | 120 | 12.4 |
– | David Reeves | Kingsdale | 199 | 12.4 |
– | Andy McGavin | Kingsdale | 200 | 12.4 |