41st to 50th Fellsman
Results From 2003
The Fellsman results from 2003
Trophy Winners For The 41st Event (2003)
- The winner of the Fellsman Axe is hiker 166 Mark Hartell with a walking time of 10 hrs 54 minutes.
- The winner of the Jim Nelson Trophy, awarded to the lady with the fastest time, is hiker 121 Marion Fletcher with a time of 18 hrs 05 minutes.
- The winner of the Levy Trophy, awarded to the member of the Scout Association with the fastest time, is hiker 99 Colin Banks with a time of 12 hrs 27 minutes.
- The winner of the Tregoning Cup, awarded to the fastest novice, is hiker 70 Andy Davies with a time of 13 hrs 08 minutes.
- The winner of the County Commissioners Tankard, awarded to the first person aged over 50, is hiker 23 Ted Adamski with a time of 14 hrs 18 minutes.
- The Service Trophy, awarded to the team with the first three individuals to finish with the lowest total walking time, is Macclesfield Harriers comprising Mark Hartell, Mark McDermott, Julian Brown, Rex Stickland and Andrew Addis with a total walking time of 37 hrs 41 minutes.
- The Lumbutts Mill Trophy, awarded to the team with the first three individuals aged 50 or above to finish with the lowest total walking time, is the Old Rochdalians comprising Dennis Lucas, Norman Eames and Malcolm Bird with a total walking time of 53 hrs 32 minutes.
- This year the Fellsman Shield, which is presented to the Scout group with the lowest total walking time, could not be awarded as no team contained three finishing members of the Scout Association.
Entrants Completing 41st Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
1 | Mark Hartell | Macclesfield Harriers | 166 | 10:54 |
2 | Colin Banks | 99 | 12:27 | |
2 | Mark McDermott | Macclesfield Harriers | 220 | 12:27 |
4 | Andy Davies | 70 | 13:08 | |
5 | Mark Cudahy | The Rucksack Club | 78 | 13:18 |
6 | Duncan Brown | The Rucksack Club | 131 | 14:11 |
7 | Ted Adamski | 23 | 14:18 | |
8 | Phil Janaway | 103 | 14:19 | |
8 | Robert Samby | 206 | 14:19 | |
10 | Julian Brown | Macclesfield Harriers | 124 | 14:20 |
11 | Ian Hill | 153 | 14:25 | |
12 | Terry Butterworth | 16 | 14:30 | |
13 | Mark Grover | 37 | 14:51 | |
14 | Brian Davison | 156 | 15:27 | |
15 | Mark Leggett | 192 | 15:29 | |
16 | Dennis Lucas | Old Rochdalians | 174 | 15:30 |
17 | Howard Chambers | 183 | 15:41 | |
18 | Phil Matthews | Manchester & Salford Uni Officer Training Corps | 193 | 15:44 |
18 | Mark Bradbury | Manchester & Salford Uni Officer Training Corps | 194 | 15:44 |
18 | Adam Chapman | Manchester & Salford Uni Officer Training Corps | 218 | 15:44 |
21 | Joseph Kyle | The Rucksack Club | 144 | 16:27 |
22 | Rex Stickland | Macclesfield Harriers | 198 | 16:34 |
23 | Andrew Sutton | 49 | 16:56 | |
23 | Nick Ellerby | 197 | 16:56 | |
25 | John Young | 165 | 16:59 | |
26 | David Shepherd | 127 | 17:08 | |
27 | Malcolm Sizer | 122 | 17:28 | |
28 | Roland Partridge | 201 | 17:40 | |
29 | Andrew Joynson | 27 | 17:48 | |
30 | David Thompson | 120 | 17:58 | |
31 | Marion Fletcher | Norfolk & Chance | 121 | 18:05 |
31 | Graham Stainsby | Robari | 180 | 18:05 |
31 | Allan Cox | Norfolk & Chance | 199 | 18:05 |
34 | Philip Musson | 80 | 18:15 | |
35 | Andrew Crook | 44 | 18:55 | |
36 | Doug Johnson | 31 | 19:01 | |
36 | Stephen Whitelock | 34 | 19:01 | |
36 | Malcolm Bird | Old Rochdalians | 134 | 19:01 |
36 | Ian Barber | 167 | 19:01 | |
36 | Norman Eames | Old Rochdalians | 175 | 19:01 |
41 | Mike Wooding | 3 | 19:15 | |
41 | Nick Ham | 4 | 19:15 | |
41 | Rachael Sharples | 112 | 19:15 | |
41 | Susan Manley | Norfolk & Chance | 221 | 19:15 |
45 | Derek Birtwhistle | 42 | 19:25 | |
45 | Anthony Scott | 109 | 19:25 | |
47 | Wai Cheung | 36 | 19:27 | |
48 | Tony Roberts | Robari | 126 | 20:22 |
49 | Philip Thornton | Tingley Terriers | 196 | 20:29 |
49 | Martyn Hewitt | Tingley Terriers | 203 | 20:29 |
51 | Keith Foster | 76 | 20:46 | |
51 | Neil Barrett | 95 | 20:46 | |
51 | Roger Nuttall | Robari | 143 | 20:46 |
51 | Jan Hill | 154 | 20:46 | |
55 | Ian Rutherford | 149 | 21:06 | |
56 | Mike Atkins | 30 | 21:14 | |
56 | Andrew Hastie | Woodentops | 179 | 21:14 |
56 | Linda Bray | Woodentops | 185 | 21:14 |
56 | Kevin Bray | Woodentops | 186 | 21:14 |
56 | Robin Price | 212 | 21:14 | |
56 | Patricia McDougal | Woodentops | 215 | 21:14 |
62 | Tim Joynson | 21 | 21:27 | |
63 | Stuart Reid | If in Doubt Gordon Out | 211 | 21:50 |
64 | Peter Coulson | If in Doubt Gordon Out | 141 | 21:52 |
64 | Peter Wood | 152 | 21:52 | |
66 | Jim Goodman | 1 | 21:53 | |
67 | Philip Baker | 135 | 21:56 | |
68 | Stefan Adamski | 32 | 22:01 | |
68 | David Adamson | Norfolk Yn Chans | 84 | 22:01 |
68 | Gregory Adamson | Norfolk Yn Chans | 85 | 22:01 |
68 | Martin Adamson | Norfolk Yn Chans | 86 | 22:01 |
68 | Phil Pollard | 98 | 22:01 | |
73 | Rob Grillo | 5 | 22:07 | |
73 | Brian Wheatley | 110 | 22:07 | |
73 | David Wheatley | 111 | 22:07 | |
73 | Brian Castle | Manchester & Salford Uni Officer Training Corps | 145 | 22:07 |
73 | Paul Callister | 217 | 22:07 | |
78 | Edward Podmore | 53 | 22:40 | |
78 | Donald S. Priestley | 55 | 22:40 | |
78 | Ralf Guscott | 65 | 22:40 | |
78 | David Piestley | 89 | 22:40 | |
78 | Mark Harrison | 133 | 22:40 | |
78 | Antony McCabe | 208 | 22:40 | |
84 | John Pawson | 107 | 22:42 | |
84 | Rob Pawson | 108 | 22:42 | |
86 | Neville Cohen | 93 | 22:51 | |
87 | Christophe Borysiewicz | 137 | 23:12 | |
87 | Alan Rowell | 195 | 23:12 | |
89 | Keith Hewitt | 77 | 23:37 | |
90 | Carole Engel | 61 | 24:41 | |
91 | Dave Sheppard | 7 | 24:42 | |
91 | Paul Lindsay | 90 | 24:42 | |
91 | Adrian Gosling | 148 | 24:42 | |
91 | Peter Beddons | 219 | 24:42 | |
95 | Ian Charters | 81 | 25:57 | |
95 | Pauline Charters | 82 | 25:57 | |
95 | Jenny Wiseman | 128 | 25:57 | |
95 | Ken Wyles | 129 | 25:57 | |
95 | David Shepherd | 147 | 25:57 | |
95 | Eileen Sedgewick | 214 | 25:57 | |
101 | Robin Russell | 25 | 26:29 | |
101 | Trev Daniel | 56 | 26:29 | |
103 | Len Fallick | 29 | 26:43 | |
103 | Jonathon Damrel | 138 | 26:43 | |
105 | John McAninly | 33 | 26:44 | |
105 | Nick Hornigold | 38 | 26:44 | |
105 | Angus Murray | 45 | 26:44 | |
108 | Alan Gray | 24 | 26:45 | |
108 | Johnny Canning | RGB | 130 | 26:45 |
108 | Tamsin Clark | If in Doubt Gordon Out | 142 | 26:45 |
108 | Terry Canning | RGB | 173 | 26:45 |
108 | Andy Feehan | If in Doubt Gordon Out | 182 | 26:45 |
113 | Bob Smith | 96 | 26:48 | |
114 | Judith Christie | 20 | 26:56 | |
114 | Vincent Simmonds | 50 | 26:56 | |
116 | Nicholas Granville | 35 | 28:00 |
Entrants Unable To Complete 41st Fellsman
Position | Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|---|
– | John Mumford | Park Rash | 97 | 50.5 |
– | Catherine Saunders | Park Rash | 116 | 50.5 |
– | Benjamin Cooper | Park Rash | 136 | 50.5 |
– | Nicholas Spencer | Park Rash | 184 | 50.5 |
– | John Hall | Cray | 17 | 44.8 |
– | John Christie | Cray | 19 | 44.8 |
– | Sue Allonby | Cray | 43 | 44.8 |
– | John Wrigglesworth | Cray | 58 | 44.8 |
– | John Middleton Stewart | Cray | 64 | 44.8 |
– | Mark Moore | Cray | 83 | 44.8 |
– | Anton Ciritis | Cray | 88 | 44.8 |
– | Jane Gill | Cray | 94 | 44.8 |
– | John Cowburn | Cray | 104 | 44.8 |
– | Nick Hewitt | Cray | 155 | 44.8 |
– | Barry Bagnall | Cray | 159 | 44.8 |
– | Phillip Sinclair | Cray | 161 | 44.8 |
– | Martin Riley | Cray | 163 | 44.8 |
– | Sara Coleman | Cray | 200 | 44.8 |
– | Neil Mansfield | Cray | 207 | 44.8 |
– | Robert Searle | Cray | 209 | 44.8 |
– | John Dally | Fleet Moss | 9 | 37.7 |
– | Brian Phillips | Fleet Moss | 10 | 37.7 |
– | Neil Grazier | Fleet Moss | 41 | 37.7 |
– | Dave Green | Fleet Moss | 69 | 37.7 |
– | Kenneth Walls | Fleet Moss | 87 | 37.7 |
– | Peter Barker | Fleet Moss | 91 | 37.7 |
– | Douglas Ball | Fleet Moss | 100 | 37.7 |
– | Harry Smith | Fleet Moss | 114 | 37.7 |
– | Ted Maden | Fleet Moss | 150 | 37.7 |
– | Paul Coleman | Fleet Moss | 169 | 37.7 |
– | Andrew Gibson | Fleet Moss | 181 | 37.7 |
– | Andrew Maund | Fleet Moss | 187 | 37.7 |
– | Paul Sanderson | Fleet Moss | 188 | 37.7 |
– | David Brierley | Fleet Moss | 189 | 37.7 |
– | Andrew Addis | Fleet Moss | 202 | 37.7 |
– | Trevor Hughes | Fleet Moss | 210 | 37.7 |
– | Chris Phillips | Fleet Moss | 216 | 37.7 |
– | Robert Bowman | Redshaw | 26 | 32.1 |
– | Barry Allen | Redshaw | 28 | 32.1 |
– | Stephen Thompson | Redshaw | 47 | 32.1 |
– | John Woolley | Redshaw | 63 | 32.1 |
– | Alison Roebuck | Redshaw | 75 | 32.1 |
– | Robert Weightman | Redshaw | 101 | 32.1 |
– | Stewart Armitage | Redshaw | 105 | 32.1 |
– | Lilian Armitage | Redshaw | 106 | 32.1 |
– | Sharon Jackson | Redshaw | 117 | 32.1 |
– | Lynn Heron | Redshaw | 157 | 32.1 |
– | Paul McCann | Redshaw | 158 | 32.1 |
– | Cate Hunt | Redshaw | 172 | 32.1 |
– | Harry Russell | Stonehouse | 12 | 27.8 |
– | Trevor Edington | Stonehouse | 14 | 27.8 |
– | Christopher Loftus | Stonehouse | 18 | 27.8 |
– | Martin Milner | Stonehouse | 62 | 27.8 |
– | John Ormerod | Stonehouse | 67 | 27.8 |
– | Michael Russell | Stonehouse | 102 | 27.8 |
– | Pendle Jackson | Stonehouse | 118 | 27.8 |
– | Phillip Elliot | Stonehouse | 123 | 27.8 |
– | Stuart Thompson | Stonehouse | 132 | 27.8 |
– | Neill Elliott | Stonehouse | 139 | 27.8 |
– | Gordon Fallis | Stonehouse | 140 | 27.8 |
– | Alan Heaton | Stonehouse | 164 | 27.8 |
– | Nicholas Blundell | Stonehouse | 168 | 27.8 |
– | Martin Earnshaw | Stonehouse | 191 | 27.8 |
– | Darren Ellis | Stonehouse | 204 | 27.8 |
– | David Ellis | Stonehouse | 205 | 27.8 |
– | Stephen Kelley | Stonehouse | 213 | 27.8 |
– | Colin Howes | Dent | 6 | 20.5 |
– | Keith John Bell | Dent | 8 | 20.5 |
– | Ian Stoney | Dent | 15 | 20.5 |
– | Andy Knapton | Dent | 22 | 20.5 |
– | David Stanton | Dent | 39 | 20.5 |
– | Lucy Ryan | Dent | 40 | 20.5 |
– | John Wootton | Dent | 54 | 20.5 |
– | Ann Oates | Dent | 59 | 20.5 |
– | Mark Sanderson-Cockerill | Dent | 68 | 20.5 |
– | Philip Towers | Dent | 71 | 20.5 |
– | Ben Wilkinson | Dent | 72 | 20.5 |
– | Scott Wood | Dent | 73 | 20.5 |
– | David Moore | Dent | 74 | 20.5 |
– | Steve Boyce | Dent | 151 | 20.5 |
– | Vincent Connolly | Dent | 177 | 20.5 |
– | Katherine Hay-Heddle | Hill Inn | 48 | 6.0 |