41st to 50th Fellsman
Results From 2012
The Fellsman results from 2012
Statistics:
-
558 Entrants entered the event
-
62 Non-starters (plus 58 who withdrew prior to the event)
-
438 Started the event
-
144 Entrants retired or voluntarily withdrew from the event
-
13 Entrants were disqualified for rule infringement
-
131 Entrants finished the event
-
150 Entrants awarded a non-competitive finish time due to forced retirement
Because we realise that in taking the decision to halt the event some people who would no doubt have finished if allowed to continue were prevented from doing so, the committee have decided that those people who were pulled off the fells due to the cancellation will be awarded a non-competitive finishing time. These are based on the estimated time of walking from the checkpoint at which they were halted and are as follows:
-
Fleet Moss 28 hrs
-
Cray 24 hrs
-
Park Rash 22 hrs
These times are listed separately in the results to differentiate them from those people who completed the event as normal, and will not be considered in terms of trophy results.
Trophy Winners For The 50th Event (2012)
-
The winner of the Fellsman Axe is Jez Bragg with a time of 11 hrs 02 minutes.
-
The winner of the Jim Nelson Trophy is Nicky Spinks with a time of 13 hrs 35 minutes.
-
The winner of the Levy Trophy is Andrea Stimson of 181st Sheffield St Chads with a time of 18 hrs 05 minutes.
-
The winner of the Tregoning Cup is Ondrej Mandula with a time of 11 hrs 35 minutes.
-
The winner of the County Commissioners Tankard is Kevin Perry in a time of 13 hrs 19 minutes.
-
The winner of the Great Knoutberry Trophy is Terry Butterworth in a time of 15 hrs 18 minutes.
-
The Fellsman Shield could not be awarded in 2012 as there were no qualifying teams.
-
The winners of the team trophy, the Service Trophy, were The Iced Spiced Collective. The team members were Konrad Rawlick, Ondrej Mandula, Jonny Muir, Duncan Steen, Adam Stirk and Robin Sanderson with a combined time of 36 hrs 03 minutes.
-
The winners of the Lumbutts Mill Trophy, were the Silver Shufflers. The team members were Kevin Perry, Chris Hare, David Ralphs and Martin Dietrich with a combined time of 43hrs 34 minutes.
-
The Mike Wooding Memorial Trophy is a nominated award given to an individual hiker or support volunteer who typifies Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. Unfortunately no nominations were received for the 2011 event so this trophy was not awarded this year.
Entrants Completing 50th Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
1 | JEZ BRAGG | 1 | 11:02 | |
2 | IAN PHILLIPS | Jimmy Saville Recycled | 487 | 11:09 |
3 | KONRAD RAWLIK | The Iced Spiced Collective | 163 | 11:35 |
3 | ONDREJ MANDULA | The Iced Spiced Collective | 175 | 11:35 |
5 | ADAM PERRY | Jimmy Saville Recycled | 303 | 11:42 |
6 | STUART WALKER | 227 | 11:57 | |
7 | SIMON BOURNE | Calder Valley Fell Runners | 191 | 12:22 |
8 | MARTIN BEALE | 292 | 12:28 | |
9 | MARK HARTELL | 372 | 12:35 | |
10 | JONNY MUIR | The Iced Spiced Collective | 326 | 12:53 |
11 | DUNCAN STEEN | The Iced Spiced Collective | 293 | 12:56 |
12 | ALAN BILLINGTON | 340 | 13:17 | |
12 | SIMON DEAKIN | 184 | 13:17 | |
12 | MARK BROOKS | 436 | 13:17 | |
15 | KEVIN PERRY | Silver Shufflers | 302 | 13:19 |
16 | JON HEDGER | 125 | 13:21 | |
17 | NICKY SPINKS | 29 | 13:35 | |
17 | TIM WHITTAKER | 136 | 13:35 | |
17 | KEVIN HOULT | Calder Valley Fell Runners | 224 | 13:35 |
20 | ADAM STIRK | The Iced Spiced Collective | 127 | 13:38 |
20 | ROBIN CARTER | 118 | 13:38 | |
22 | MATT NEALE | Jimmy Saville Recycled | 77 | 13:43 |
22 | NEIL BRYANT | Jimmy Saville Recycled | 219 | 13:43 |
24 | CHRIS DAVIES | 57 | 13:50 | |
25 | DAVE WARD | 458 | 14:23 | |
26 | CHRIS KNOWLES | 87 | 14:29 | |
26 | MARTIN TERRY | 196 | 14:29 | |
26 | SIMON HALLIDAY | 207 | 14:29 | |
26 | JACK LEWIS | 130 | 14:29 | |
30 | JAMIE LAWLER | 319 | 14:36 | |
30 | LAWRENCE ECCLES | 200 | 14:36 | |
32 | JOHN NEWTON OSBORNE | 427 | 14:37 | |
33 | GREGORY CROWLEY | 35 | 14:40 | |
33 | PHIL PENNILL | 466 | 14:40 | |
35 | DAVE STEPHENSON | The Cunning Runts | 294 | 14:41 |
35 | ANDREW NICOLL | The Cunning Runts | 344 | 14:41 |
37 | CERI MADOC REES | 420 | 14:43 | |
38 | PAUL CHESTER | 121 | 14:45 | |
39 | PETER CHAPMAN | 58 | 14:51 | |
39 | WILLIAM FOREMAN | 370 | 14:51 | |
41 | MATTHEW DAVIS | 327 | 14:54 | |
42 | STEPHEN JOHN FRY | The Cunning Runts | 335 | 15:06 |
43 | CHRIS HARE | Silver Shufflers | 205 | 15:07 |
44 | RACHEL HILL | 23 | 15:08 | |
44 | DAVID RALPHS | Silver Shufflers | 201 | 15:08 |
44 | DARREN GRAHAM | 465 | 15:08 | |
47 | MARTIN DIETRICH | Silver Shufflers | 94 | 15:09 |
48 | ANDREW ARMSTRONG | 106 | 15:11 | |
49 | CHRIS MAWDSLEY | Calder Valley Fell Runners | 311 | 15:13 |
50 | TERRY BUTTERWORTH | 2 | 15:18 | |
50 | JULIAN BROWN | 56 | 15:18 | |
50 | STEFAN ADAMSKI | 73 | 15:18 | |
53 | DAVID DIXON | 104 | 15:23 | |
54 | RICK CLARK | 379 | 15:39 | |
55 | TOM KEELY | 265 | 15:41 | |
56 | MARK IBBERTSON | 357 | 15:42 | |
57 | JOHANNES PARKKONEN | 421 | 15:45 | |
58 | MARK GROVER | 431 | 15:46 | |
59 | MARK LIPTROT | 462 | 16:01 | |
60 | ALLAN MCKEOWN | 98 | 16:21 | |
60 | MARTIN HUDDLESTON | Calder Valley Fell Runners | 177 | 16:21 |
60 | KAREN NASH | 186 | 16:21 | |
60 | MICHAEL MALLEN | 450 | 16:21 | |
64 | ANDREW ELLWOOD | 40 | 16:24 | |
65 | PETER STOBBS | 109 | 16:25 | |
65 | JIM GARSIDE | 193 | 16:25 | |
65 | JOHN THOMPSON | 250 | 16:25 | |
65 | PAUL BROWN | 289 | 16:25 | |
69 | MICHAEL COTTAM | 306 | 16:26 | |
70 | BERNARD BURKE | 297 | 16:27 | |
71 | TED ADAMSKI | 72 | 16:34 | |
72 | STUART BLOFELD | 356 | 16:47 | |
72 | GERRY DEWHURST | 438 | 16:47 | |
72 | KIRSTY HEWITSON | 123 | 16:47 | |
75 | MARK RAWLINSON | 37 | 16:50 | |
75 | MICHAEL MCLOUGHLIN | 277 | 16:50 | |
77 | RICHARD GARLAND | 331 | 16:52 | |
78 | LIZ BARKER | 318 | 16:53 | |
78 | PAUL HINDLE | 159 | 16:53 | |
80 | SIMON WEBB | 46 | 17:01 | |
81 | CHRIS BAYNHAM-HUGHES | 226 | 17:02 | |
82 | ROGER TAYLOR | 188 | 17:04 | |
82 | MARTIN WILCOCK | 204 | 17:04 | |
84 | WARWICK ANDERSON | 71 | 17:06 | |
84 | RICHARD GINN | 249 | 17:06 | |
86 | BENJAMIN PETER REAH | 339 | 17:09 | |
86 | GUY MAWSON | 253 | 17:09 | |
86 | JOHNNIE WATSON | Calder Valley Fell Runners | 453 | 17:09 |
86 | ADRIAN CHEWTER | 422 | 17:09 | |
90 | ED MELBOURNE | 53 | 17:42 | |
90 | CHARLIE JOHNSON | 415 | 17:42 | |
90 | DOUGLAS LAMB | 434 | 17:42 | |
93 | RICHARD COLE | 259 | 17:46 | |
94 | JOHN TAYLOR | 309 | 17:48 | |
94 | NOEL HOGAN | 153 | 17:48 | |
94 | SANDY MACKENZIE | 244 | 17:48 | |
97 | CRAIG ANDERTON | 392 | 18:04 | |
98 | KEVIN SMITH | 211 | 18:05 | |
98 | ANDREA STIMSON | 491 | 18:05 | |
100 | DAVID SYKES | 157 | 18:09 | |
101 | RUSSELL THOMAS | 20 | 18:13 | |
102 | RICHARD ANDREWS | 216 | 18:14 | |
102 | TONY WIMBUSH | 360 | 18:14 | |
104 | MARK WARING | 336 | 18:15 | |
105 | HESTER COX | 185 | 18:17 | |
105 | ANDY JACKSON | 239 | 18:17 | |
105 | PAUL GARNER | 260 | 18:17 | |
105 | CATHERINE BRADLEY | 358 | 18:17 | |
109 | GARETH FISH | 7 | 18:21 | |
110 | ANDY NORMAN | 95 | 18:22 | |
111 | SIMON BROUGHTON | 80 | 18:26 | |
111 | MARK BISSELL | 114 | 18:26 | |
113 | MARTIN LEA | 274 | 18:27 | |
114 | JON MOULDING | 298 | 18:36 | |
115 | SAM SIMPSON | 323 | 18:42 | |
116 | CARL BAKER | 406 | 18:45 | |
116 | CLIVE ROBINSON | 397 | 18:45 | |
118 | RICHARD HERBERT | 286 | 18:46 | |
118 | MICHAEL CASHIN | 486 | 18:46 | |
120 | STEVE ROBINSON | 213 | 18:52 | |
121 | JONATHAN RICHARD NAYLOR | 308 | 18:53 | |
121 | MICHAEL PLUMMER | 82 | 18:53 | |
121 | MARK SANDERSON-COCKERILL | 237 | 18:53 | |
124 | NICK SPENCER | 26 | 19:14 | |
124 | JOHN REID | 215 | 19:14 | |
126 | JENNY WYLES | 429 | 19:20 | |
126 | KEN WYLES | 430 | 19:20 | |
128 | NICK HAM | 385 | 19:36 | |
128 | KEVIN MARSHALL | 428 | 19:36 | |
130 | PAUL GARDINER | 74 | 19:46 | |
130 | MICHAEL WRAY | 416 | 19:46 |
Entrants (Non-Competitive Results) 50th Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
– | DAVID CLANCY | 5 | 22:00 | |
– | PARIS ATALIOTIS | 6 | 22:00 | |
– | MARIE MITTON | 21 | 22:00 | |
– | JEFF NOON | 25 | 22:00 | |
– | STEVE BURGESS | 30 | 22:00 | |
– | RACHAEL SHARPLES | 32 | 22:00 | |
– | DAVID PURDY | 34 | 22:00 | |
– | KEVIN PEARSON | 48 | 22:00 | |
– | ALISON BRIND | 51 | 22:00 | |
– | SIMON FRANKLIN | 63 | 22:00 | |
– | ANDY HINDSON | 68 | 22:00 | |
– | JOHN BELL | 70 | 22:00 | |
– | HELEN WITHAM | 76 | 22:00 | |
– | CARMINE DE GRANDIS | 86 | 22:00 | |
– | IAN DAVIES | 100 | 22:00 | |
– | GARETH GUMMERSON | 101 | 22:00 | |
– | JONATHAN WOOD | 102 | 22:00 | |
– | STEPHEN LITTLEWOOD | 111 | 22:00 | |
– | ANNETTE CLARKE | 115 | 22:00 | |
– | DAVID THOMPSON | 116 | 22:00 | |
– | NEIL DRAKE | 119 | 22:00 | |
– | CHRIS COGHLAN | 120 | 22:00 | |
– | JOHN VERNON | 122 | 22:00 | |
– | PHILIP MUSSON | 135 | 22:00 | |
– | RICH GRIFFITHS | 137 | 22:00 | |
– | RICHARD EDWARDS | 139 | 22:00 | |
– | IAN GOODENOUGH | 147 | 22:00 | |
– | WIL VALOVIN | 148 | 22:00 | |
– | GEOFF CAPPS | 150 | 22:00 | |
– | CHARLES BOGG | 161 | 22:00 | |
– | ANDY JOYNSON | 183 | 22:00 | |
– | IAN CHAPPELL | 187 | 22:00 | |
– | EMMA KEY | 190 | 22:00 | |
– | CHRIS KNIGHT | 194 | 22:00 | |
– | DUNCAN PLATT | 221 | 22:00 | |
– | ALEX BATCHELOR | 222 | 22:00 | |
– | MARK REYNOLDS | 223 | 22:00 | |
– | MARTIN HANCOCK | 241 | 22:00 | |
– | ANDREW WEST | 248 | 22:00 | |
– | ALLISON SKILLICORN | 258 | 22:00 | |
– | PETER MAXWELL | 262 | 22:00 | |
– | GEOFF PERRY | 273 | 22:00 | |
– | RICK ROBSON | 283 | 22:00 | |
– | HOWARD WHITTAKER | 284 | 22:00 | |
– | GARRY CODMAN | 285 | 22:00 | |
– | ADRIAN SHAW | 300 | 22:00 | |
– | DINO ILARIA | 301 | 22:00 | |
– | ANNE GREEN | 304 | 22:00 | |
– | KENNETH LING | 305 | 22:00 | |
– | JOHN WIGENS | 310 | 22:00 | |
– | BILL SHEPPARD | 332 | 22:00 | |
– | CHRIS KELSEY | 343 | 22:00 | |
– | JOHN WHITE | 348 | 22:00 | |
– | JONATHAN RYLANDS | 353 | 22:00 | |
– | PAUL ANTHONY CHASE | 363 | 22:00 | |
– | HELEN CLAIRE CHASE | 364 | 22:00 | |
– | ALAN WRIGHT | 382 | 22:00 | |
– | LEWIS WRIGHT | 383 | 22:00 | |
– | JANE COLLYER | 387 | 22:00 | |
– | ALAN BODELL | 389 | 22:00 | |
– | SIMON PARSONS | 394 | 22:00 | |
– | LOUISE WILEMAN | 400 | 22:00 | |
– | IAN PAGE | 407 | 22:00 | |
– | DAVID PORTEOUS | 411 | 22:00 | |
– | KAREN PARTRIDGE | 449 | 22:00 | |
– | STEVEN KAVANAGH | 454 | 22:00 | |
– | DAVID BROWN | 459 | 22:00 | |
– | TONY ROBERTS | 460 | 22:00 | |
– | BEN POOLE | 477 | 22:00 | |
– | TIMOTHY OSMAN | 476 | 22:00 | |
– | RHYS WATKINS | 488 | 22:00 | |
– | WARREN POLE | 493 | 22:00 | |
– | LINDSEY MOORE | 498 | 22:00 | |
– | ALISON WAINWRIGHT | 499 | 22:00 | |
– | JAMES PAWSON | 4 | 24:00 | |
– | HAZEL STOROZUK | 10 | 24:00 | |
– | TRACY WILSON | 12 | 24:00 | |
– | JOHN DALLY | 27 | 24:00 | |
– | ROBIN RUSSELL | 28 | 24:00 | |
– | CAROLE ENGEL | 39 | 24:00 | |
– | PETER TRISTRAM | 44 | 24:00 | |
– | ALEX BEASLEY | 54 | 24:00 | |
– | TIMOTHY GUSCOTT | 60 | 24:00 | |
– | ELAINE DEE | 64 | 24:00 | |
– | NEIL BARRETT | 69 | 24:00 | |
– | PETER BEDDOWS | 83 | 24:00 | |
– | STEVE CLARK | 84 | 24:00 | |
– | STEPHEN WHITELOCK | 99 | 24:00 | |
– | PHILIP HARRIS | 126 | 24:00 | |
– | EDWARD PODMORE | 134 | 24:00 | |
– | NICHOLAS GRANVILLE | 144 | 24:00 | |
– | ROBERT IAN HOLDSWORTH | Over The Hill Crew | 151 | 24:00 |
– | PAUL MCLAUGHLIN | 152 | 24:00 | |
– | JOHN MUMFORD | 154 | 24:00 | |
– | HUGO GLOVER | 158 | 24:00 | |
– | KEVIN OHARA | Over The Hill Crew | 162 | 24:00 |
– | DAVE SHEPPARD | 165 | 24:00 | |
– | MICHAEL COOK | 167 | 24:00 | |
– | DAVE MCDONNELL | 171 | 24:00 | |
– | GORDON TEAL | 172 | 24:00 | |
– | DON THIEME | 174 | 24:00 | |
– | PHILIP BAKER | 195 | 24:00 | |
– | HELEN SAMSON | 206 | 24:00 | |
– | ANDREW PHILLIP | Rugged Ways | 217 | 24:00 |
– | RICHARD BOWLES | 230 | 24:00 | |
– | PAUL HUNT | 232 | 24:00 | |
– | MICHAEL BEECH | Rugged Ways | 236 | 24:00 |
– | JOHN FINNIGAN | 267 | 24:00 | |
– | DAVID GORDON | 268 | 24:00 | |
– | SHARON BIANCHI | 282 | 24:00 | |
– | ANDY DOBNEY | 290 | 24:00 | |
– | ROY JACKMAN | 299 | 24:00 | |
– | JAMES SHEPHERD | 317 | 24:00 | |
– | REBECCA SIMMS | 346 | 24:00 | |
– | CHRIS CASH | 347 | 24:00 | |
– | DAVID NICHOLLS | 351 | 24:00 | |
– | WILLIAM GIBSON | 362 | 24:00 | |
– | RICHARD STATHAM | 368 | 24:00 | |
– | PETER JOHN MURPHY | 377 | 24:00 | |
– | SARAH ROBERTS | 378 | 24:00 | |
– | STEPHEN HOLCROFT | 386 | 24:00 | |
– | VIRGINIA YOUNG | 390 | 24:00 | |
– | JOHN KING | 396 | 24:00 | |
– | REBECCA CHESMORE | 399 | 24:00 | |
– | STEVEN TOMLINSON | 413 | 24:00 | |
– | ANTONY PODMORE | 426 | 24:00 | |
– | SALLY REBECCA WREN | 439 | 24:00 | |
– | JOHN PENNIFOLD | 445 | 24:00 | |
– | FIONA HARRINGTON | 446 | 24:00 | |
– | NICK BATTERSBY | 464 | 24:00 | |
– | RALF GUSCOTT | 469 | 24:00 | |
– | DONALD PRIESTLEY | Over The Hill Crew | 478 | 24:00 |
– | DAVID PRIESTLEY | Over The Hill Crew | 479 | 24:00 |
– | MICHAEL HIDE | 480 | 24:00 | |
– | DAVID SAY | 482 | 24:00 | |
– | TREVOR PACK | 484 | 24:00 | |
– | EDWIN TATE | 489 | 24:00 | |
– | BARRY GIBSON | 492 | 24:00 | |
– | ROGER LAIDLOW | 497 | 24:00 | |
– | SUE OXLEY | 9 | 28:00 | |
– | HEATHER THOMAS-SMITH | 33 | 28:00 | |
– | STEVE BAKER | 36 | 28:00 | |
– | LUIS BROZ | 61 | 28:00 | |
– | KEITH HEWITT | 78 | 28:00 | |
– | ROBIN PRICE | 90 | 28:00 | |
– | JILL HARSENT | 107 | 28:00 | |
– | PETER MAIETTA | 112 | 28:00 | |
– | STUART GRAHAM NELSON | 257 | 28:00 | |
– | SALKA HINTIKKA | 296 | 28:00 | |
– | JOHN OWEN | 316 | 28:00 |
Entrants Unable To Complete 50th Fellsman
Position | Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|---|
– | MARK TOWNSEND | Park Rash | 8 | 50.5 |
– | DAVE OTTEWELL | Park Rash | 189 | 50.5 |
– | WILL STIEGELER | Park Rash | 361 | 50.5 |
– | NICK HART | Park Rash | 419 | 50.5 |
– | SIMON COX | Park Rash | 452 | 50.5 |
– | IAN HODGE | Cray | 11 | 44.8 |
– | ANDREW EYLES | Cray | 42 | 44.8 |
– | ANDREW GRAHAM | Cray | 45 | 44.8 |
– | KAREN JARVIS | Cray | 47 | 44.8 |
– | ANDREW MCFARLANE | Cray | 52 | 44.8 |
– | STEPHEN HALL | Cray | 59 | 44.8 |
– | WILLIAM FOX | Cray | 75 | 44.8 |
– | DAVE NICHOLS | Cray | 91 | 44.8 |
– | ANDY SHAKESHAFT | Cray | 103 | 44.8 |
– | SEAN MCCARTNEY | Cray | 124 | 44.8 |
– | SHANE RICE | Cray | 128 | 44.8 |
– | GRAEME SHAW | Cray | 132 | 44.8 |
– | MARTIN SKELTON | Cray | 146 | 44.8 |
– | BRIAN STALLWOOD | Cray | 199 | 44.8 |
– | JOHN DUGGAN | Cray | 264 | 44.8 |
– | IAN BOWLES | Cray | 275 | 44.8 |
– | DUNCAN HARRIS | Cray | 325 | 44.8 |
– | CHRISTOPHER BROWN | Cray | 373 | 44.8 |
– | AMANDA CALVERT | Cray | 403 | 44.8 |
– | MARTIN RANDS | Cray | 404 | 44.8 |
– | STEPHEN BELL | Cray | 417 | 44.8 |
– | ALISTAIR HORNSBY | Fleet Moss | 13 | 37.7 |
– | ELISE MILNES | Fleet Moss | 15 | 37.7 |
– | ANDREW HEADING | Fleet Moss | 18 | 37.7 |
– | DANNY MURPHY | Fleet Moss | 49 | 37.7 |
– | ALAN GRAY | Fleet Moss | 50 | 37.7 |
– | MARTYN CANDY | Fleet Moss | 65 | 37.7 |
– | GUNTER PRESCOTT | Fleet Moss | 67 | 37.7 |
– | TIM JOYNSON | Fleet Moss | 79 | 37.7 |
– | KATE BLACK | Fleet Moss | 89 | 37.7 |
– | DAVID BELL | Fleet Moss | 131 | 37.7 |
– | IAN KITTLE | Fleet Moss | 133 | 37.7 |
– | GARFIELD SOUTHALL | Fleet Moss | 169 | 37.7 |
– | NANCY BUNYAN | Fleet Moss | 197 | 37.7 |
– | STEVE BARNSLEY | Fleet Moss | 218 | 37.7 |
– | JOHN ORMEROD | Fleet Moss | 225 | 37.7 |
– | LEWIS GRUNDY | Fleet Moss | 228 | 37.7 |
– | STEPHEN SCOTT | Fleet Moss | 233 | 37.7 |
– | SANDRA SCOTT | Fleet Moss | 234 | 37.7 |
– | RAJ MADHAS | Fleet Moss | 251 | 37.7 |
– | KEVIN JOHN PARKER | Fleet Moss | 280 | 37.7 |
– | DYLAN COLE-JONES | Fleet Moss | 281 | 37.7 |
– | DAVID MASSEY | Fleet Moss | 307 | 37.7 |
– | WILFRED BELL | Fleet Moss | 338 | 37.7 |
– | STEVE WOODWARD | Fleet Moss | 366 | 37.7 |
– | MALCOLM LOWE | Fleet Moss | 410 | 37.7 |
– | JANE GRUNDY | Fleet Moss | 425 | 37.7 |
– | MATT GUMBRELL | Fleet Moss | 440 | 37.7 |
– | GRAHAM PHILLIPS | Fleet Moss | 451 | 37.7 |
– | ANDREW BICKERSTAFFE | Fleet Moss | 500 | 37.7 |
– | ALISON OSBORNE | Redshaw | 24 | 32.1 |
– | GARY KNAPTON | Redshaw | 179 | 32.1 |
– | GRAEME CUMMING | Redshaw | 181 | 32.1 |
– | DUNCAN GODWIN | Redshaw | 203 | 32.1 |
– | ANTHONY TAYLOR | Redshaw | 231 | 32.1 |
– | OZ DILLON | Redshaw | 238 | 32.1 |
– | JON BERRY | Redshaw | 295 | 32.1 |
– | BARRY DUNN | Redshaw | 315 | 32.1 |
– | ROBERT DAVID SIMPSON | Redshaw | 345 | 32.1 |
– | AHMED MOHAMMAD | Redshaw | 367 | 32.1 |
– | NAT HASLAM | Redshaw | 369 | 32.1 |
– | MATTHEW NICE | Redshaw | 441 | 32.1 |
– | BERNARD CORFE | Redshaw | 456 | 32.1 |
– | RICHARD FASSNIDGE | Redshaw | 468 | 32.1 |
– | KEITH JOHN BELL | Stonehouse | 41 | 27.8 |
– | GRAHAM HUGHES | Stonehouse | 55 | 27.8 |
– | PAUL STEAD | Stonehouse | 88 | 27.8 |
– | ANTHONY HALL | Stonehouse | 93 | 27.8 |
– | ANTONY GENOVESE | Stonehouse | 138 | 27.8 |
– | ADRIAN GOSLING | Stonehouse | 140 | 27.8 |
– | ROBIN SANDERSON | Stonehouse | 160 | 27.8 |
– | ANNE-MARIE GRINDLEY | Stonehouse | 166 | 27.8 |
– | PETER WOOD | Stonehouse | 170 | 27.8 |
– | ALAN REYNOLDS | Stonehouse | 173 | 27.8 |
– | ANDY HOLOHAN | Stonehouse | 192 | 27.8 |
– | TOM BATTY | Stonehouse | 246 | 27.8 |
– | JOHN FITZGERALD | Stonehouse | 256 | 27.8 |
– | CHRIS CHADWICK | Stonehouse | 270 | 27.8 |
– | AMANDA SWANN | Stonehouse | 276 | 27.8 |
– | JOHN NUNN | Stonehouse | 320 | 27.8 |
– | MICHAEL BOTTOM | Stonehouse | 322 | 27.8 |
– | PHILLIP HOWELLS | Stonehouse | 333 | 27.8 |
– | CATHERINE ROWE | Stonehouse | 352 | 27.8 |
– | ROGER MUSSON | Stonehouse | 354 | 27.8 |
– | PETER ADDISON-CHILD | Stonehouse | 359 | 27.8 |
– | PAUL DANIELS | Stonehouse | 374 | 27.8 |
– | MARGARET HALEY | Stonehouse | 381 | 27.8 |
– | PHILIP DERYCH | Stonehouse | 393 | 27.8 |
– | PAUL ROGERSON | Stonehouse | 395 | 27.8 |
– | RICHARD ROSSER | Stonehouse | 435 | 27.8 |
– | GAVIN STEWART | Stonehouse | 444 | 27.8 |
– | JESS PALMER | Dent | 43 | 20.5 |
– | ELIZABETH RUSSELL | Dent | 62 | 20.5 |
– | DOUG CALDER | Dent | 81 | 20.5 |
– | ROBERT HOLT | Dent | 105 | 20.5 |
– | LISA WALLIS | Dent | 168 | 20.5 |
– | JIM DRUMMOND | Dent | 180 | 20.5 |
– | NEIL BRYSON | Dent | 202 | 20.5 |
– | RACHAEL MAY | Dent | 214 | 20.5 |
– | JEFF GELDARD | Dent | 240 | 20.5 |
– | PAUL DITCHFIELD | Dent | 243 | 20.5 |
– | SIMON DENNY | Dent | 247 | 20.5 |
– | JULIE CRIBB | Dent | 252 | 20.5 |
– | PHIL OWEN | Dent | 287 | 20.5 |
– | STEPHEN THOMPSON | Dent | 355 | 20.5 |
– | MARK COLLINSON | Dent | 365 | 20.5 |
– | RYAN TAYLOR | Dent | 398 | 20.5 |
– | PHILIP SUGDEN | Dent | 414 | 20.5 |
– | IAN HILL | Dent | 424 | 20.5 |
– | FRANCOISE THERIN | Dent | 433 | 20.5 |
– | PETER OKELL | Dent | 437 | 20.5 |
– | SHAUN HANSON | Dent | 442 | 20.5 |
– | CHARLIE RAINEY | Dent | 447 | 20.5 |
– | SHIRLEY RAINEY | Dent | 448 | 20.5 |
– | RICHARD RIGBY | Dent | 457 | 20.5 |
– | ANDREW MOIZER | Dent | 463 | 20.5 |
– | GRAHAM ELLIS | Dent | 467 | 20.5 |
– | MARTIN HANSON | Dent | 475 | 20.5 |
– | SALMAN WHITTAKER | Dent | 483 | 20.5 |
– | JAMES BUTTERWORTH | Dent | 494 | 20.5 |
– | JANE HELLMEN | Dent | 495 | 20.5 |
– | PHILIP JONES | Kingsdale | 3 | 12.4 |
– | FLISS MILNER | Kingsdale | 92 | 12.4 |
– | IAN WHYTE | Kingsdale | 156 | 12.4 |
– | DEBORAH MAHONEY | Kingsdale | 208 | 12.4 |
– | GARY EVANS | Kingsdale | 220 | 12.4 |
– | BRIAN DITCHFIELD | Kingsdale | 242 | 12.4 |
– | GAYLE BATTY | Kingsdale | 245 | 12.4 |
– | RUTH MAXWELL | Kingsdale | 261 | 12.4 |
– | ANTON CIRITIS | Kingsdale | 266 | 12.4 |
– | LOUISE LUCAS | Kingsdale | 269 | 12.4 |
– | KATIE WARREN | Kingsdale | 279 | 12.4 |
– | GLYNN DANIELS | Kingsdale | 375 | 12.4 |
– | DAVID MOTLOCH | Kingsdale | 391 | 12.4 |
– | MARK BENTON POTTER | Kingsdale | 443 | 12.4 |
– | DAVID LOVE | Kingsdale | 470 | 12.4 |
– | LESLEY POSTLETHWAITE | Hill Inn | 97 | 6.0 |
– | LIZZY GREEN | Ingleton | 272 | 0.0 |
– | LOUISE FINNIGAN | Ingleton | 329 | 0.0 |