31st to 40th Fellsman
Results From 2000
The Fellsman results from 2000
Trophy Winners For The 39th Event (2000)
-
The winner of the Fellsman Axe is Mark Hartell with a time of 10 hours 52 minutes.
-
The winner of the Jim Nelson Trophy is Susan Manley with a time of 20 hours 05 minutes.
-
The winner of the Levy Trophy is Colin Banks with a time of 13 hours 02 minutes.
-
The winner of the Tregoning Cup is Ian Magee with a time of 16 hours 50 minutes.
-
The winner of the County Commissioners Tankard is David Wallace in a time of 14 hours 30 minutes.
-
The winners of the team trophy, the Fellsman Shield, were the 25th Salendine Nook Scouts. The team members were John Nunn, Mark Bradbury and Alison Roebuck with a combined time of 60 hours 13 minutes.
-
The winners of the team trophy, the Service Trophy, were Maclesfield Harriers. The team members were Mark Hartell, Chris Rhodes and Richard Calder with a combined time of 41 hours 54 minutes.
-
The winners of the team trophy, the Lumbutts Mill Trophy, were Robari. The team members were Graham Stainsby, Tony Roberts, Keith Reddiough and Roger Timbers with a combined time of 57 hours 52 minutes
Entrants Completing 39th Fellsman
| Position | Name | Team | Entrant Number | Time |
|---|---|---|---|---|
| 1 | Mark Hartell | Maclesfield Harriers | 225 | 10:52 |
| 2 | Colin Banks | 65 | 13:02 | |
| 2 | Chris Davies | 187 | 13:02 | |
| 4 | David Wallace | 50 | 14:30 | |
| 4 | Chris Rhodes | Maclesfield Harriers | 71 | 14:30 |
| 6 | Joseph Kyle | Reborn | 230 | 15:47 |
| 7 | Julian Brown | 41 | 16:07 | |
| 8 | Rupert Marsden | 30 | 16:13 | |
| 8 | Philip Elliot | 220 | 16:13 | |
| 8 | Jim Lawrenson | 240 | 16:13 | |
| 11 | Robin Price | Reborn | 52 | 16:17 |
| 12 | Richard Calder | Maclesfield Harriers | 244 | 16:32 |
| 13 | Ian Magee | Skipton Athletic Club | 35 | 16:50 |
| 14 | Jeremy Barker | 221 | 17:14 | |
| 15 | Michael Coates | 62 | 17:15 | |
| 16 | Stephen Ritchie | 249 | 17:17 | |
| 17 | John Nunn | 25th Salendine Nook Scouts | 126 | 17:18 |
| 17 | Mark Chris Bradbury | 25th Salendine Nook Scouts | 166 | 17:18 |
| 19 | Gordon Reavley | 77 | 17:35 | |
| 19 | Neil Piper | 138 | 17:35 | |
| 19 | Graham Stainsby | Robari | 209 | 17:35 |
| 19 | Tony Roberts | Robari | 212 | 17:35 |
| 23 | Michael McLoughlin | 108 | 17:37 | |
| 24 | Steven Budimir | 58 | 18:59 | |
| 25 | Stephen Whitelock | 1 | 19:20 | |
| 26 | Julian Bonsall | 7 | 19:26 | |
| 26 | Adrian Bonsall | 8 | 19:26 | |
| 28 | Duncan Brown | Skipton Athletic Club | 114 | 19:42 |
| 29 | Graham Clements | 213 | 19:44 | |
| 30 | Derek Shaw | 70 | 19:55 | |
| 30 | Roland Partridge | 222 | 19:55 | |
| 30 | Chris Davey | Skipton Athletic Club | 231 | 19:55 |
| 33 | Susan Heather Manley | 119 | 20:05 | |
| 33 | David Purdy | 161 | 20:05 | |
| 33 | Rodney Quayle | 170 | 20:05 | |
| 33 | John Constable | 214 | 20:05 | |
| 37 | Rebekah Harrison | 80 | 20:07 | |
| 38 | John Cowburn | 107 | 20:09 | |
| 39 | Andrew Joynson | 20 | 20:18 | |
| 40 | Philip Musson | 18 | 20:36 | |
| 40 | William Lord | 139 | 20:36 | |
| 42 | Judith Wood | 94 | 20:43 | |
| 42 | Karen Taylor | 117 | 20:43 | |
| 42 | Michael Thompson | 142 | 20:43 | |
| 42 | Gary Boothroyd | 149 | 20:43 | |
| 42 | Malcolm Parkers | 159 | 20:43 | |
| 47 | David Adamson | 81 | 22:02 | |
| 47 | Gregory Adamson | 82 | 22:02 | |
| 47 | Chris Gregson | 121 | 22:02 | |
| 50 | Mark J. Sanderson-Cockerill | 95 | 22:11 | |
| 50 | Martyn Hewitt | 96 | 22:11 | |
| 52 | Philip Bignell | 25 | 22:20 | |
| 52 | Robert Goodacre | 38 | 22:20 | |
| 54 | Glenn Paul Howarth | 227 | 22:24 | |
| 55 | Lionel Howarth | 98 | 22:39 | |
| 56 | Iain Haigh | 24 | 22:42 | |
| 56 | Keith Riddiough | Robari | 44 | 22:42 |
| 56 | Roger Timbers | Robari | 75 | 22:42 |
| 56 | Ian Stoney | 79 | 22:42 | |
| 60 | Glen Coleman | 192 | 22:50 | |
| 60 | Dale Corner | 194 | 22:50 | |
| 62 | Philip Baker | 148 | 22:52 | |
| 62 | Andrew Watson | 157 | 22:52 | |
| 64 | Adrian Clark | 232 | 22:58 | |
| 65 | John Wriglesworth | 105 | 23:02 | |
| 65 | Peter Shaw | 120 | 23:02 | |
| 65 | Roger Shaw | 189 | 23:02 | |
| 68 | Chris Sanders | 216 | 23:04 | |
| 69 | Keith Hewitt | 128 | 23:08 | |
| 70 | John Marshall | 26 | 23:17 | |
| 71 | Alan Hindmarsh | 29 | 23:30 | |
| 71 | Steven Marsland | 165 | 23:30 | |
| 71 | Susan Hinchliffe | 185 | 23:30 | |
| 71 | Steven Boocock | 207 | 23:30 | |
| 75 | Donald S Priestley | 40 | 23:37 | |
| 75 | David Priestley | 64 | 23:37 | |
| 75 | Mark Harrison | 223 | 23:37 | |
| 78 | Dave Sheppard | 48 | 23:53 | |
| 79 | Mike Motley | 160 | 23:56 | |
| 79 | Gareth Motley | 235 | 23:56 | |
| 81 | Anton Ciritis | 21 | 23:58 | |
| 81 | John Hall | 87 | 23:58 | |
| 83 | Robert Bowman | 115 | 24:29 | |
| 84 | Alison Roebuck | 25th Salendine Nook Scouts | 74 | 24:37 |
| 84 | George Phillips | 91 | 24:37 | |
| 84 | John Anthony Sanderson | 127 | 24:37 | |
| 84 | George Taylor | 135 | 24:37 | |
| 84 | Nic Blundell | 201 | 24:37 | |
| 84 | Brian Castle | 246 | 24:37 | |
| 90 | Jim Goodman | 13 | 24:53 | |
| 90 | Nicholas Key | 85 | 24:53 | |
| 90 | Peter Beddows | 90 | 24:53 | |
| 90 | Martin Benson | 177 | 24:53 | |
| 90 | Richard Farnsworth | 178 | 24:53 | |
| 90 | Karl Luty | 217 | 24:53 | |
| 90 | Christopher Kennedy | 233 | 24:53 | |
| 97 | Jack Armstrong | 154 | 26:04 | |
| 97 | Ian Parker | 176 | 26:04 | |
| 99 | Jill Harsent | 36 | 26:07 | |
| 100 | Philip Tanner | 10 | 26:12 | |
| 100 | Mark Swinbank | 11 | 26:12 | |
| 100 | John McAninly | 47 | 26:12 | |
| 100 | Bill Warbrick | 68 | 26:12 | |
| 100 | Neil Johnson | 210 | 26:12 | |
| 100 | Michael Dover | 238 | 26:12 | |
| 106 | Stephen Clark | 122 | 26:30 | |
| 106 | Melanie Graaf | 151 | 26:30 | |
| 106 | Dawn ONeill | 152 | 26:30 | |
| 106 | John Howarth | 153 | 26:30 | |
| 110 | Len Fallick | 19 | 26:41 | |
| 111 | Alex Stavrinides | 172 | 27:09 | |
| 111 | Helen Stavrinides | 173 | 27:09 | |
| 113 | Trevor Ellis | 169 | 27:23 | |
| 114 | Alan Cowderoy | 23 | 27:24 | |
| 115 | Andrew Stavrinides | 171 | 27:25 | |
| 115 | Chris Stavrinides | 174 | 27:25 | |
| 117 | Trevor Edington | 4 | 27:30 | |
| 117 | John Gurnhill | 6 | 27:30 | |
| 119 | Stephen Dempsey | 25th Salendine Nook Scouts | 103 | 27:48 |
| 119 | Matthew Dempsey | 25th Salendine Nook Scouts | 104 | 27:48 |
| 121 | Robert Towsey | 245 | 28:20 | |
| 122 | John Richard Dally | 99 | 28:45 | |
| 122 | Neil Grazier | 184 | 28:45 | |
| 124 | Nicholas William Granville | 39 | 28:48 | |
| 125 | Harold Monk | 45 | 29:19 | |
| 125 | Adele Baker | 147 | 29:19 |
Entrants Unable To Complete 39th Fellsman
| Position | Name | Checkpoint | Entrant Number | Distance |
|---|---|---|---|---|
| – | John Ormerod | Threshfield | 78 | 61.0 |
| – | Andrew Knapton | Threshfield | 133 | 61.0 |
| – | Colin Chadwick | Threshfield | 200 | 61.0 |
| – | Robert Taylor | Threshfield | 228 | 61.0 |
| – | Colin Howes | Park Rash | 49 | 50.5 |
| – | Tim Joynson | Cray | 15 | 44.8 |
| – | John Middleton Stewart | Cray | 16 | 44.8 |
| – | Ron Kinrade | Cray | 27 | 44.8 |
| – | Roy Kinrade | Cray | 28 | 44.8 |
| – | Nick Hornigold | Cray | 31 | 44.8 |
| – | Jane Coulter | Cray | 32 | 44.8 |
| – | Ian Rudge | Cray | 43 | 44.8 |
| – | Steve Blaney | Cray | 55 | 44.8 |
| – | Mark Stokes | Cray | 132 | 44.8 |
| – | Stephen Green | Cray | 134 | 44.8 |
| – | Wai Cheung | Cray | 156 | 44.8 |
| – | John Biffin | Cray | 202 | 44.8 |
| – | Michael Wray | Cray | 204 | 44.8 |
| – | Martin Goodrum | Cray | 205 | 44.8 |
| – | Alan Rowell | Cray | 236 | 44.8 |
| – | Jonathon Shaw | Cray | 237 | 44.8 |
| – | Paul Bates | Fleet Moss | 53 | 37.7 |
| – | Judith Christie | Fleet Moss | 66 | 37.7 |
| – | John Christie | Fleet Moss | 67 | 37.7 |
| – | Tony Keech | Fleet Moss | 92 | 37.7 |
| – | Peter Monks | Fleet Moss | 101 | 37.7 |
| – | Trevor Cousins | Fleet Moss | 106 | 37.7 |
| – | Chris Bryer | Fleet Moss | 124 | 37.7 |
| – | Gary Grindle | Fleet Moss | 125 | 37.7 |
| – | Brian Barrett | Fleet Moss | 164 | 37.7 |
| – | Martin Radtke | Fleet Moss | 193 | 37.7 |
| – | Ian Whyte | Fleet Moss | 195 | 37.7 |
| – | Ashok Patel | Fleet Moss | 196 | 37.7 |
| – | Jane Robinson | Fleet Moss | 198 | 37.7 |
| – | Susan Holmes | Fleet Moss | 199 | 37.7 |
| – | David Snell | Fleet Moss | 211 | 37.7 |
| – | Malcolm Bird | Fleet Moss | 243 | 37.7 |
| – | Stefan Adamski | Redshaw | 3 | 32.1 |
| – | Alan Gerrard | Redshaw | 17 | 32.1 |
| – | Robin Russell | Redshaw | 46 | 32.1 |
| – | Trev Daniel | Redshaw | 54 | 32.1 |
| – | Neil Hornett | Redshaw | 61 | 32.1 |
| – | Keith John Bell | Redshaw | 69 | 32.1 |
| – | Stuart Wilkin | Redshaw | 110 | 32.1 |
| – | Brian Hicks | Redshaw | 111 | 32.1 |
| – | Scott Cresswell | Redshaw | 112 | 32.1 |
| – | John Townsend | Redshaw | 113 | 32.1 |
| – | Roy Hepworth | Redshaw | 123 | 32.1 |
| – | Kenneth Walls | Redshaw | 129 | 32.1 |
| – | David Whittaker | Redshaw | 131 | 32.1 |
| – | Ernest Tebb | Redshaw | 175 | 32.1 |
| – | David Parke | Redshaw | 180 | 32.1 |
| – | Raymond Todhunter | Redshaw | 181 | 32.1 |
| – | Derek Barnes | Redshaw | 191 | 32.1 |
| – | David Robinson | Redshaw | 234 | 32.1 |
| – | Ewen Ross | Redshaw | 248 | 32.1 |
| – | Ted Adamski | Stonehouse | 2 | 27.8 |
| – | Ian Barrett | Stonehouse | 33 | 27.8 |
| – | Harry Munro Russell | Stonehouse | 37 | 27.8 |
| – | Terry Brewster | Stonehouse | 60 | 27.8 |
| – | Edwina Hill | Stonehouse | 83 | 27.8 |
| – | Barry Allen | Stonehouse | 86 | 27.8 |
| – | Ashley Wright | Stonehouse | 88 | 27.8 |
| – | Stuart Thompson | Stonehouse | 118 | 27.8 |
| – | Jon Damrel | Stonehouse | 136 | 27.8 |
| – | Karl Sanderson | Stonehouse | 137 | 27.8 |
| – | Eryk Grant | Stonehouse | 155 | 27.8 |
| – | Keith Denby | Stonehouse | 163 | 27.8 |
| – | Geoff Bell | Stonehouse | 188 | 27.8 |
| – | Michael Collier | Stonehouse | 219 | 27.8 |
| – | Malcolm Barstow | Stonehouse | 239 | 27.8 |
| – | Garfield Southall | Dent | 14 | 20.5 |
| – | John Smith | Dent | 76 | 20.5 |
| – | Harry Smith | Dent | 140 | 20.5 |
| – | Gary Knapton | Dent | 143 | 20.5 |
| – | Gary Draper | Dent | 146 | 20.5 |
| – | Doug Calder | Dent | 162 | 20.5 |
| – | Robert Hopkins | Dent | 183 | 20.5 |
| – | David Rogers | Dent | 197 | 20.5 |
| – | Douglas Ball | Dent | 206 | 20.5 |
| – | Phil Bellamy | Dent | 241 | 20.5 |
| – | Philip James | Dent | 242 | 20.5 |
| – | John Woolley | Dent | 247 | 20.5 |
| – | Graham Samuel | Kingsdale | 141 | 12.4 |
| – | Emma Porter | Kingsdale | 144 | 12.4 |
| – | Mike Clayton | Kingsdale | 145 | 12.4 |
| – | Douglas Davies | Kingsdale | 179 | 12.4 |
| – | Michael Fawcett | Hill Inn | 9 | 6.0 |
| – | Neville Brown | Hill Inn | 93 | 6.0 |
| – | Keith Samuel | Hill Inn | 116 | 6.0 |