Results
Event Statistics
Below is a list of the entry statistics for all the Fellsman Events up to the present day:
- From 2012 onwards the number of entries only reflects those people expected at the start of the event and does not include those people who entered but gave notice of withdrawal prior to the event.
- The ”% Started” column shows the percentage of entrants who actually started the event.
- The ”% Finished” is the percentage of started entrants who actually completed the event.
- In 2012 the event was cancelled part way through due to extreme weather. 150 entrants who were compulsorily retired due to the event cancellation were awarded a non-competitive finishing time. The percentage of finishers shown corresponds to those entrants who completed the event as normal and were awarded a competitive finishing time.
Year | Event | Entries | Starters | Retirements | Finishers | % Started | % Finished |
---|---|---|---|---|---|---|---|
1962 | 1 | 76 | 57 | 42 | 15 | 75 | 26 |
1963 | 2 | 201 | 171 | 106 | 65 | 85 | 38 |
1964 | 3 | 200 | 195 | 174 | 21 | 98 | 11 |
1965 | 4 | 123 | 116 | 84 | 32 | 94 | 28 |
1966 | 5 | 162 | 157 | 95 | 62 | 57 | 39 |
1967 | 6 | 320 | 292 | 210 | 82 | 91 | 28 |
1968 | 7 | 320 | 306 | 132 | 174 | 96 | 57 |
1969 | 8 | 320 | 291 | 124 | 167 | 91 | 57 |
1970 | 9 | 400 | 364 | 269 | 95 | 91 | 26 |
1971 | 10 | 400 | 371 | 127 | 244 | 93 | 66 |
1972 | 11 | 400 | 390 | 154 | 236 | 98 | 61 |
1973 | 12 | 400 | 396 | 274 | 122 | 99 | 31 |
1974 | 13 | 400 | 381 | 150 | 231 | 95 | 61 |
1975 | 14 | 450 | 450 | 166 | 284 | 100 | 63 |
1976 | 15 | 450 | 450 | 197 | 253 | 100 | 56 |
1977 | 16 | 450 | 435 | 136 | 299 | 97 | 69 |
1978 | 17 | 450 | 435 | 136 | 299 | 97 | 69 |
1979 | 18 | 459 | 452 | 126 | 326 | 98 | 72 |
1980 | 19 | 463 | 444 | 143 | 301 | 96 | 68 |
1981 | 20 | 459 | 459 | 124 | 335 | 100 | 73 |
1982 | 21 | 458 | 458 | 170 | 288 | 100 | 63 |
1983 | 22 | 458 | 426 | 115 | 311 | 93 | 73 |
1984 | 23 | 460 | 421 | 111 | >310 | 92 | 74 |
1985 | 24 | 400 | 353 | 163 | 190 | 88 | 54 |
1986 | 25 | 434 | 393 | 176 | 217 | 91 | 55 |
1987 | 26 | 342 | 332 | 80 | 252 | 97 | 76 |
1988 | 27 | 369 | 330 | 82 | 248 | 89 | 75 |
1989 | 28 | 410 | 367 | 71 | 296 | 90 | 81 |
1990 | 29 | 400 | 350 | 69 | 281 | 88 | 80 |
1991 | 30 | 470 | 388 | 98 | 298 | 83 | 77 |
1992 | 31 | 483 | 406 | 100 | 306 | 84 | 75 |
1993 | 32 | 450 | 395 | 109 | 286 | 88 | 72 |
1994 | 33 | 389 | 346 | 130 | 216 | 89 | 62 |
1995 | 34 | 314 | 279 | 63 | 216 | 89 | 77 |
1996 | 35 | 351 | 298 | 73 | 225 | 85 | 76 |
1997 | 36 | 307 | 259 | 112 | 147 | 84 | 57 |
1998 | 37 | 298 | 258 | 79 | 179 | 87 | 69 |
1999 | 38 | 274 | 250 | 153 | 97 | 91 | 39 |
2000 | 39 | 249 | 216 | 90 | 126 | 87 | 59 |
2001 | No event this year due to Foot and Mouth. | ||||||
2002 | 40 | 255 | 228 | 65 | 163 | 90 | 72 |
2003 | 41 | 221 | 198 | 82 | 116 | 90 | 59 |
2004 | 42 | 236 | 197 | 76 | 121 | 84 | 62 |
2005 | 43 | 247 | 219 | 47 | 172 | 88 | 78 |
2006 | 44 | 254 | 224 | 55 | 169 | 88 | 75 |
2007 | 45 | 263 | 235 | 80 | 155 | 97 | 66 |
2008 | 46 | 346 | 299 | 122 | 177 | 86 | 59 |
2009 | 47 | 438 | 382 | 142 | 238 | 87 | 62 |
2010 | 48 | 488 | 400 | 102 | 297 | 82 | 75 |
2011 | 49 | 489 | 362 | 104 | 258 | 74 | 71 |
2012 | 50 | 500 | 438 | 144 | 131 | 88 | 30 |
2013 | 51 | 462 | 402 | 95 | 306 | 87 | 76 |
2014 | 52 | 449 | 383 | 93 | 285 | 85 | 74 |
2015 | 53 | 479 | 374 | 91 | 279 | 78 | 75 |
2016 | 54 | 400 | 312 | 94 | 217 | 78 | 70 |
2017 | 55 | 442 | 374 | 82 | 291 | 85 | 78 |
2018 | 56 | 418 | 341 | 80 | 261 | 82 | 77 |
2019 | 57 | 398 | 323 | 103 | 220 | 81 | 68 |
2020 | No event this year due to Covid-19 pandemic. | ||||||
2021 | No event this year due to Covid-19 pandemic. | ||||||
2022 | 58 | 315 | 204 | 70 | 134 | 65 | 66 |
2023 | 59 | 310 | 247 | 50 | 194 | 80 | 79 |
2024 | 60 | 436 | 375 | 117 | 258 | 86 | 68 |
We have also been fortunate enough to have been sent some Early Fellsman Analysis (PDF 300 KB) of the first four Fellsman events by E. Barron. They certainly make interesting reading although we have no idea what this bonus malarky is about (unless it’s an early form of waiting time). It also looks as though the outcome of early Fellsman Hike events might have been subject to a few well placed bets! If anyone knows anything about either of these we would love to find out about these lost gems of Fellsman history!