31st to 40th Fellsman
Results From 1998
The Fellsman results from 1998
Trophy Winners For The 37th Event (1998)
Results list needs to be added!
Entrants Completing 37th Fellsman
Position | Name | Team | Entrant Number | Time | |
---|---|---|---|---|---|
1 | Ian Hill | Bingley Harriers | 245 | 11:05 | |
2 | Colin Banks | Blakedown Scout Leaders | 271 | 11:42 | |
3 | Howard Sawyer | 1 Leg Less | 224 | 12:21 | |
4 | Stuart Thompson | Bingley Harriers | 272 | 12:42 | |
5 | Gynda Cook | 246 | 12:55 | ||
5 | Jeremy Barker | 248 | 12:55 | ||
7 | Matthew Todhunter | 191 | 13:01 | ||
8 | Ted Adamski | 1 Leg Less | 24 | 13:44 | |
8 | Martin L. Bath | 96 | 13:44 | ||
8 | Stephen Bell | 268 | 13:44 | ||
8 | Peter White | 1 Leg Less | 283 | 13:44 | |
12 | Joseph Kyle | 296 | 15:19 | ||
13 | Rupert Marsden | 91 | 15:27 | ||
13 | Laurence Hellawell | 104 | 15:27 | ||
13 | Richard Woodrow | 156 | 15:27 | ||
13 | Dennis Lucas | 185 | 15:27 | ||
13 | Ian Smallwood | 196 | 15:27 | ||
18 | Peter Monks | 184 | 15:39 | ||
19 | Martin Ramsay | 105 | 15:49 | ||
19 | Terry Davies | 179 | 15:49 | ||
19 | Ian Brimrose | 208 | 15:49 | ||
22 | Andrew Ellwood | Bingley Harriers | 174 | 16:03 | |
22 | John Young | Bingley Harriers | 247 | 16:03 | |
24 | Matthew Milner | 35 | 16:20 | ||
24 | Paul Bates | 54 | 16:20 | ||
26 | Paul Briggs | 74 | 16:52 | ||
27 | David Snell | 244 | 17:02 | ||
28 | Terry Butterworth | 68 | 17:04 | ||
28 | James Britton | 215 | 17:04 | ||
28 | Malcolm Coles | 227 | 17:04 | ||
31 | Keith John Bell | 29 | 17:29 | ||
31 | Neil Piper | 80 | 17:29 | ||
31 | David Adamson | 166 | 17:29 | ||
31 | John Bushby | 175 | 17:29 | ||
31 | Robin Price | 1 Leg Less | 266 | 17:29 | |
36 | Nigel Coates | 48 | 17:30 | ||
36 | Tony Keech | 58 | 17:30 | ||
36 | David Hatton | 76 | 17:30 | ||
39 | Lionel Howarth | 117 | 17:45 | ||
39 | Tony Roberts | Robari | 263 | 17:45 | |
39 | David Hickling | 276 | 17:45 | ||
42 | Nicholas Barraclough | 293 | 18:53 | ||
43 | Stewart Clark | 99 | 18:54 | ||
44 | Jonathan Treezise | 168 | 18:58 | ||
44 | Roy Jacknan | 237 | 18:58 | ||
46 | Alan Hindmarsh | 21 | 19:05 | ||
46 | John Cowburn | 197 | 19:05 | ||
48 | John Barraclough | 294 | 19:07 | ||
49 | Peter Dimitrijevic | 169 | 19:29 | ||
49 | Allan Clarke | 171 | 19:29 | ||
51 | John Nunn | 25th Salendine Nook Scout Group | 279 | 19:36 | |
51 | Mark Bradbury | 25th Salendine Nook Scout Group | 280 | 19:36 | |
53 | Chris Gregson | 6 | 19:39 | ||
53 | David Thompsom | 33 | 19:39 | ||
53 | Peter Barker | 155 | 19:39 | ||
56 | Edwina Hill | 147 | 19:40 | ||
56 | Jackie Bird | 148 | 19:40 | ||
58 | Michael Longden | 57 | 19:42 | ||
59 | Nigel Elwell | Blakedown Scout Leaders | 273 | 19:52 | |
59 | Roger Elwell | Blakedown Scout Leaders | 275 | 19:52 | |
61 | Mike Bridges | 10 | 20:05 | ||
62 | Michael McLoughlin | 66 | 20:16 | ||
62 | Brian Barrett | 251 | 20:16 | ||
64 | Eric Daniels | 4 | 20:19 | ||
65 | John Grimley | 83 | 20:31 | ||
65 | Joyce Ann Sidebottom | 177 | 20:31 | ||
65 | Walter Sidebottom | 178 | 20:31 | ||
65 | Pauline Calder | 217 | 20:31 | ||
69 | George Booth | 18 | 20:32 | ||
70 | Gary Findlay | 226 | 20:38 | ||
71 | Gerald Dixon | 146 | 20:40 | ||
72 | Keith Riddiogh | Robari | 38 | 20:41 | |
72 | Graham Stainsby | Robari | 278 | 20:41 | |
74 | John Highton | 43 | 20:44 | ||
75 | Stephen Whitelock | 11 | 20:48 | ||
76 | Tim Joynson | 28 | 20:49 | ||
76 | Roger Timbers | 72 | 20:49 | ||
76 | Rosemary Dooley | 106 | 20:49 | ||
76 | Andrew Smallwood | 250 | 20:49 | ||
80 | Philip Baker | 290 | 20:51 | ||
81 | Ian Spence | 130 | 21:00 | ||
82 | Douglas Johnson | 287 | 21:03 | ||
83 | Philip Shuttleworth | 186 | 21:07 | ||
84 | Janice Koman | 78 | 22:03 | ||
84 | Kenneth Michael Earl | 89 | 22:03 | ||
84 | Duncan Wilson | 108 | 22:03 | ||
84 | Doreen Viney | West Lancs | 236 | 22:03 | |
88 | Julian Brown | 264 | 22:14 | ||
89 | Ashley Oldfield | 95 | 22:25 | ||
89 | Ron Oldfield | 116 | 22:25 | ||
91 | Guntor Prescott | 31 | 22:28 | ||
91 | Paul Miller | 69 | 22:28 | ||
91 | Kevin Brown | Robari | 113 | 22:28 | |
91 | Neville Cohen | 249 | 22:28 | ||
95 | Edward Podmore | 3 | 22:30 | ||
95 | David Whittaker | 94 | 22:30 | ||
95 | Steven Boocock | 214 | 22:30 | ||
98 | Christopher Nelson | 87 | 22:35 | ||
99 | Raymond Todhunter | 192 | 22:43 | ||
100 | Peter Gardner | 115 | 22:45 | ||
100 | Alison Roebuck | 25th Salendine Nook Scout Group | 123 | 22:45 | |
100 | Myles Perry | 239 | 22:45 | ||
100 | Jonathan Clark | 241 | 22:45 | ||
104 | Rob Lowe | 65 | 22:47 | ||
105 | John Jennison | 210 | 22:51 | ||
106 | Dave Sheppard | 51 | 22:52 | ||
106 | John Hall | 61 | 22:52 | ||
106 | William Stevenson | 119 | 22:52 | ||
109 | Keith Hewitt | 56 | 22:55 | ||
109 | Mark Sanderson-Cockerill | 258 | 22:55 | ||
109 | Martin Hewitt | 259 | 22:55 | ||
112 | Richard Hill | 45 | 23:30 | ||
113 | Michael Bell | 265 | 23:32 | ||
114 | Peter Beddows | 144 | 23:37 | ||
115 | Susan Manley | 73 | 23:42 | ||
115 | Rodney Quayle | 256 | 23:42 | ||
115 | Keith Salter | 269 | 23:42 | ||
118 | Michael Kennedy | 124 | 23:45 | ||
118 | Nick Gould | 129 | 23:45 | ||
118 | Phil Vincent | 188 | 23:45 | ||
118 | Peter Maietta | 277 | 23:45 | ||
122 | Kenneth Wiley | 22 | 23:50 | ||
123 | Jean Bobker | 15 | 24:03 | ||
123 | Brian Cole | 62 | 24:03 | ||
123 | James Rigby | 128 | 24:03 | ||
123 | Robert Williamson | 151 | 24:03 | ||
123 | Terry Hearne | West Lancs | 234 | 24:03 | |
123 | Ann Margery Hearne | West Lancs | 235 | 24:03 | |
129 | John Stewart | 8 | 24:09 | ||
129 | Patrick Longstaff | 145 | 24:09 | ||
131 | John Mc Aninly | 102 | 24:33 | ||
132 | David Shepard | 2 | 24:34 | ||
132 | Fred Dickinson | 142 | 24:34 | ||
132 | Colin Chadwick | 298 | 24:34 | ||
135 | David Priestley | 133 | 24:36 | ||
135 | Donald.S Priestley | 134 | 24:36 | ||
137 | Alan Jones | 32 | 24:37 | ||
138 | Ralf Guscott | 98 | 24:44 | ||
138 | Timothy William Guscott | 165 | 24:44 | ||
140 | Paul Hepburn | 42 | 24:50 | ||
140 | Shaun Taylor | 127 | 24:50 | ||
142 | John Eggeling | 30 | 25:03 | ||
142 | Theresa O`Sullivan | 118 | 25:03 | ||
144 | Trevor Daniel | 40 | 25:08 | ||
145 | Alex Stavrinides | 253 | 25:10 | ||
145 | Andrew Stavrinides | 254 | 25:10 | ||
145 | Helen Stavrinides | 255 | 25:10 | ||
145 | Nigel Weatherer | 260 | 25:10 | ||
149 | Andrew Knapton | 193 | 25:12 | ||
150 | Gary Knapton | 200 | 25:13 | ||
151 | James Clarke | 232 | 25:36 | ||
152 | Brian Phillips | 27 | 25:37 | ||
153 | Nicholas Paul Webb | 46 | 25:38 | ||
154 | Anton Ciritis | 44 | 25:40 | ||
155 | Roger Hellowell | 53 | 25:53 | ||
156 | Garfield Southall | 71 | 26:04 | ||
157 | Graham Harkness | 37 | 26:05 | ||
157 | Harry Munro Russell | 75 | 26:05 | ||
159 | John | Richard Dally | 19 | 26:12 | |
159 | Mary Coates | 85 | 26:12 | ||
159 | Nicholas Granville | 112 | 26:12 | ||
159 | Philip Scot Forster | 122 | 26:12 | ||
159 | Adrian Clark | 267 | 26:12 | ||
164 | David Sleight | 9 | 26:14 | ||
164 | Richard Farnworth | 12 | 26:14 | ||
164 | Nicholas Key | 36 | 26:14 | ||
167 | Alan Rowell | 52 | 26:22 | ||
167 | Kenneth Walls | 181 | 26:22 | ||
169 | Chris Seddon | 242 | 26:37 | ||
169 | Geoff Saunders | 243 | 26:37 | ||
171 | Chris Bryer | 135 | 26:39 | ||
172 | Andrew Wright | 67 | 27:00 | ||
172 | Paul Gibbs | 138 | 27:00 | ||
174 | Tony Shaw | 132 | 27:35 | ||
174 | John Hardcastle | 150 | 27:35 | ||
176 | David Coatham | 149 | 27:44 | ||
176 | Steven John Webspale | 212 | 27:44 | ||
176 | Colin Howes | 289 | 27:44 | ||
176 | Harold Monk | 292 | 27:44 |
Entrants Unable To Complete 37th Fellsman
Position | Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|---|
– | Chris Hugill | Park Rash | 180 | 50.5 |
– | David Rooney | Park Rash | 204 | 50.5 |
– | Arthur Metcalfe | Park Rash | 205 | 50.5 |
– | Carole Baker | Park Rash | 252 | 50.5 |
– | Michael Coates | Cray | 86 | 44.8 |
– | Barry Dunn | Cray | 88 | 44.8 |
– | David Buckley | Cray | 103 | 44.8 |
– | Richard Owen Smith | Cray | 136 | 44.8 |
– | Steven Smith | Cray | 153 | 44.8 |
– | Graham Clements | Cray | 158 | 44.8 |
– | Gregory Neil | Cray | 183 | 44.8 |
– | Peter Beaumont | Cray | 194 | 44.8 |
– | Terry Brewster | Cray | 201 | 44.8 |
– | Jack Clough | Cray | 202 | 44.8 |
– | Daniel Micheal Walsh | Cray | 203 | 44.8 |
– | Stephen Alderson | Cray | 240 | 44.8 |
– | Andrew Gibson | Cray | 284 | 44.8 |
– | Alistair Gibson | Cray | 285 | 44.8 |
– | Robin Kenneth Russell | Fleet Moss | 16 | 37.7 |
– | Les Taylor | Fleet Moss | 41 | 37.7 |
– | Hugh Brown | Fleet Moss | 100 | 37.7 |
– | Paul Brown | Fleet Moss | 111 | 37.7 |
– | Paul Furey | Fleet Moss | 126 | 37.7 |
– | Simon Whitmore | Fleet Moss | 139 | 37.7 |
– | Martin Fletcher | Fleet Moss | 162 | 37.7 |
– | Matthew Furber | Fleet Moss | 172 | 37.7 |
– | Alistair Platts | Fleet Moss | 190 | 37.7 |
– | Shaun Hanson | Fleet Moss | 195 | 37.7 |
– | Jane Elizabeth Robinson | Fleet Moss | 206 | 37.7 |
– | Susan Elizabeth Holmes | Fleet Moss | 207 | 37.7 |
– | John Ormerod | Fleet Moss | 225 | 37.7 |
– | Johnathon Hurst | Fleet Moss | 281 | 37.7 |
– | Robert Towsey | Fleet Moss | 288 | 37.7 |
– | Adele Baker | Fleet Moss | 291 | 37.7 |
– | John Pairman | Redshaw | 5 | 32.1 |
– | Trevor Edington | Redshaw | 7 | 32.1 |
– | Tony Seddon | Redshaw | 34 | 32.1 |
– | James Rogers | Redshaw | 50 | 32.1 |
– | Daren Nowlan | Redshaw | 110 | 32.1 |
– | David Earley | Redshaw | 120 | 32.1 |
– | Michael London | Redshaw | 164 | 32.1 |
– | Kevin Cookson | Redshaw | 209 | 32.1 |
– | Gareth Jones | Redshaw | 229 | 32.1 |
– | Janet Pollard | Redshaw | 230 | 32.1 |
– | Kenneth Jackson | Redshaw | 231 | 32.1 |
– | Kirsti Randall | Redshaw | 282 | 32.1 |
– | Neville Brown | Stonehouse | 39 | 27.8 |
– | Reginald Kingston | Stonehouse | 47 | 27.8 |
– | Robert Bayman | Stonehouse | 59 | 27.8 |
– | Ewen Rennie | Stonehouse | 60 | 27.8 |
– | Terry Brunton | Stonehouse | 114 | 27.8 |
– | Keith Samual | Stonehouse | 131 | 27.8 |
– | Charles Taylor | Stonehouse | 141 | 27.8 |
– | Gareth Jones | Stonehouse | 157 | 27.8 |
– | Gary Draper | Stonehouse | 159 | 27.8 |
– | Stephen Lindley | Stonehouse | 167 | 27.8 |
– | Alan Marson | Stonehouse | 182 | 27.8 |
– | Andrew Martin | Stonehouse | 187 | 27.8 |
– | Ronald Kirk | Stonehouse | 189 | 27.8 |
– | Clive Harvey | Stonehouse | 199 | 27.8 |
– | Tony Bradbury | Stonehouse | 257 | 27.8 |
– | John Wooley | Stonehouse | 262 | 27.8 |
– | Joe David Stainton | Stonehouse | 286 | 27.8 |
– | Philip Wilson | Stonehouse | 297 | 27.8 |
– | Andrew Riley | Dent | 49 | 20.5 |
– | Rob Gale | Dent | 64 | 20.5 |
– | David Fairthorne | Dent | 81 | 20.5 |
– | Edwin Tate | Dent | 82 | 20.5 |
– | Edward Ian Barnes | Dent | 84 | 20.5 |
– | Bill Warbrick | Dent | 107 | 20.5 |
– | Ian Rainton | Dent | 137 | 20.5 |
– | Charlie Collin | Dent | 161 | 20.5 |
– | Tim Short | Dent | 163 | 20.5 |
– | Martin Hugill | Dent | 223 | 20.5 |
– | Christophor Dean | Dent | 228 | 20.5 |
– | Alan Kiff | Dent | 270 | 20.5 |
– | John Serjeant | Dent | 295 | 20.5 |
– | Alison Simpson | Kingsdale | 152 | 12.4 |
– | Richard Marsay | Hill Inn | 93 | 6.0 |