41st to 50th Fellsman
Results From 2010

The Fellsman results from 2010

Trophy Winners For The 48th Event (2010)

  • The winner of the Fellsman Axe is Duncan Harris with a time of 11 hours 00 minutes.
  • The winner of the Jim Nelson Trophy is Nicky Spinks with a time of 12 hours 39 minutes.
  • The winner of the Levy Trophy is David Bell with a time of 23 hours 32 minutes.
  • The winner of the Tregoning Cup is Simon Deakin with a time of 12 hours 28 minutes.
  • The winner of the County Commissioners Tankard is Phil Hodgson in a time of 13 hours 47 minutes.
  • The winner of the Great Knoutberry Trophy is Terry Butterworth in a time of 14 hours 26 minutes.
  • There were no winners of the Fellsman Shield, as no qualifing scout teams finished the event.
  • The winners of the team trophy, the Service Trophy, were Young And Old. The team members were Ian Phillips, Adam Perry, Kevin Perry, and David Harper with a combined time of 37 hours 53 minutes.
  • There were no winners of the over 50’s team trophy as no qualifing 50+ teams finished the event.
  • The Mike Wooding Memorial Trophy a nominated award given to an individual hiker or support volunteer who typifies Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. Sadly in 2009/2010 this trophy could not be awarded as no nominations were received.

Entrants Completing 48th Fellsman

Position Name Team Entrant Number Time
1 Duncan Harris 169 11:00
2 Mark Hartell 456 11:21
3 Steve Birkinshaw 367 11:30
4 Ian Phillips Young and Old 242 12:07
4 Adam Perry Young and Old 246 12:07
6 Simon Bourne Calder Valley F.R. 300 12:12
7 Simon Deakin North York Moors AC 22 12:28
8 Nicky Spinks 69 12:39
9 Richard Brown 83 13:28
9 Martin Dietrich North York Moors AC 167 13:28
9 Wouter Hamelinck 191 13:28
9 Dan Shrimpton 438 13:28
9 Tim Whittaker Team Krypton 468 13:28
14 Andrew McDermott 160 13:32
15 William Harris Team Krypton 157 13:39
15 Kevin Perry Young and Old 247 13:39
17 Derek Fuller 65 13:41
18 David Sykes 56 13:42
19 Alex Pilkington 118 13:44
19 Andy Mouncey 436 13:44
19 Peter Stobbs 461 13:44
22 Saul Taylor 93 13:46
23 Phil Hodgson Team Krypton 313 13:47
24 Tom Keely 211 13:49
25 Greg Crowley 81 13:51
26 Julian Brown 96 14:01
26 Gary Attewell 394 14:01
26 Rick Ansell Tring Running Club 397 14:01
26 Matt Neale 274 14:01
30 Robin Carter 49 14:08
31 Ian Rowland 339 14:20
32 Mark Townsend 24 14:25
32 Wendy Dodds 215 14:25
34 Terry Butterworth 62 14:26
34 Shaun Lamb 403 14:26
36 Douglas Lamb 418 14:31
37 Andrew Ellwood 395 14:35
38 Philip Whitten 6 14:45
38 Andrew Heading 39 14:45
38 Ted Adamski The Silver Shuffflers 74 14:45
38 Chris Hare 89 14:45
38 Mark Collinson 171 14:45
38 Johnnie Watson Calder Valley F.R. 243 14:45
38 Dan Booth 409 14:45
45 Karen Nash 25 15:03
45 Noel Hogan 289 15:03
45 Colin Bishop 374 15:03
45 Nigel Glaze 77 15:03
45 Mick Loftus 156 15:03
45 Ozzy Kershaw Team Krypton 469 15:03
51 Mark Brooks 134 15:16
51 Andy Wall 424 15:16
53 Richard Garland 291 15:20
54 Michael Burgess Tring Running Club 290 15:23
54 Simon Barnett 292 15:23
56 Lawrence Eccles 51 15:43
56 John Reid 57 15:43
58 Duncan Irving Pennine Fell Runner 137 15:47
59 Ian Hodge 26 15:49
60 Nick Battersby 399 16:00
61 Paris Ataliotis 55 16:01
61 William Fox 59 16:01
63 Andy Joynson 7 16:03
64 Jon Moulding 297 16:05
64 Paul Chester 255 16:05
66 David Farnell Bad Idea 335 16:06
67 Brenan Morgan 284 16:08
68 David Claxton 437 16:12
69 Alan Wright 237 16:24
70 Chris Brown 177 16:25
71 Sandy Mackenzie 396 16:31
71 Antony Genouese 277 16:31
73 Paul Kersey 29 16:33
74 Paul Hunt 348 16:36
74 Will Meredith 310 16:36
76 Carl Baker 355 16:44
76 David Quinn 388 16:44
76 Stefan Adamski 75 16:44
76 Andy Kaminski 190 16:44
80 Stuart Blofeld 210 16:48
80 Richard Webster 53 16:48
82 Colm McCoy 31 16:56
82 Stuart Air 87 16:56
82 Russell Thomas 231 16:56
82 Tom Tillett 406 16:56
82 Duncan Hill 459 16:56
87 John Taylor 296 17:10
88 Martin Gabriel 196 17:13
89 Isaline Hughes 476 17:14
89 Martyn Pollitt 477 17:14
91 Bernard Burke 103 17:24
92 Craig Anderton 217 17:25
92 David Pickering 432 17:25
94 Colin Travis 236 17:27
95 David Smith 227 17:28
96 Glyn Sawford 393 17:34
97 Martin Kaye 256 17:35
98 Tim Hayles 440 17:37
99 Paul Jennings 13 17:40
99 Paul Miller 168 17:40
99 John Elliott 234 17:40
99 Max Howard 414 17:40
103 Rachel Hill 301 17:44
103 Richard Clarke North York Moors AC 184 17:44
103 Brian Stallwood 187 17:44
103 Alan Davies 453 17:44
107 Kevin Smith BBD 457 17:55
108 Peter Murphy BBD 441 17:59
108 Emma David 262 17:59
110 Dave Nichols 178 18:01
111 Mark Dalton 8 18:29
111 Dave Smith 407 18:29
113 Craig Worley 356 18:30
113 Martyn Hewitt 264 18:30
113 Philip Thornton 266 18:30
116 Daniel Aldus 95 18:31
117 Alison Brind 27 18:33
117 Geoff Clarke 303 18:33
117 Michael Ellis 72 18:33
117 Philip Musson 147 18:33
117 Karl Fisher 153 18:33
122 Andy Jordan 375 18:35
123 Benjamin Wolstenholme 54 18:49
123 Thomas Bloor 193 18:49
125 Tim Osman 344 18:51
125 Malcolm Bird 458 18:51
127 Christine Benson 33 19:23
127 Richard Milner 116 19:23
127 Marla Howard-Cutts 417 19:23
127 Martin Payne 435 19:23
127 Andrew Crook BBD 447 19:23
132 Stephen Whitelock 2 19:27
132 David Harper Young and Old 460 19:27
134 Linda Murgatroyd 345 19:31
134 Matthew Milsom 181 19:31
134 Michael Milsom 182 19:31
134 Linda Hayles 317 19:31
138 Simon Caldwell 208 19:44
138 Carmen Elphick 209 19:44
140 Tim Joynson 41 19:52
140 John Gillard 241 19:52
142 Warren Holland 3 19:55
142 Stuart Pedley 4 19:55
142 Ian Moss 90 19:55
142 John Owen 426 19:55
146 Pam Brown 129 19:58
146 Andrew Shakeshaft 228 19:58
146 Kevin Marshall 267 19:58
149 David Whitehead 341 20:09
149 Hannah Moore-Barton 88 20:09
149 Nigel Coates 107 20:09
152 Peter Hamson Tring Running Club 405 20:36
152 David Thompson 318 20:36
152 Annette Clarke 319 20:36
152 Charles Bogg 445 20:36
156 Neil Morville 34 20:38
157 Kevin Pearson 71 20:41
158 Tony Deall 100 20:47
158 Ross Howard 151 20:47
158 Amanda Howard 152 20:47
158 Wendy Armitage 257 20:47
162 David Wright 381 20:49
162 Paul Chase 162 20:49
162 Helen Chase 163 20:49
165 Gemma Jones 197 20:50
165 Tom Nye 198 20:50
167 Steve Littlewood 154 20:56
168 Dave Brown 139 20:57
169 Alison Wainwright 387 21:06
170 Lindsey Moore 11 21:13
171 Martin Thomerson 20 21:14
171 Brandon Webb 101 21:14
171 Stephen Milner 230 21:14
174 David Clancy 328 21:15
175 Jonathan Wood 354 21:16
176 Bruce Gray 360 21:19
176 Keith John Bell 79 21:19
178 Malcolm Lowe 473 21:23
179 Jimmy Hartwell 382 21:29
179 John Vernon 91 21:29
181 Nancy Bunyan 386 21:37
182 Dick Scroop 14 21:44
182 Barry Dunn 16 21:44
182 Peter Mullarkey 364 21:44
182 Robert Mawer 470 21:44
186 Peter Sayer 66 21:45
187 Shirley Colquhoun 287 21:46
188 Anne Green 135 21:47
189 Jafar Yousef 327 21:48
190 Jim Drummond 148 21:49
191 Ralf Guscott 30 21:52
192 John Wigens 17 22:01
192 Andy Mohun-Smith 446 22:01
192 Nick Ford 454 22:01
195 Amanda Clarke 383 22:02
195 Clive Pope 124 22:02
197 Paul Bennett 304 22:06
198 Mark Jones 283 22:09
199 Ian Morley 109 22:15
199 Virginia Young 402 22:15
199 Keith Wakeley 421 22:15
199 Carole Engel 276 22:15
199 Richard Cole 312 22:15
199 Andy Plummer 449 22:15
205 Alan Gray 248 22:24
205 Peter Beddows 307 22:24
207 Ian Hull 299 22:26
207 Roger Musson 146 22:26
209 Jayne Butterworth 67 22:27
209 Steven Hall 308 22:27
209 Ann-Marie Bulcock 309 22:27
212 Tony Mattson 104 22:35
212 Tom Curran 254 22:35
214 Neil Croasdell 316 22:36
215 Philip Baker 5 22:42
215 Andrew Phillip 293 22:42
215 Peter Wood 78 22:42
218 Christopher Kennedy Tring Running Club 202 22:46
219 Paul Wilbraham 347 22:47
220 John Mumford 140 22:49
220 Paul Beasley 390 22:49
222 Helen Howard 332 23:25
223 Jonathon Damrel 50 23:31
223 Dave Roberts 391 23:31
225 John Bell 12 23:32
225 David Bell 37 23:32
227 Helen Goddard 410 23:34
228 Mark Hill 365 23:35
228 Bill Woodbridge 158 23:35
228 Michael Poulter 415 23:35
231 Anton Ciritis 52 23:36
231 David Laws 85 23:36
233 Anthony Taylor 111 23:38
233 Nat Haslam 306 23:38
235 James Butterworth 278 23:41
236 Alf Short 286 23:46
236 Jean Lyon 337 23:46
236 Andrew Ward 123 23:46
236 Thomas Wood 462 23:46
240 Carl Betts 268 23:49
241 Robbie Donaldson 195 23:55
241 Ross Mackenzie 245 23:55
243 Jane Collyer 385 23:56
243 Kate Hannaford 70 23:56
245 Adrian Gosling 36 24:02
245 Luis Broz 84 24:02
247 Allan Pearson 411 23:06
248 John King 133 24:23
249 Nick Webb 205 24:35
249 James Bowen Bad Idea 371 24:35
251 Anne Lloyd-Evans Bad Idea 233 24:40
252 David Priestley 92 24:45
252 Donald Priestley 117 24:45
252 Peter Tristram 143 24:45
252 Kevin Tame 480 24:45
252 David Brierley 481 24:45
257 Pam Baird 173 24:48
257 Tony Ford 174 24:48
259 Peter Bardsley 112 25:05
259 Gary Knapton 400 25:05
261 John Dally 61 26:08
261 Christine Backhouse 225 26:08
263 John Robson 425 26:16
264 Keith Hewitt 113 26:17
264 Don Newman 180 26:17
266 William Gibson 200 26:19
266 Barrie Barker 76 26:19
268 Robin Price 475 26:30
269 Peter Maietta 73 26:46
269 Steven Wright 223 26:46
271 Len Fallick 131 26:48
272 Helen Chamberlain 352 26:49
272 Brenda Pope 125 26:49
272 Charles Colbourn 183 26:49
275 Julie Middleton 126 26:50
276 Stuart Watson 145 27:04
277 Tabitha Brayshaw 357 27:08
277 Robert Possnett 324 27:08
277 Frederic Remon 325 27:08
280 Peter Bedford 119 27:09
280 Chris Rainey 188 27:09
280 Shirley Rainey 189 27:09
283 Robin Russell 9 27:18
283 Les Taylor 23 27:18
283 Liz Russell 311 27:18
286 Trevor Park 369 27:24
286 Richard Statham 370 27:24
286 Paul Cording 269 27:24
289 Ann Bell 42 27:30
289 Simon Leck 132 27:30
291 Nicholas Granville 175 27:32
291 Neil Grazier 433 27:32
293 Beryl Skog 43 27:39
294 Melvyn Walker 99 27:40
295 Danny Allen 305 27:52
296 Peter Hinxman 302 28:09
296 Jacob Hussey 384 28:09

Entrants Unable To Complete 48th Fellsman

Position Name Checkpoint Entrant Number Distance
Dale Robinson Park Rash 186 50.5
Alison Barrett Park Rash 218 50.5
Shelagh Hopkinson Park Rash 219 50.5
Davina Harrison Park Rash 252 50.5
Colin Firth Park Rash 253 50.5
Chris Rodgers Park Rash 271 50.5
Andrew Simpson Park Rash 275 50.5
Jonathan Gallucci Park Rash 288 50.5
Steve Wathall Park Rash 329 50.5
Matt Turfrey Park Rash 363 50.5
Jamie Hetherington Park Rash 398 50.5
Bill Johnson Cray 15 44.8
Kevin Doherty Cray 21 44.8
Kate Farrell Cray 38 44.8
Ged Cudahy Cray 45 44.8
Paul McLaughlin Cray 58 44.8
James Richardson Cray 199 44.8
Robert Lovegrove Cray 213 44.8
Charmian Heaton Cray 229 44.8
Carol Morgan Cray 263 44.8
Brian Harwood Cray 279 44.8
Francoise Therin Cray 331 44.8
Paul Redman Cray 333 44.8
Jason Hinsley Cray 334 44.8
Simon Pearce Cray 338 44.8
Jonathan Nicholls Cray 378 44.8
Louis Lines Cray 408 44.8
Simon Halliday Cray 422 44.8
Samuel Bentley Cray 423 44.8
Ian Whyte Cray 450 44.8
John Finnigan Cray 455 44.8
Mark Cudahy Cray 474 44.8
Tony Keech Cray 478 44.8
Dave Bowen Fleet Moss 64 37.7
Steve Baker Fleet Moss 127 37.7
Chris Girvan Fleet Moss 128 37.7
Mark Thompson Fleet Moss 141 37.7
Robert Wilkinson Fleet Moss 144 37.7
Graeme Potts Fleet Moss 172 37.7
Sue Allonby Fleet Moss 176 37.7
Martin Carson Fleet Moss 179 37.7
Emma Jack Fleet Moss 282 37.7
Paul Cooper Fleet Moss 295 37.7
Alwyn Clough Fleet Moss 343 37.7
Rachael Kaminski Fleet Moss 362 37.7
Trevor Burton Fleet Moss 404 37.7
John Bushby Fleet Moss 439 37.7
Glen Thompson Fleet Moss 442 37.7
John Ormerod Fleet Moss 466 37.7
Simon Berry Fleet Moss 467 37.7
Keith Harris Redshaw 19 32.1
Richard Edwards Redshaw 35 32.1
Simon Webb Redshaw 136 32.1
Graeme Cumming Redshaw 149 32.1
Steven Rochelle Redshaw 150 32.1
Justin Speake Redshaw 207 32.1
Felicity Wood Redshaw 221 32.1
Richard Rigby Redshaw 280 32.1
Stephen Palmer Stonehouse 46 27.8
Ian Bowles Stonehouse 204 27.8
Matt Gumbrell Stonehouse 216 27.8
Matthew Nice Stonehouse 235 27.8
John Owen Stonehouse 249 27.8
Heather Thomas-Smith Stonehouse 259 27.8
Warren Pole Stonehouse 261 27.8
Iain Burgess-James Stonehouse 273 27.8
Martyn Candy Stonehouse 298 27.8
Hilda Alice Owen Stonehouse 342 27.8
Jol Martyn-Clark Stonehouse 349 27.8
Kate Johnson Stonehouse 353 27.8
Paul Beard Stonehouse 413 27.8
John Joyce Stonehouse 429 27.8
Brian Ditchfield Stonehouse 430 27.8
Paul Ditchfield Stonehouse 431 27.8
Jim Thompson Stonehouse 479 27.8
Jess Palmer Dent 28 20.5
Gary Grindle Dent 94 20.5
Jonathan Wright Dent 97 20.5
David Wilson Dent 164 20.5
Mark Browne Dent 166 20.5
Ian Hill Dent 201 20.5
David Short Dent 222 20.5
Angela Willy Dent 224 20.5
Michael Laing Dent 239 20.5
Suzanne Walker Dent 258 20.5
Tracey Blease Dent 260 20.5
Chris Bryer Dent 281 20.5
David Adamson Dent 358 20.5
Kevin Bray Dent 361 20.5
Andrew Hastie Dent 366 20.5
Steve Woodward Dent 434 20.5
Hannah Douglass Dent 472 20.5
Jonathan Chamber Kingsdale 44 12.4
Alan Butterworth Kingsdale 82 12.4
Ray Smith Kingsdale 272 12.4
Matt Kowalski-Hicks Kingsdale 294 12.4
Jonathan Ellis Kingsdale 322 12.4
Steve Button Kingsdale 323 12.4
Lee Fickling Kingsdale 451 12.4
Linda Gray Hill Inn 368 6.0
Gavin Stewart Hill Inn 420 6.0
Tony Lee Ingleton 448 0.0