61st to 70th Fellsman
Results From 2026
The Fellsman results from 2026
Statistics:
- 394 entered the event
- 357 checked in at Ingleton on Saturday morning
- 37 non-starters
- 118 Entrants retired or voluntarily withdrew from the event
- 239 Entrants finished the event
Trophy Winners For The 62nd Event (2026)
The winner of the Fellsman Axe for the overall winner is Barney Plummer with a time of 10 hrs 57 mins 36 secs.
The winner of the Jim Nelson Trophy for the fast female is Despina Berdeni with a time of 13 hrs 33 mins 16 secs.
The winner of the Tregoning Cup for the fastest novice is Rowen Ratcliffe with a time of 13 hrs 43 mins 13 secs.
The winner of the Levy Trophy for the fastest scout is Simon Pass of 3rd Shipley (St Peters) with a time of 18 hrs 53 mins 41 secs.
The winner of the County Commissioners Tankard for the fastest over 50 is Derek Fuller with a time of 13 hrs 38 mins 37 secs.
The winner of the Great Knoutberry Trophy for the fastest over 60 is Chris Mawdsley in a time of 15 hrs 50 mins 35 secs.
The winner of the The Old Kids Award for the fastest entrant over the age of 70 is Chris Davies in a time of 18 hrs 53 mins 41 secs
Team trophies are awarded based on the combined time of the first three members to arrive at Threshfield:
The winners of the team trophy, the Service Trophy for the fastest team were the Lonsdale Runners. The team members were Philip Withnall, Claire Nance, Jonatan Pinkse and Dave Sykes with a combined time of 47 hrs 56 mins 55 secs.
The winners of the Scout team trophy, the Fellsman Shield for the fastest scout team were the 4th Bolsover Scouts. The team members were Jamie Snarski, Andrew Page and Harry Vernon-Snarkie with a combined time of 82 hrs 11 mins 20 secs.
The winners of the Lumbutts Mill Trophy for the fastest 50+ team were Macclesfield Harriers. The team members were Stephanie Wood, Gillian Lindsey, Karen Nash, Garry Rogerson, Rebecca Till and Julian Brown with a combined time of 52 hrs 59 mins 55 secs.
The Bear Grylls Award is awarded by the Committee to the young helper/team who showed great dedication in helping on the event. This year it has been awarded to Bedale Explorers for their help at Threshfield with the results admin. Keep up the good work!
The John O’Connell Award for Outstanding Services to the Fellsman. This award was first presented in 2011 in memory of former Fellsman organiser John O’Connell. In lieu of a physical trophy, each recipient will nominate a charity, to which a donation will be made in their name – to be announced shortly. This Year the Committee awarded this to James and Aimee Setters, Elaine Olsson
The Mike Wooding Memorial Trophy is normally a nominated award given to an individual entrant or support volunteer who shares Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. Usually we present this based on the actions of an individual or group of individuals during the most recent event. This year is has been awarded to Scott Wilson
| Position | Name | Team | Entrant Number | Total time |
|---|---|---|---|---|
| 1 | Barney Plummer | 273 | 10:57:36 | |
| 2 | William White | 374 | 13:17:19 | |
| 3 | Despina Berdeni | 28 | 13:33:16 | |
| 4 | Derek Fuller | 126 | 13:38:37 | |
| 5 | Rowen Ratcliffe | 285 | 13:43:13 | |
| 6 | Philip Withnall | Lonsdale Runners | 382 | 14:02:22 |
| 7 | Chris Worth | 388 | 14:03:14 | |
| 8 | Matthew Stapley | 327 | 14:05:34 | |
| 9 | Georgina Lewis | 213 | 14:20:59 | |
| 10 | Ross Martin | 223 | 14:57:06 | |
| 11 | Henry Connor-Crabb | 74 | 15:02:04 | |
| 12 | Dermot Meehan | 233 | 15:02:15 | |
| 13 | Will Broad | 45 | 15:05:05 | |
| 14 | Oliver Balch | 13 | 15:05:07 | |
| 15 | Magda Trojan | 357 | 15:05:43 | |
| 16 | Tim Culshaw | 88 | 15:08:22 | |
| 17 | Katherine Klunder | 203 | 15:08:25 | |
| 18 | Claire Nance | Lonsdale Runners | 245 | 15:13:35 |
| 19 | Matt Neale | 247 | 15:13:39 | |
| 20 | Chris Mawdsley | 227 | 15:50:35 | |
| 21 | Hem Rana | 283 | 15:51:10 | |
| 22 | Christopher Bartlett | 20 | 15:58:07 | |
| 23 | Mark O'Connor | Cheese On Cake | 252 | 16:02:24 |
| 24 | Simon Barnett | 18 | 16:09:28 | |
| 25 | James Tiffany | The Wooly Anchors | 353 | 16:20:26 |
| 26 | Alistair Shuttleworth | 316 | 16:24:58 | |
| 27 | Luke Jones | 194 | 16:25:03 | |
| 28 | Douglas Hobbs | 171 | 16:25:28 | |
| 29 | Rob Brooks | 47 | 16:40:11 | |
| 30 | Jim Rangeley | 284 | 16:42:25 | |
| 31 | Robert Richardson | 291 | 16:54:02 | |
| 32 | Susannah Richardson | Cheese On Cake | 292 | 16:59:56 |
| 33 | Stephanie Wood | Maccesfield Harriers | 383 | 17:00:07 |
| 34 | Debbie Stevens | 330 | 17:00:27 | |
| 35 | Ben Kay | 196 | 17:00:42 | |
| 36 | Matthew Calvert | 54 | 17:00:57 | |
| 37 | Dave Wilby | The Wooly Anchors | 376 | 17:07:06 |
| 38 | Alek Walker | 362 | 17:08:35 | |
| 39 | Fraser Hirst | 170 | 17:09:20 | |
| 40 | Gillian Lindsey | Maccesfield Harriers | 215 | 17:10:59 |
| 41 | Jason Macdonald | 218 | 17:12:59 | |
| 42 | David Williamson | 380 | 17:16:21 | |
| 43 | Tom Bray | 39 | 17:16:42 | |
| 44 | Rob Bond | 34 | 17:16:49 | |
| 45 | Andrew Enzor | 111 | 17:20:44 | |
| 46 | David Porter | 274 | 17:21:33 | |
| 47 | Michael Cottam | 83 | 17:21:38 | |
| 48 | Matthew Davies | 392 | 17:24:43 | |
| 49 | Ewan Grivell-Mellor | 145 | 17:36:53 | |
| 50 | Lynn Murphy | 243 | 17:38:02 | |
| 51 | Andrew Haworth | 157 | 17:38:29 | |
| 52 | Charlie Symonds | 343 | 17:38:38 | |
| 53 | Madeline Calderwood | 53 | 17:40:02 | |
| 54 | Michelle Hetherington | 163 | 17:40:05 | |
| 55 | Nathan French | 125 | 17:45:52 | |
| 56 | James Quigley | 281 | 17:47:15 | |
| 57 | Colin Stark | 328 | 17:53:13 | |
| 58 | A Shirreff | 315 | 17:53:19 | |
| 59 | Terry Brewster | 43 | 17:57:13 | |
| 60 | Steve Field | 118 | 18:09:35 | |
| 61 | Martin Kelman | 197 | 18:16:59 | |
| 62 | Chris Robson | 294 | 18:17:01 | |
| 63 | Cheryl Mort | 240 | 18:22:17 | |
| 64 | Gary Mort | 241 | 18:22:21 | |
| 65 | Gary House | 179 | 18:22:42 | |
| 66 | James Tomison | 355 | 18:24:32 | |
| 67 | Abigail Routledge | 302 | 18:26:12 | |
| 68 | Kate Davies | 96 | 18:28:50 | |
| 69 | Chris Davies | 95 | 18:30:46 | |
| 70 | Robert Smith | 323 | 18:33:51 | |
| 71 | Josh Westwood | 372 | 18:40:14 | |
| 72 | Jonatan Pinkse | Lonsdale Runners | 270 | 18:40:58 |
| 73 | Will Lloyd | 217 | 18:41:14 | |
| 74 | Matthew Kilner | 201 | 18:44:33 | |
| 75 | Robert Williams | 379 | 18:44:36 | |
| 76 | Karen Nash | Maccesfield Harriers | 246 | 18:48:49 |
| 77 | Simon Haggerty | 147 | 18:48:57 | |
| 78 | Andrew Ellwood | 109 | 18:51:39 | |
| 79 | Ben Faulks | 116 | 18:52:25 | |
| 80 | Simon Pass | 263 | 18:53:41 | |
| 81 | Andrew Holland | 175 | 18:54:56 | |
| 82 | Harrison Munsch | 242 | 18:58:50 | |
| 83 | Max Rowell | 303 | 19:11:03 | |
| 84 | Dave Sykes | Lonsdale Runners | 342 | 19:14:45 |
| 85 | Richie Banks | 15 | 19:18:24 | |
| 86 | Mark Swift | 341 | 19:19:03 | |
| 87 | Ella Burgess | Settle Harriers | 51 | 19:19:06 |
| 88 | James Taylor | 346 | 19:42:54 | |
| 89 | Matthew Barcroft | 16 | 19:45:41 | |
| 90 | Katherine Sutton | 338 | 19:47:09 | |
| 91 | Chris Usher | 359 | 19:47:13 | |
| 92 | Allan Richardson | 290 | 19:47:16 | |
| 93 | Sam Ballantyne | 14 | 19:49:58 | |
| 94 | Matt Clegg | 68 | 19:50:00 | |
| 95 | James Hickson | 166 | 19:53:09 | |
| 96 | Luke Farmer | 115 | 19:53:13 | |
| 97 | Leon Curry | 91 | 19:53:19 | |
| 98 | Robert Embry | 110 | 19:55:25 | |
| 99 | Matthew Abbott | 1 | 19:59:19 | |
| 100 | Kieran O'Prey | 253 | 19:59:22 | |
| 101 | Matt Gumbrell | 146 | 19:59:42 | |
| 102 | Matthew Nice | 249 | 19:59:51 | |
| 103 | Kate Fogelberg | 123 | 20:01:26 | |
| 104 | Kirsty Reade | 286 | 20:02:06 | |
| 105 | Matthew Hayes | 158 | 20:07:52 | |
| 106 | Colin Harper | 151 | 20:08:01 | |
| 107 | Lauren Garrett | 130 | 20:12:24 | |
| 108 | Charles Harries | 152 | 20:12:43 | |
| 109 | Simon Oxley | Settle Harriers | 258 | 20:16:59 |
| 110 | Kate Harvest | 155 | 20:17:13 | |
| 111 | Isobel Webster | 368 | 20:20:12 | |
| 112 | Iain Povey | 276 | 20:22:42 | |
| 113 | Andrew Corker | 81 | 20:23:17 | |
| 114 | Stuart James | 185 | 20:24:03 | |
| 115 | Nicola Wright | 389 | 20:25:04 | |
| 116 | Zak Hopkins | 177 | 20:25:08 | |
| 117 | Gary Rogerson | Maccesfield Harriers | 295 | 20:27:54 |
| 118 | Rebecca Till | Maccesfield Harriers | 354 | 20:28:35 |
| 119 | Daniel Paz Rosseboe | 298 | 20:31:00 | |
| 120 | Truls Magnus Dahlum Nilsen | 251 | 20:31:09 | |
| 121 | Nina Mason | 224 | 20:31:28 | |
| 122 | David Simm | 318 | 20:31:30 | |
| 123 | Nicola Taylor | 348 | 20:34:59 | |
| 124 | Ashley Ward | 365 | 20:35:05 | |
| 125 | Duncan Platt | 271 | 20:35:46 | |
| 126 | Samuel Hodgson | 174 | 20:36:04 | |
| 127 | Phil Wells | Cheese On Cake | 371 | 20:39:49 |
| 128 | Phil Thompson | 352 | 20:42:23 | |
| 129 | Heather Hodgson | 173 | 20:43:02 | |
| 130 | James Dowdall | 102 | 20:43:54 | |
| 131 | Steven Hill | 167 | 20:44:01 | |
| 132 | Tom Hall | 150 | 20:47:01 | |
| 133 | Ben Sigsworth | 317 | 20:50:58 | |
| 134 | Julian Brown | Maccesfield Harriers | 48 | 20:52:41 |
| 135 | Paul Crossley | 85 | 21:04:30 | |
| 136 | Loren Dawson | 97 | 21:06:17 | |
| 137 | Andy Ditch | 100 | 21:07:54 | |
| 138 | Ray Hudson | 181 | 21:07:56 | |
| 139 | Jonny Goldfell | 137 | 21:10:16 | |
| 140 | Louis Booth | 37 | 21:38:39 | |
| 141 | Will Betts | 30 | 21:38:42 | |
| 142 | Ian Crozier | 87 | 21:43:29 | |
| 143 | David Fountain | 124 | 21:44:33 | |
| 144 | Ray Gibson | 133 | 21:55:16 | |
| 145 | Jim Preston | 278 | 22:11:46 | |
| 146 | Matt Smith | 322 | 22:14:48 | |
| 147 | Matthew Biggin | 31 | 22:18:27 | |
| 148 | Jonathan Cox | 84 | 22:19:21 | |
| 149 | Francis Wooff | Cheese On Cake | 387 | 22:21:43 |
| 150 | Claire Shaw | 313 | 22:21:51 | |
| 151 | Ian Jackson | 183 | 22:28:02 | |
| 152 | Steven Jones | 195 | 22:31:27 | |
| 153 | Matt Sumpster | 334 | 22:32:17 | |
| 154 | Craig Perkins | 267 | 22:32:23 | |
| 155 | Peter Adams | 2 | 22:32:57 | |
| 156 | Charlotte Smith | 320 | 22:33:56 | |
| 157 | Tom Newton-Price | 248 | 22:35:59 | |
| 158 | Liam Jarrettt | 186 | 22:36:02 | |
| 159 | Fergus Swales | 339 | 22:36:07 | |
| 160 | Andrew Ledwith | 210 | 22:39:29 | |
| 161 | Alex Jones | 193 | 22:39:35 | |
| 162 | Tom Chapman | 60 | 22:40:25 | |
| 163 | Paul Chapman | 59 | 22:47:52 | |
| 164 | Jacob Capener | 56 | 22:47:55 | |
| 165 | Stuart Clarkson | 65 | 22:49:25 | |
| 166 | Mike Niles | 250 | 22:49:28 | |
| 167 | Charlotte Payne | 265 | 22:49:40 | |
| 168 | Russell Woodger | 385 | 22:49:43 | |
| 169 | Nick Lansdell | 205 | 22:49:58 | |
| 170 | Jude Lane | Settle Harriers | 204 | 22:54:05 |
| 171 | Alistair Rollinson | 296 | 22:59:51 | |
| 172 | Will Scott | 309 | 23:00:04 | |
| 173 | Jim Berriman | 29 | 23:17:34 | |
| 174 | Neil Drake | 103 | 23:32:27 | |
| 175 | Hamish Ogilvie | 255 | 23:32:31 | |
| 176 | Matthew Scott | 308 | 23:33:13 | |
| 177 | Danielle Butler | 52 | 23:33:32 | |
| 178 | Edwin Tate | 344 | 23:33:55 | |
| 179 | Bill Reddy | 287 | 23:42:47 | |
| 180 | Abby Huxtable | 182 | 23:43:24 | |
| 181 | Rebecca Beard | 22 | 23:43:26 | |
| 182 | Wayne Patrick | 264 | 23:48:57 | |
| 183 | Nicola Kitchin | 202 | 23:49:02 | |
| 184 | Ian Aldis | 5 | 23:58:45 | |
| 185 | Tessa Walmsley | 364 | 24:01:16 | |
| 186 | Lucy Parker | 262 | 24:01:19 | |
| 187 | Samantha Barnes | 17 | 24:01:24 | |
| 188 | Katie Godfrey | 136 | 24:04:18 | |
| 189 | Paul Haynes | 160 | 24:04:22 | |
| 190 | Rita Hilla | 168 | 24:04:25 | |
| 191 | Caroline Upton | 358 | 24:21:45 | |
| 192 | Ishmael Burdeau | 50 | 24:21:52 | |
| 193 | Mick Clifford | 70 | 24:45:53 | |
| 194 | Beverley Clifford | 69 | 24:45:57 | |
| 195 | Libby Masterton | 226 | 24:51:02 | |
| 196 | Ian Masterton | 225 | 24:51:17 | |
| 197 | Thomas Hague | 149 | 24:59:55 | |
| 198 | Oliver Hague | 148 | 25:00:04 | |
| 199 | John Cantrell | 55 | 25:02:25 | |
| 200 | Tony Bennett | 394 | 25:02:42 | |
| 201 | Ian Brazier | 40 | 25:02:49 | |
| 202 | Kevin Pearson | 266 | 25:04:03 | |
| 203 | Beckie Cordner | 80 | 25:10:45 | |
| 204 | James Shepherd | 314 | 25:10:48 | |
| 205 | Daniel Garnett | 129 | 25:29:07 | |
| 206 | Anthony Doggett | 101 | 25:36:13 | |
| 207 | Ross Finlay | 121 | 25:36:17 | |
| 208 | Susan Carter | 57 | 25:37:54 | |
| 209 | Claire Hollings | 176 | 25:37:58 | |
| 210 | Jan Sharpe | 311 | 25:38:10 | |
| 211 | Janet Regan | 288 | 25:38:56 | |
| 212 | Joe Baker | 11 | 25:44:28 | |
| 213 | Rachel Findlay | 120 | 25:44:33 | |
| 214 | Alan Davidson | 94 | 26:02:11 | |
| 215 | Kiloran Metcalfe | 235 | 26:02:27 | |
| 216 | Nicholas Key | 200 | 26:03:37 | |
| 217 | Patrick Wedgewood | 370 | 26:50:11 | |
| 218 | Karsten Wedgewood | 369 | 26:50:21 | |
| 219 | Diana Obermeyer | 254 | 27:02:03 | |
| 220 | Lizzie Rosewell | 297 | 27:17:05 | |
| 221 | James Stuart-Mills | 333 | 27:23:31 | |
| 222 | Jamie Snarski | 4th Bolsover Scouts | 325 | 27:23:40 |
| 223 | Andrew Page | 4th Bolsover Scouts | 259 | 27:23:47 |
| 224 | Harry Vernon-Snarski | 4th Bolsover Scouts | 360 | 27:23:53 |
| 225 | Andy Horsman | 178 | 27:33:00 | |
| 226 | Daniel Taylor | 345 | 27:33:09 | |
| 227 | Marcus Bennett | 27 | 27:33:23 | |
| 228 | Sabeersha Basheerkutty | 21 | 27:34:02 | |
| 229 | Katherine Anthony | 6 | 27:34:03 | |
| 230 | Paul Delany | 98 | 27:34:23 | |
| 231 | Chris Williams | 377 | 27:34:27 | |
| 232 | Abie Genko | 131 | 27:52:17 | |
| 233 | Mark Power | 277 | 27:52:20 | |
| 234 | Leann Rennie | 289 | 27:54:47 | |
| 235 | Laura Bennett | 26 | 27:58:57 | |
| 236 | Zachary Barnett | 19 | 28:05:44 | |
| 237 | Diane Lee | 211 | 28:06:18 | |
| 238 | Daniel Hindson | 169 | 28:12:40 | |
| 239 | Helen Fulson | 127 | 28:13:48 | |
| Name | Checkpoint | Entrant Number | Distance | |
| Erica Beck | Ingleton | 24 | 0 | |
| Andy Lawrence | Ingleton | 207 | 0 | |
| Ted Adamski | Kingsdale | 4 | 12.4 | |
| Kier Dale | Kingsdale | 92 | 12.4 | |
| Mark Sammon | Kingsdale | 306 | 12.4 | |
| Sam Smith | Kingsdale | 324 | 12.4 | |
| Mark Storey | Kingsdale | 331 | 12.4 | |
| Albert Sunter | Kingsdale | 335 | 12.4 | |
| Kevin Bowen | Dent | 38 | 20.5 | |
| Daniel Clark | Dent | 64 | 20.5 | |
| Graeme Cumming | Dent | 89 | 20.5 | |
| John Dally | Dent | 93 | 20.5 | |
| Steven Devlin | Dent | 99 | 20.5 | |
| Adam Elkin | Dent | 108 | 20.5 | |
| Vicky Grace | Dent | 140 | 20.5 | |
| Adam Green | Dent | 141 | 20.5 | |
| Stephen Hodgkins | Dent | 172 | 20.5 | |
| Chris Keri-Nagy | Dent | 199 | 20.5 | |
| Peter Owen | Dent | 257 | 20.5 | |
| Nick Baker | Stonehouse | 12 | 27.8 | |
| Nivette Chester | Stonehouse | 61 | 27.8 | |
| Barbara Clayton | Stonehouse | 66 | 27.8 | |
| Mark Clayton | Stonehouse | 67 | 27.8 | |
| Elaine Corcoran | Stonehouse | 79 | 27.8 | |
| Sam Evans | Stonehouse | 112 | 27.8 | |
| Sam Evans | Stonehouse | 113 | 27.8 | |
| Michelle Garbutt | Stonehouse | 128 | 27.8 | |
| Paul Glynn | Stonehouse | 135 | 27.8 | |
| Stuart Hayton | Stonehouse | 161 | 27.8 | |
| Jason Hickman | Stonehouse | 165 | 27.8 | |
| Roy Linden | Stonehouse | 214 | 27.8 | |
| Ian Martin | Stonehouse | 221 | 27.8 | |
| Shahid Mohammed | Stonehouse | 238 | 27.8 | |
| Brian Phillips | Stonehouse | 268 | 27.8 | |
| Todd Rye | Stonehouse | 305 | 27.8 | |
| Will Telfer | Stonehouse | 349 | 27.8 | |
| Richard Townsend | Stonehouse | 356 | 27.8 | |
| Colin Vesty | Stonehouse | 361 | 27.8 | |
| Kevin Whitaker | Stonehouse | 373 | 27.8 | |
| John Wigens | Stonehouse | 375 | 27.8 | |
| Marla Howard-Cutts | Stonehouse | 393 | 27.8 | |
| Brett Appleyard | Redshaw | 7 | 32 | |
| Wally Coppelov | Redshaw | 78 | 32 | |
| Guy Fennell | Redshaw | 117 | 32 | |
| Thomas Griffin | Redshaw | 143 | 32 | |
| James Haskey-Jones | Redshaw | 156 | 32 | |
| Emma Mead | Redshaw | 232 | 32 | |
| Kane Porter | Redshaw | 275 | 32 | |
| Michael Priestman | Redshaw | 279 | 32 | |
| Neil Terrett | Redshaw | 350 | 32 | |
| Wilfred Bell | Fleetmoss | 25 | 37.7 | |
| Adam Bridges | Fleetmoss | 44 | 37.7 | |
| Graham Chadwick | Fleetmoss | 58 | 37.7 | |
| Graham Cooper | Fleetmoss | 76 | 37.7 | |
| Nick Green | Fleetmoss | 142 | 37.7 | |
| Simon Grimshaw | Fleetmoss | 144 | 37.7 | |
| John Jepps | Fleetmoss | 189 | 37.7 | |
| Daniel Lawlor | Fleetmoss | 206 | 37.7 | |
| Liz Lawton | Fleetmoss | 208 | 37.7 | |
| Shaun Mc Farlane | Fleetmoss | 229 | 37.7 | |
| Timothy Pickering | Fleetmoss | 269 | 37.7 | |
| Richard Rosser | Fleetmoss | 300 | 37.7 | |
| Sam Stell | Fleetmoss | 329 | 37.7 | |
| Rebecca Massey-Smith | Fleetmoss | 391 | 37.7 | |
| Stefan Adamski | Cray | 3 | 44.8 | |
| Charles Baillie | Cray | 10 | 44.8 | |
| Richard Broadhead | Cray | 46 | 44.8 | |
| Georgina Burdeau | Cray | 49 | 44.8 | |
| Sarah Clough | Cray | 71 | 44.8 | |
| Charles Colbourn | Cray | 72 | 44.8 | |
| Paul Coleman | Cray | 73 | 44.8 | |
| James Cook | Cray | 75 | 44.8 | |
| Joshua Cooper | Cray | 77 | 44.8 | |
| Friedrich-Wilhelm Duenbier | Cray | 104 | 44.8 | |
| Matthew Edwards | Cray | 107 | 44.8 | |
| Rich Ewing | Cray | 114 | 44.8 | |
| Gary Findlay | Cray | 119 | 44.8 | |
| Jo Fletcher-Lee | Cray | 122 | 44.8 | |
| Dan Gibson | Cray | 132 | 44.8 | |
| Darren Gillman | Cray | 134 | 44.8 | |
| Amy Harrison | Cray | 153 | 44.8 | |
| Craig Harrison | Cray | 154 | 44.8 | |
| Philip Hoyes | Cray | 180 | 44.8 | |
| Keith Jeddere-Fisher | Cray | 187 | 44.8 | |
| Bill Johnson | Cray | 191 | 44.8 | |
| Richard Lazenby | Cray | 209 | 44.8 | |
| Andy Lewis | Cray | 212 | 44.8 | |
| David McGill | Cray | 231 | 44.8 | |
| Anton Mellor | Cray | 234 | 44.8 | |
| Rosalind Murray | Cray | 244 | 44.8 | |
| Jonathan Pye | Cray | 280 | 44.8 | |
| Simon Robertson | Cray | 293 | 44.8 | |
| Tracy Roulson | Cray | 301 | 44.8 | |
| Katie Samuelson | Cray | 307 | 44.8 | |
| Chris Shattock | Cray | 312 | 44.8 | |
| James Smith | Cray | 321 | 44.8 | |
| Sue Straw | Cray | 332 | 44.8 | |
| Dominic Sutton | Cray | 337 | 44.8 | |
| Will Thomas | Cray | 351 | 44.8 | |
| Carole Weatherley | Cray | 366 | 44.8 | |
| Nick Webb | Cray | 367 | 44.8 | |
| James Williams | Cray | 378 | 44.8 | |
| Peter Woods | Cray | 386 | 44.8 | |
| Richard Young | Cray | 390 | 44.8 | |
| Garry Beardwood | Park Rash | 23 | 50.5 | |
| Jonathan Brearley | Park Rash | 41 | 50.5 | |
| Chris James | Park Rash | 184 | 50.5 | |
| Andy Mcfie | Park Rash | 230 | 50.5 | |
| David Milton | Park Rash | 236 | 50.5 | |
| John Stafford | Park Rash | 326 | 50.5 | |
| Jordan Sunter | Park Rash | 336 | 50.5 | |
| Felipe Ayres | Threshfield | 9 | 61 | |
| Vicki Biggs | Threshfield | 32 | 61 | |
| Ian Bonnell | Threshfield | 35 | 61 | |
| Adrian Gosling | Threshfield | 138 | 61 | |
| Sara Ordway | Threshfield | 256 | 61 | |
| Vicki Biggs | Threshfield | 32 | 61 | |
| Ian Bonnell | Threshfield | 35 | 61 | |
| Adrian Gosling | Threshfield | 138 | 61 | |
| Sara Ordway | Threshfield | 256 | 61 |
The Fellsman Dart results from 2026
Statistics:
- 100 entered the event
- 84 checked in at Ingleton on Saturday morning
- 6 non-starters
- 2 Entrants retired or voluntarily withdrew from the event
- 82 Entrants finished the event
Trophy Winners For The 2nd Event (2026)
The winner of the Fellsman Dart for the overall winner is Tom Wilson with a time of 5 hrs 12 mins 16 secs.
The winner of the Fellsman Stile for the fastest female is Fiona Hall with a time of 5 hrs 56 mins 29 secs .
The winner of the Ronnie Pickles for the fastest scout is Simon Cocker with a time of 6 hrs 12 mins 47 secs.
| Position | Name | Team | Entrant Number | Total time |
|---|---|---|---|---|
| 1 | Tom Wilson | 495 | 05:12:16 | |
| 2 | Fred Maier | 469 | 05:40:32 | |
| 3 | Paul Cook | 422 | 05:41:18 | |
| 4 | Fiona Hall | 439 | 05:56:29 | |
| 5 | Dan Miller | 474 | 05:56:33 | |
| 6 | Andy Kirk | 463 | 06:07:43 | |
| 7 | Richard Garside | 433 | 06:09:58 | |
| 8 | Simon Cocker | 420 | 06:12:47 | |
| 9 | Lee Pretlove | 485 | 06:15:10 | |
| 10 | Kevin Clark | 418 | 06:22:37 | |
| 11 | Mark Brooks | 410 | 06:22:40 | |
| 12 | Dan O’Neill | 479 | 06:25:01 | |
| 13 | John Greenwood | 435 | 06:26:47 | |
| 14 | Ellis Maguire | 468 | 06:26:58 | |
| 15 | Nigel Copland | 423 | 06:27:16 | |
| 16 | Paul Marley | 406 | 06:28:43 | |
| 17 | Emma Law | 465 | 06:34:00 | |
| 18 | Stephanie Dwyer | 429 | 06:37:40 | |
| 19 | Louise Arnison | 402 | 06:41:17 | |
| 20 | Mary Patterson | 482 | 06:48:47 | |
| 21 | Rosie Jones | 452 | 06:59:05 | |
| 22 | Paul Booth | 409 | 06:59:08 | |
| 23 | Arron Jackson | 449 | 07:05:51 | |
| 24 | Vicky Bailey | 403 | 07:06:57 | |
| 25 | Owen Higgs | 445 | 07:12:48 | |
| 26 | Matt Wall | 491 | 07:15:43 | |
| 27 | Alexander Kinnaird | 460 | 07:17:05 | |
| 28 | Andrew Iddon | 448 | 07:24:15 | |
| 29 | Jon Wood | 497 | 07:37:33 | |
| 30 | Mark Collinson | 421 | 07:39:41 | |
| 31 | Nick Burns | 411 | 07:47:41 | |
| 32 | Rachel Hewish | 444 | 07:54:55 | |
| 33 | Ben Clark | 417 | 07:56:42 | |
| 34 | Joe Metcalfe | 473 | 08:00:55 | |
| 35 | John Robert Clay | 419 | 08:03:24 | |
| 36 | Martin Foster | 432 | 08:03:27 | |
| 37 | Andrew Boote | 408 | 08:09:57 | |
| 38 | Sam Blackburn | 407 | 08:34:24 | |
| 39 | Nick Ham | 440 | 08:36:18 | |
| 40 | Lisa Howell | 446 | 08:51:26 | |
| 41 | Jonathan Kempster | 457 | 08:51:36 | |
| 42 | Helen Alston | 401 | 09:00:46 | |
| 43 | Michelle Johnson | 451 | 09:00:51 | |
| 44 | Chris Burrell | 412 | 09:09:40 | |
| 45 | Hayley Mallinson | 470 | 09:13:49 | |
| 46 | Antoinette Wintin | 496 | 09:14:04 | |
| 47 | Laura Rangeley | 486 | 09:16:59 | |
| 48 | Andrew Dale | 424 | 09:17:47 | |
| 49 | Brendan Keilthy | 454 | 09:17:51 | |
| 50 | Lisa Dimbleby | 426 | 09:17:57 | |
| 51 | Sarah Wilson | 494 | 09:19:40 | |
| 52 | Melissa Butcher | 413 | 09:35:42 | |
| 53 | Chris Jopling | 453 | 09:59:17 | |
| 54 | John Hardiman | 442 | 10:27:53 | |
| 55 | David Dunne | 428 | 10:28:10 | |
| 56 | Matthew Mitchell | 477 | 10:28:17 | |
| 57 | Lucy Mitchell | 476 | 10:28:26 | |
| 58 | Rob Gibb | 434 | 10:28:42 | |
| 59 | Rachael Hughes | 447 | 10:31:21 | |
| 60 | Matt Kirby | 461 | 10:44:55 | |
| 61 | Stephen Kirby | 462 | 10:44:56 | |
| 62 | Dave Russell | 487 | 10:58:41 | |
| 63 | Rachel Russell | 488 | 10:58:48 | |
| 64 | Jo Parden | 481 | 10:59:23 | |
| 65 | Linda Lord | 467 | 11:09:38 | |
| 66 | Sydney Guscott | 437 | 11:30:16 | |
| 67 | Ralf Guscott | 436 | 11:30:20 | |
| 68 | Tracey Mell | 472 | 11:48:49 | |
| 69 | Caroline Jelpke | 450 | 11:49:01 | |
| 70 | Georgina Wilkins | 493 | 11:49:54 | |
| 71 | Dr Chris Feakes | 431 | 12:00:50 | |
| 72 | Al Pepper | 483 | 12:10:28 | |
| 73 | John Klunder | 464 | 12:32:52 | |
| 74 | Roma Haigh | 438 | 12:38:02 | |
| 75 | John Ormerod | 480 | 12:38:19 | |
| 76 | Gordon Teal | 490 | 12:38:46 | |
| 77 | Bob Kelly | 455 | 13:01:28 | |
| 78 | George King | 459 | 13:09:12 | |
| 79 | Matthew Butler | 414 | 13:10:21 | |
| 80 | Rebecca Fay | 430 | 13:10:34 | |
| 81 | Milo Young | 500 | 13:17:46 | |
| 82 | Abigail Shuttleworth | 489 | 13:17:47 | |
| Name | Checkpoint | Entrant Number | Distance | |
| Maddy Carter | Park Rash | 456 | 18.5 | |
| Graham Phillips | Park Rash | 484 | 18.5 | |