41st to 50th Fellsman
Results From 2004
The Fellsman results from 2004
Trophy Winners For The 42nd Event (2004)
-
The winner of the Fellsman Axe is Mark Hartell with a time of 10 hours 16 minutes.
-
The winner of the Jim Nelson Trophy is Susan Manley with a time of 21 hours 17 minutes.
-
The winner of the Levy Trophy is Colin Banks with a time of 13 hours 08 minutes.
-
The winner of the Tregoning Cup is David Horsfall with a time of 11 hours 37 minutes.
-
The winner of the County Commissioners Tankard is Robert Mitchell in a time of 13 hours 14 minutes.
-
There were no winners of the Fellsman Shield, as no qualifing scout teams finished the event.
-
The winners of the team trophy, the Service Trophy, were Maclesfield Harriers & Friends. The team members were Mark Hartell, Colin Banks, Julian Brown and Chris Rhodes with a combined time of 36 hours 54 minutes.
-
The winners of the team trophy, the Lumbutts Mill Trophy, were Old Rochdalians. The team members were Dennis Lucas, Norman Eames and Malcolm Bird with a combined time of 51 hours 17 minutes
Entrants Completing 42nd Fellsman
Position | Name | Team Name | Entrant Number | HH:MM |
---|---|---|---|---|
1 | Mark Hartell | Macclesfield Harriers & Friends | 182 | 10:16 |
2 | David Horsfall | Settle Harriers | 66 | 11:37 |
3 | Andy Davies | 23 | 12:32 | |
4 | Matthew Davis | 7 | 13:08 | |
4 | Andrew Ward | 159 | 13:08 | |
4 | Colin Banks | Macclesfield Harriers & Friends | 166 | 13:08 |
7 | Robert Mitchell | 192 | 13:14 | |
7 | Mike Wynne | Settle Harriers | 215 | 13:14 |
9 | Julian Brown | Macclesfield Harriers & Friends | 93 | 13:30 |
10 | Terry Butterworth | 17 | 15:11 | |
10 | Colin Travis | 171 | 15:11 | |
10 | Mark Grover | 212 | 15:11 | |
10 | Chris Rhodes | Macclesfield Harriers & Friends | 234 | 15:11 |
14 | Ted Adamski | Rucksack Club | 32 | 15:34 |
14 | Garry Westhead | 186 | 15:34 | |
14 | Andy Trigg | 213 | 15:34 | |
17 | Joe Faulkner | 53 | 15:54 | |
17 | Jerry Sharp | 132 | 15:54 | |
17 | Norman Eames | Old Rochdalians | 176 | 15:54 |
17 | Dennis Lucas | Old Rochdalians | 207 | 15:54 |
21 | Philip Elliot | Rucksack Club | 187 | 16:35 |
21 | Joseph Kyle | Rucksack Club | 217 | 16:35 |
23 | David Quinn | 150 | 17:20 | |
23 | Carl Baker | 152 | 17:20 | |
25 | Andrew Joynson | 35 | 18:50 | |
26 | Mike Wooding | 42 | 19:11 | |
27 | Malcolm Bird | Old Rochdalians | 89 | 19:29 |
27 | Stephen Whitelock | Thurrock Adventure Club | 21 | 19:29 |
27 | Keith John Bell | 31 | 19:29 | |
27 | Anthony Scott | 203 | 19:29 | |
27 | Wai Chung | 206 | 19:29 | |
32 | Martyn Hewitt | 224 | 19:36 | |
33 | Michael Coates | 2 | 20:36 | |
34 | David Hickling | 170 | 20:46 | |
35 | Philip Robinson | 143 | 20:51 | |
35 | Neil Piper | 145 | 20:51 | |
35 | Malcolm Coles | 193 | 20:51 | |
38 | John Nunn | 25th Salendine Nook | 81 | 21:06 |
39 | Graham Stainsby | Robari | 214 | 21:11 |
40 | Susan Manley | 156 | 21:17 | |
41 | David Adamson | 90 | 21:19 | |
41 | Martin Adamson | 91 | 21:19 | |
41 | Stefan Adamski | 47 | 21:19 | |
41 | Mark Moore | 222 | 21:19 | |
45 | Brian Barrett | Robari | 195 | 21:25 |
46 | Stephen Moor | Settle Harriers | 130 | 21:30 |
47 | Philip Musson | 26 | 21:32 | |
48 | Tony Roberts | Robari | 198 | 21:45 |
49 | Adrian Clark | Thurrock Adventure Club | 129 | 21:53 |
50 | Nick Ham | 4 | 21:57 | |
51 | Peter Carter | 194 | 22:05 | |
51 | David Lewis | 211 | 22:05 | |
51 | Michael Wray | 218 | 22:05 | |
54 | John Vernon | 56 | 22:09 | |
54 | Jim Drummond | 141 | 22:09 | |
56 | Paris Ataliotis | 108 | 22:49 | |
56 | Kevin Franks | 6 | 22:49 | |
56 | Tim Joynson | 27 | 22:49 | |
56 | Colin Firth | 123 | 22:49 | |
60 | Pam Baird | 99 | 23:37 | |
60 | Brian Aspin | 100 | 23:37 | |
60 | Jim Doherty | 3 | 23:37 | |
60 | Roy Parkinson | 5 | 23:37 | |
60 | Douglas Johnson | Thurrock Adventure Club | 231 | 23:37 |
65 | Martin Candy | 151 | 24:02 | |
66 | Bill McDonnell | 83 | 24:06 | |
66 | Robert Lee | 118 | 24:06 | |
66 | Ken Brown | 124 | 24:06 | |
69 | Steven Marsland | 111 | 24:08 | |
69 | Jim Goodman | 1 | 24:08 | |
71 | Alison Osborne | 25th Salendine Nook | 13 | 24:09 |
71 | Phil Clarke | 153 | 24:09 | |
73 | Maggie Haley | 88 | 24:20 | |
73 | Neil Stainton | 94 | 24:20 | |
73 | Keith Hewitt | 18 | 24:20 | |
73 | Dave Sheppard | 20 | 24:20 | |
73 | Peter Beddows | 160 | 24:20 | |
78 | Carole Engel | 14 | 24:26 | |
79 | Anton Ciritis | 92 | 24:27 | |
80 | Robin Price | 113 | 25:28 | |
80 | Alan Gray | 122 | 25:28 | |
80 | Frank Milner | 229 | 25:28 | |
83 | George Taylor | 73 | 25:38 | |
83 | John Biffin | 101 | 25:38 | |
83 | Jonathon Damrel | 49 | 25:38 | |
83 | Paul Callister | 232 | 25:38 | |
87 | Brian Harwood | 74 | 26:43 | |
87 | John McAninly | 10 | 26:43 | |
89 | Michael Johns | 116 | 26:56 | |
89 | Gerald Dentith | 197 | 26:56 | |
91 | Nick Hornigold | 41 | 26:59 | |
91 | Chris Phillips | 228 | 26:59 | |
93 | Philip Baker | Thurrock Adventure Club | 45 | 27:05 |
93 | Harold Monk | Thurrock Adventure Club | 236 | 27:05 |
95 | John Wrigglsworth | 104 | 27:07 | |
95 | Colin Green | 117 | 27:07 | |
95 | Robin Russell | 8 | 27:07 | |
95 | Cyril Williams | 46 | 27:07 | |
95 | Adrian Gosling | 125 | 27:07 | |
95 | Philippa O’Callaghan | 149 | 27:07 | |
101 | Ashley Oldfield | 70 | 27:43 | |
101 | Ron Oldfield | 71 | 27:43 | |
103 | Roz Bateman | 102 | 27:45 | |
103 | Vince Simmonds | 103 | 27:45 | |
103 | Gary Grindle | 133 | 27:45 | |
106 | Jean Lyon | 97 | 27:50 | |
106 | Bernard Hushow | 98 | 27:50 | |
108 | Stephen Dempsey | 142 | 27:58 | |
108 | David Roeder | 230 | 27:58 | |
110 | Richard Inman | 112 | 28:00 | |
110 | John Mumford | 22 | 28:00 | |
110 | Len Fallick | 25 | 28:00 | |
110 | Trevor Hughes | 37 | 28:00 | |
114 | David John Adams | 84 | 28:18 | |
114 | Brian Phillips | Thurrock Adventure Club | 30 | 28:18 |
114 | Nick Webb | Thurrock Adventure Club | 55 | 28:18 |
114 | Stephen Thompson | Thurrock Adventure Club | 136 | 28:18 |
114 | Sean Flynn | 179 | 28:18 | |
119 | Jonathan Carter | ?Why | 38 | 28:23 |
119 | Nigel Meier | 50 | 28:23 | |
119 | Sara Coleman | 58 | 28:23 |
Entrants Unable To Complete 42nd Fellsman
Position | Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|---|
– | Norman Harris | Park Rash | 59 | 50.5 |
– | Christine Porritt | Park Rash | 128 | 50.5 |
– | John Sykes | Park Rash | 161 | 50.5 |
– | Nicholas Brown | Park Rash | 162 | 50.5 |
– | Ernie Hailwood | Park Rash | 177 | 50.5 |
– | Jane Collyer | Park Rash | 219 | 50.5 |
– | David Rogers | Park Rash | 233 | 50.5 |
– | David Greenway | Cray | 11 | 44.8 |
– | Jackie Greenway | Cray | 12 | 44.8 |
– | Paul Sanderson | Cray | 16 | 44.8 |
– | Barry Allen | Cray | 33 | 44.8 |
– | Sue Allonby | Cray | 43 | 44.8 |
– | Donald Priestley | Cray | 48 | 44.8 |
– | John Dally | Cray | 51 | 44.8 |
– | Lius Broz | Cray | 61 | 44.8 |
– | Stewart Armitage | Cray | 80 | 44.8 |
– | Peter Buckley | Cray | 82 | 44.8 |
– | Nicholas Granville | Cray | 85 | 44.8 |
– | John Woolley | Cray | 95 | 44.8 |
– | David Earley | Cray | 106 | 44.8 |
– | Jan Wulf | Cray | 119 | 44.8 |
– | Ralf Guscott | Cray | 137 | 44.8 |
– | William Lord | Cray | 138 | 44.8 |
– | Cate Hunt | Cray | 140 | 44.8 |
– | Mark Small | Cray | 146 | 44.8 |
– | Ivan Daleo | Cray | 148 | 44.8 |
– | Mark Harrison | Cray | 154 | 44.8 |
– | David Wallace | Cray | 155 | 44.8 |
– | Paul Modley | Cray | 165 | 44.8 |
– | George Eyles | Cray | 180 | 44.8 |
– | Ian Varley | Cray | 185 | 44.8 |
– | Ian Hilditch | Cray | 204 | 44.8 |
– | Shaun Denham | Cray | 205 | 44.8 |
– | Robert Bayman | Cray | 220 | 44.8 |
– | Mark Cudahy | Cray | 221 | 44.8 |
– | Dave Astley | Cray | 225 | 44.8 |
– | Paul Coleman | Cray | 226 | 44.8 |
– | Johnny Canning | Fleet Moss | 28 | 37.7 |
– | Phil Janaway | Fleet Moss | 36 | 37.7 |
– | Philip Thornton | Fleet Moss | 62 | 37.7 |
– | Steven Walker | Fleet Moss | 76 | 37.7 |
– | John Omerod | Fleet Moss | 96 | 37.7 |
– | Derek Birtwhistle | Fleet Moss | 169 | 37.7 |
– | Darren Ellis | Fleet Moss | 188 | 37.7 |
– | David Ellis | Fleet Moss | 189 | 37.7 |
– | Ian Rutherford | Fleet Moss | 190 | 37.7 |
– | David Snell | Fleet Moss | 208 | 37.7 |
– | Tony Keech | Fleet Moss | 223 | 37.7 |
– | Chris Bryer | Redshaw | 54 | 32.1 |
– | Simon Leck | Redshaw | 63 | 32.1 |
– | Neil Grazier | Redshaw | 67 | 32.1 |
– | Garfield Southall | Redshaw | 134 | 32.1 |
– | Stephen Walker | Redshaw | 139 | 32.1 |
– | Trev Daniel | Redshaw | 144 | 32.1 |
– | Brian Ditchfield | Redshaw | 184 | 32.1 |
– | Thomas Charles Rainford | Redshaw | 191 | 32.1 |
– | Robert Searle | Redshaw | 201 | 32.1 |
– | Mike Harper | Stonehouse | 24 | 27.8 |
– | Brian Castle | Stonehouse | 57 | 27.8 |
– | Paul Redman | Stonehouse | 109 | 27.8 |
– | Neil Smith | Stonehouse | 110 | 27.8 |
– | Peter Cudworth | Stonehouse | 157 | 27.8 |
– | Martin Riley | Stonehouse | 158 | 27.8 |
– | Christophe Borysiewicz | Stonehouse | 181 | 27.8 |
– | Stuart Thompson | Stonehouse | 227 | 27.8 |
– | Mark Bradbury | Stonehouse | 235 | 27.8 |
– | Douglas Ball | Dent | 29 | 20.5 |
– | David Richardson | Dent | 39 | 20.5 |
– | David Priestley | Dent | 75 | 20.5 |
– | Jim Robertson | Dent | 196 | 20.5 |
– | Andrew Knapton | Dent | 202 | 20.5 |
– | Peter Sinnott | Dent | 209 | 20.5 |
– | Jim Murray | Dent | 210 | 20.5 |
– | Colin Howes | Kingsdale | 34 | 12.4 |
– | Peter Fathers | Kingsdale | 40 | 12.4 |
– | Rob Grillo | Kingsdale | 52 | 12.4 |