The Event
Checkpoint Locations
The checkpoints can be found at the following grid references:
Checkpoint |
Grid ref. |
---|---|
Ingleton Community Centre | SD 694730 |
Ingleborough | SD 741746 |
Hill Inn | SD 744776 |
Whernside | SD 738814 |
Kingsdale | SD 706790 |
Gragareth | SD 688793 |
Great Coum | SD 700835 |
Flinter Gill | SD 691851 |
Dent | SD 706868 |
Blea Moor | SD 772825 |
Stonehouse | SD 770860 |
Great Knoutberry | SD 788871 |
Redshaw | SD 797843 |
Snaizeholme | SD 809842 |
Dodd Fell | SD 841846 |
Fleet Moss | SD 860838 |
Deepdale | SD 891798 |
Chapel Moor | SD 924807 |
Hell Gap | SD 936815 |
Cray | SD 944803 |
Buckden Pike | SD 961788 |
Top Mere | SD 965753 |
Park Rash | SD 986756 |
Great Whernside | SE 002739 |
Capplestone Gate | SE 002699 |
Yarnbury | SE 015659 |
Threshfield (Upper Wharfedale School) | SD 993639 |
For the most part, entrants plot their own route from one checkpoint to the next, however a number of the landowners insist, as a condition of the continued use, that entrants follow a particular route on certain parts of their land. Details of these specified routes can be found on the Points to Observe on the Route page.