51st to 60th Fellsman
Results From 2013
The Fellsman results from 2013
Statistics:
-
503 Entrants entered the event
-
60 Non-starters (plus 41 who withdrew prior to the event)
-
402 Started the event
-
95 Entrants retired or voluntarily withdrew from the event
-
1 Entrant was disqualified for rule infringement
-
306 Entrants finished the event.
Trophy Winners For The 51st Event (2013)
-
The winner of the Fellsman Axe is Adam Perry with a time of 10 hrs 34 minutes.
-
The winner of the Jim Nelson Trophy is Nicky Spinks with a time of 12 hrs 36 minutes.
-
The winner of the Levy Trophy is Darron Howarth of All Saint’s Dorset with a time of 13 hrs 29 minutes.
-
The winner of the Tregoning Cup is Kim Collison with a time of 10 hrs 59 minutes.
-
The winner of the County Commissioners Tankard is Peter Stobbs in a time of 12 hrs 36 minutes.
-
The winner of the Great Knoutberry Trophy is Terry Butterworth in a time of 16 hrs 28 minutes.
-
The winners of the Scout team trophy, the Fellsman Shield were 25th Huddersfield Northern Star Explorers. The team members were Michael Bottom, Robert Yorke and John Nunn with a combined time of 68 hours 48 minutes
-
The winners of the team trophy, the Service Trophy, were Conehead and the Barbarians. The team members were Adam Perry, Ian Phillips, Stuart Walker, Christopher Perry, Matt Neale and Jamie Lawler with a combined time of 32 hrs 34 minutes.
-
The winners of the Lumbutts Mill Trophy, were the Silver Shufflers. The team members were Peter Stobbs, Kevin Perry, Neil Ridsdale, Chris Hare and Jess Palmer with a combined time of 39 hrs 02 minutes.
-
The Mike Wooding Memorial Trophy is a nominated award given to an individual hiker or support volunteer who typifies Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. The winner in 2012 was Nicholas Granville who was nominated by Don Thieme for his exemplary leadership skills during the extreme weather conditions experienced on the 50th event helping a group of entrants some of whom were suffering the effects of hypothermia.
Entrants Completing 51st Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
1 | Adam Perry | Conehead and the Barbarians | 228 | 10:34 |
2 | Ian Phillips | Conehead and the Barbarians | 282 | 10:35 |
3 | Kim Collison | Team Mountain Hardwear | 115 | 10:59 |
4 | Stuart Walker | Conehead and the Barbarians | 103 | 11:25 |
5 | Konrad Rawlik | Woldsmen | 184 | 11:31 |
6 | Robin Houghton | 039 | 11:48 | |
6 | Simon Bourne | Calder Valley Fell Runners | 375 | 11:48 |
8 | Christopher Perry | Conehead and the Barbarians | 291 | 11:57 |
9 | Alex Pilkington | Team Mountain Hardwear | 393 | 12:11 |
10 | Kevin Hoult | Calder Valley Fell Runners | 296 | 12:24 |
10 | Alan Billington | 495 | 12:24 | |
12 | Adam Worrallo | The Cunning Runts | 108 | 12:33 |
13 | Mark Brooks | 281 | 12:34 | |
14 | Matt Neale | Conehead and the Barbarians | 189 | 12:34 |
15 | Nicky Spinks | 002 | 12:36 | |
15 | Peter Stobbs | The Silver Shufflers | 147 | 12:36 |
17 | Daniel Page | 399 | 12:37 | |
18 | Christopher Mawdsley | Calder Valley Fell Runners | 389 | 12:43 |
18 | Jason Lewis | 466 | 12:43 | |
20 | Neil Ridsdale | The Silver Shufflers/Woldsmen | 400 | 12:50 |
21 | Tom Hollins | 175 | 12:55 | |
22 | Ed Melbourne | 054 | 12:56 | |
22 | Rick Clark | 085 | 12:56 | |
24 | Andrew Findley | 073 | 13:29 | |
24 | Darron Howarth | 081 | 13:29 | |
24 | Lawrence Eccles | 097 | 13:29 | |
24 | Martin Huddleston | Calder Valley Fell Runners | 262 | 13:29 |
28 | Saul Taylor | 169 | 13:35 | |
29 | Kevin Perry | The Silver Shufflers | 181 | 13:36 |
30 | Chris Howard | 275 | 13:38 | |
31 | Anthony Gerundini | 490 | 13:40 | |
32 | Rick Air | 292 | 13:53 | |
33 | Tom Gomersall | The Cunning Runts | 298 | 13:54 |
34 | John Knapp | 233 | 13:58 | |
35 | Graham Cooke | 047 | 14:15 | |
35 | Jamie Lawler | Conehead and the Barbarians | 278 | 14:15 |
37 | Tim Whittaker | 119 | 14:16 | |
38 | Dan Shrimpton | Woldsmen | 093 | 14:18 |
38 | Daniel Hendriksen | 367 | 14:18 | |
40 | Mark Liptrot | 086 | 14:21 | |
41 | Paul Bennett | 349 | 14:36 | |
42 | Toby Smithson | 128 | 14:39 | |
42 | Andrew Horrobin | 467 | 14:39 | |
44 | Carol Morgan | 139 | 14:40 | |
45 | Andrew Nicoll | The Cunning Runts | 265 | 14:46 |
46 | Peter Wilkie | 117 | 14:47 | |
47 | Karen Nash | Team Krypton | 161 | 15:13 |
47 | Chris Hare | The Silver Shufflers | 338 | 15:13 |
49 | Barry Awan | 016 | 15:15 | |
50 | Tom Keely | 137 | 15:17 | |
50 | Mark Grover | 373 | 15:17 | |
50 | Paul Hindle | 447 | 15:17 | |
53 | John Nicholson | 288 | 15:20 | |
53 | Dominic Pascoe | 331 | 15:20 | |
53 | Luke Fradsham | 420 | 15:20 | |
56 | Benjamin Wolstenholme | 197 | 15:33 | |
56 | Thomas Roberts | 286 | 15:33 | |
56 | John Minta | 417 | 15:33 | |
59 | Gregory Crowley | 078 | 15:37 | |
60 | David Lucas | 149 | 15:52 | |
60 | Martin Gardiner | 320 | 15:52 | |
60 | Ian Davies | 324 | 15:52 | |
60 | Linn Erixon Sahlstrom | 332 | 15:52 | |
64 | David Dixon | 008 | 16:00 | |
64 | Andy Jackson | 058 | 16:00 | |
64 | Geoff Clarke | 284 | 16:00 | |
64 | Michael Mallen | 360 | 16:00 | |
64 | Roger Taylor | 494 | 16:00 | |
69 | Noel Hogan | 388 | 16:02 | |
70 | Ben Taylor | 123 | 16:03 | |
70 | Bernard Burke | 261 | 16:03 | |
72 | Jess Palmer | The Silver Shufflers | 180 | 16:05 |
72 | Neil Cooney | 211 | 16:05 | |
72 | Roy Gardner | 381 | 16:05 | |
75 | James Paxman | 279 | 16:06 | |
76 | Allan McKeown | 032 | 16:07 | |
76 | Julian Brown | 077 | 16:07 | |
76 | Dave Stephenson | The Cunning Runts | 242 | 16:07 |
76 | Jack Lewis | 428 | 16:07 | |
76 | Jamie Hancock | 440 | 16:07 | |
81 | Emma David | 424 | 16:10 | |
82 | Terry Butterworth | 011 | 16:28 | |
83 | Paul Scholte | 021 | 16:38 | |
83 | Michael Cottam | 044 | 16:38 | |
83 | Adrian Shaw | 405 | 16:38 | |
86 | Brian Stallwood | 127 | 16:42 | |
87 | Catriona Purdy | 144 | 17:07 | |
87 | Richard Andrews | 438 | 17:07 | |
89 | Ted Adamski | 171 | 17:14 | |
89 | Stefan Adamski | 172 | 17:14 | |
91 | Andy Joynson | 006 | 17:15 | |
91 | Anthony Emmet | Team Mountain Hardwear | 033 | 17:15 |
91 | Amanda Calvert | 220 | 17:15 | |
91 | Steve Wathall | 290 | 17:15 | |
91 | Garry Traviss | 304 | 17:15 | |
91 | Kevin Smith | 391 | 17:15 | |
97 | Ian Hodge | 371 | 17:20 | |
98 | Mark Rees | 410 | 17:21 | |
99 | Anthony Hall | 062 | 17:25 | |
99 | Jim Garside | 268 | 17:25 | |
101 | Sarah Booth | 051 | 17:44 | |
101 | Andy Norman | 052 | 17:44 | |
101 | Martin Lea | 096 | 17:44 | |
101 | Simon Redshaw | 163 | 17:44 | |
101 | Martyn Hewitt | 224 | 17:44 | |
101 | Gary Bradley | 358 | 17:44 | |
107 | Allison Skillicorn | 152 | 18:02 | |
108 | Martin Hancock | 109 | 18:03 | |
108 | Linda Murgatroyd | Team Krypton | 446 | 18:03 |
110 | Jackie Scarf | 335 | 18:04 | |
111 | Bernard Corfe | 069 | 18:11 | |
112 | Seth Kennard | 287 | 18:22 | |
113 | Richard Garland | 099 | 18:26 | |
113 | Helen Price | 143 | 18:26 | |
113 | Carmine De Grandis | 232 | 18:26 | |
116 | Mark Dalton | 201 | 18:28 | |
116 | Duncan Platt | 326 | 18:28 | |
118 | Jonathan Steele | 240 | 18:29 | |
119 | Ian Goodenough | 020 | 18:31 | |
119 | Kevin Easley | 091 | 18:31 | |
119 | Mark Robinson | 100 | 18:31 | |
119 | Martyn Price | 142 | 18:31 | |
119 | Guy Mawson | 359 | 18:31 | |
119 | Peter Gilbert | 398 | 18:31 | |
119 | Brian McCready | 443 | 18:31 | |
126 | Alex Batchelor | 327 | 18:32 | |
126 | Colin Searle | 416 | 18:32 | |
128 | Gareth Fish | 095 | 18:33 | |
128 | Christopher Ross | 433 | 18:33 | |
130 | Chris Knight | 068 | 18:38 | |
130 | Geoff Capps | 092 | 18:38 | |
132 | David Barnes | 031 | 18:39 | |
132 | Ian Harryman | 344 | 18:39 | |
132 | Paul Hatwell | 485 | 18:39 | |
135 | Stuart Hurst | 056 | 18:40 | |
136 | David Binns | 035 | 18:42 | |
137 | Russell Thomas | 025 | 18:45 | |
137 | Dave Deason | 122 | 18:45 | |
137 | Sam Simpson | 380 | 18:45 | |
140 | Richard Jarvis | 079 | 18:46 | |
140 | Michael Smith | 245 | 18:46 | |
142 | Simon Franklin | 167 | 18:48 | |
143 | Geoff Perry | 274 | 18:51 | |
144 | Nick Kelly | 270 | 18:52 | |
144 | Andy Houseman | 302 | 18:52 | |
144 | Paul Raistrick | 310 | 18:52 | |
144 | Anthony Cooper | 419 | 18:52 | |
148 | Mick Kenyon | 200 | 18:53 | |
148 | Sally Ozanne | Team Mountain Hardwear | 406 | 18:53 |
150 | Mark Pearce | 392 | 19:11 | |
150 | Brent Lindsay | 500 | 19:11 | |
152 | Alan Wright | 422 | 19:12 | |
153 | Stewart Kemp | 444 | 19:13 | |
154 | John Wootton | The Motley Crew | 131 | 19:15 |
154 | Trevor Misson | 202 | 19:15 | |
154 | Yannick Peron | 461 | 19:15 | |
154 | Matthew Bowness | 464 | 19:15 | |
158 | Rachael Gooberman-Hill | 094 | 19:18 | |
158 | Mark Zirbser | Billy two mates | 311 | 19:18 |
158 | Sam Scott | Billy two mates | 370 | 19:18 |
158 | Paul Scott | Billy two mates | 415 | 19:18 |
162 | Stephen McAllister | 065 | 19:38 | |
162 | Alison Brind | 087 | 19:38 | |
162 | David Purdy | 285 | 19:38 | |
162 | Nick Ham | Team Krypton | 318 | 19:38 |
162 | Stephen Taylor | 323 | 19:38 | |
167 | Stuart Blofeld | 205 | 19:45 | |
168 | Chris Longstaff | 276 | 19:50 | |
169 | Kevin Scallan | 379 | 19:57 | |
170 | Neil Smith | The Motley Crew | 140 | 19:58 |
170 | Clare Smith | The Motley Crew | 141 | 19:58 |
170 | Rachael Sharples | The Motley Crew | 177 | 19:58 |
170 | Jenn Gaskell | 353 | 19:58 | |
174 | Philip Sturgeon | 401 | 20:01 | |
175 | Willy Kitchen | 102 | 20:22 | |
176 | Martin Payne | 182 | 20:31 | |
176 | Simon Atkins | 474 | 20:31 | |
176 | Ana Garcia | 491 | 20:31 | |
179 | David Hindley | 012 | 20:34 | |
179 | Stephen Hall | 133 | 20:34 | |
179 | Tim Brook | 263 | 20:34 | |
179 | Ann-Marie Bulcock | 312 | 20:34 | |
179 | Allan Cox | 362 | 20:34 | |
184 | Oliver Wells | Sheff Boys | 212 | 20:40 |
184 | Ken Wyles | 226 | 20:40 | |
184 | Jenny Wyles | 227 | 20:40 | |
184 | Garry Vernon | 492 | 20:40 | |
184 | Stephen Braithwaite | 493 | 20:40 | |
189 | Steven Jeffs | 080 | 20:41 | |
189 | Andrew Shakeshaft | 120 | 20:41 | |
191 | Matthew Brown | Sheff Boys | 219 | 20:42 |
191 | John Leech | 369 | 20:42 | |
191 | John Owen | 407 | 20:42 | |
194 | Andy Heading | 157 | 20:43 | |
194 | Steve Burgess | 356 | 20:43 | |
194 | Raj Madhas | 434 | 20:43 | |
194 | Sarah Fuller | 472 | 20:43 | |
198 | Philip Musson | 321 | 20:47 | |
198 | Tony George | 328 | 20:47 | |
198 | Erich Kadow | 334 | 20:47 | |
198 | Barry Gibson | 364 | 20:47 | |
202 | Joe Daniels | 192 | 20:57 | |
203 | Jonathan Tombs | 076 | 21:06 | |
204 | Russell Mabbett | 027 | 21:12 | |
204 | Toby Knights | 486 | 21:12 | |
206 | Andy Hindson | 074 | 21:16 | |
206 | Richard Smith | 090 | 21:16 | |
206 | John Parkin | The Cunning Runts | 132 | 21:16 |
206 | Andy Arnold | 418 | 21:16 | |
210 | Martin Skelton | 042 | 21:38 | |
210 | Philip Elliot | 354 | 21:38 | |
212 | Kate Briggs | 246 | 21:39 | |
213 | Stephen Whitelock | 030 | 21:41 | |
213 | Richard Fassnidge | 337 | 21:41 | |
215 | Andy Hicks | 336 | 21:42 | |
216 | Janet Hill | 138 | 21:43 | |
217 | Michael Buin | 063 | 21:49 | |
217 | Wilfred Bell | 260 | 21:49 | |
217 | Andy Scaife | 272 | 21:49 | |
217 | Aaron Forshaw | 309 | 21:49 | |
217 | John Cowburn | 329 | 21:49 | |
222 | Sarah Jones | 022 | 21:54 | |
222 | Peter Little | 116 | 21:54 | |
222 | Stephen Littlewood | 150 | 21:54 | |
222 | Veronica Maynard | 186 | 21:54 | |
222 | Brenda Pope | 403 | 21:54 | |
227 | Richard Scroop | 015 | 21:55 | |
227 | Peter Murphy | 026 | 21:55 | |
227 | David Say | 029 | 21:55 | |
227 | Jeff Noon | 053 | 21:55 | |
231 | Brandon Webb | 060 | 22:06 | |
231 | Martin Thomerson | 088 | 22:06 | |
233 | Timothy Westcott | 034 | 22:09 | |
234 | Lucy Makinson | 130 | 22:42 | |
234 | Eadaoin Hutchinson | 307 | 22:42 | |
236 | Rebecca Fryer | 017 | 22:56 | |
236 | Tom Swadling | 106 | 22:56 | |
236 | Michael Bottom | 25th Huddersfield Northern Star Explorers | 480 | 22:56 |
236 | Robert Yorke | 25th Huddersfield Northern Star Explorers | 481 | 22:56 |
236 | John Nunn | 25th Huddersfield Northern Star Explorers | 482 | 22:56 |
241 | John Wigens | 048 | 23:02 | |
241 | Andrew Wilson | 121 | 23:02 | |
241 | Simon Parsons | 154 | 23:02 | |
241 | John Mumford | 436 | 23:02 | |
241 | Mark Waldock | 460 | 23:02 | |
246 | Helen Mavin | 363 | 23:05 | |
247 | Tom Johnson | 404 | 23:09 | |
248 | Stephen Blackshaw | 345 | 23:10 | |
249 | Andrew Eyles | 084 | 23:11 | |
249 | Michael Laing | 445 | 23:11 | |
249 | Richard Vaughan | 459 | 23:11 | |
252 | Michael Beech | 126 | 23:12 | |
252 | Andrew Phillip | 165 | 23:12 | |
254 | Nancy Bunyan | 315 | 23:15 | |
255 | Jane Matthews | Here come the girls | 239 | 23:19 |
255 | Marla Howard-Cutts | Here come the girls | 295 | 23:19 |
255 | Christine Benson | Here come the girls | 297 | 23:19 |
255 | Jacky Reynolds | Here come the girls | 340 | 23:19 |
259 | Kevin Pearson | 057 | 23:21 | |
260 | William Gibson | 005 | 23:24 | |
260 | Richard Edwards | 195 | 23:24 | |
260 | Hayley Lomas | 196 | 23:24 | |
263 | Gregory Lambert | 013 | 23:46 | |
263 | Robin Bartlett | 014 | 23:46 | |
263 | John Pennifold | 231 | 23:46 | |
266 | Ralf Guscott | 003 | 23:50 | |
267 | Hugo Glover | 314 | 23:54 | |
268 | Peter Beddows | 372 | 23:57 | |
269 | David Gordon | 437 | 24:01 | |
270 | Rebecca Simms | 190 | 24:25 | |
270 | Beverley Holmes | 317 | 24:25 | |
270 | Rhys Watkins | 319 | 24:25 | |
270 | Jane Carpenter | 330 | 24:25 | |
270 | Ben Lonsdale | 390 | 24:25 | |
275 | Nick Webb | 411 | 24:25 | |
276 | Paul Mclaughlin | 387 | 24:31 | |
277 | John Scannell | 089 | 24:32 | |
277 | John Bell | 098 | 24:32 | |
279 | Danny Murphy | 191 | 24:42 | |
280 | Phil Bamforth | 477 | 24:46 | |
280 | Sally Bamforth | 478 | 24:46 | |
282 | Steve Barnsley | 223 | 24:49 | |
283 | Chris Harper | 024 | 25:11 | |
283 | Paul Holt | 378 | 25:11 | |
285 | Jonathan Wood | 036 | 25:22 | |
285 | Gareth Gummerson | 037 | 25:22 | |
285 | Rebecca Chesmore | 430 | 25:22 | |
285 | Edwin Tate | 484 | 25:22 | |
289 | John Dally | 007 | 26:18 | |
290 | Darren Wilson | 450 | 26:33 | |
290 | Andrew O'Malley | 471 | 26:33 | |
292 | Chris Heaton | 271 | 26:47 | |
292 | Andrew Bickerstaffe | 451 | 26:47 | |
294 | Peter Tristram | 082 | 26:48 | |
295 | Mike Hide | 070 | 26:53 | |
295 | David Warren | 194 | 26:53 | |
297 | Steve Baker | 055 | 26:54 | |
297 | Des Rhule | 402 | 26:54 | |
299 | Robin Russell | 023 | 27:09 | |
299 | Nicholas Granville | 341 | 27:09 | |
301 | Ian Gummery | 408 | 27:17 | |
302 | Sandra Scott | 258 | 27:19 | |
303 | David Priestley | 183 | 27:22 | |
303 | Donald Priestley | 188 | 27:22 | |
303 | Stephen Scott | 259 | 27:22 | |
303 | Brian Finlay | 475 | 27:22 |
Entrants Unable To Complete 51st Fellsman
Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|
Chris Cash | Park Rash | 303 | 50.5 |
John Bean | Cray | 071 | 44.8 |
Jeffrey Ross | Cray | 083 | 44.8 |
Dylan Glover | Cray | 113 | 44.8 |
John Osborne | Cray | 124 | 44.8 |
Mick Plummer | Cray | 129 | 44.8 |
Carl Gair | Cray | 159 | 44.8 |
Karl Woolhouse | Cray | 254 | 44.8 |
David Houirgan | Cray | 257 | 44.8 |
Allan Pollock | Cray | 294 | 44.8 |
Ben Steel | Cray | 346 | 44.8 |
Duncan Steen | Cray | 386 | 44.8 |
Gordon Teal | Cray | 413 | 44.8 |
Dan Hall | Cray | 421 | 44.8 |
Jonathan Lucas-Frost | Cray | 469 | 44.8 |
Jill Harsent | Fleetmoss | 059 | 37.7 |
Paul Fauset | Fleetmoss | 072 | 37.7 |
Adrian Gosling | Fleetmoss | 168 | 37.7 |
James Thurlow | Fleetmoss | 229 | 37.7 |
David Sykes | Fleetmoss | 248 | 37.7 |
Angela White | Fleetmoss | 342 | 37.7 |
Simon Webb | Fleetmoss | 376 | 37.7 |
Gavin Clark | Fleetmoss | 384 | 37.7 |
Robin Price | Fleetmoss | 432 | 37.7 |
Phil Smith | Fleetmoss | 435 | 37.7 |
John Ormerod | Fleetmoss | 442 | 37.7 |
Matt Wade | Fleetmoss | 473 | 37.7 |
Lee Dunn | Fleetmoss | 476 | 37.7 |
Adam Chamberlain | Fleetmoss | 487 | 37.7 |
Michael Skinner | Redshaw | 045 | 32.1 |
Julian Bamford | Redshaw | 064 | 32.1 |
Dave Ottewell | Redshaw | 101 | 32.1 |
Emma Key | Redshaw | 104 | 32.1 |
Peter Wood | Redshaw | 105 | 32.1 |
Jonathan Boxshall | Redshaw | 158 | 32.1 |
Gareth Williams | Redshaw | 174 | 32.1 |
Sandy Gee | Redshaw | 225 | 32.1 |
Stuart Middlecoate | Redshaw | 236 | 32.1 |
Shahid Mohammed | Redshaw | 252 | 32.1 |
Gunter Prescott | Redshaw | 333 | 32.1 |
Richard Rigby | Redshaw | 426 | 32.1 |
James Butterworth | Redshaw | 465 | 32.1 |
John A Mosley | Stonehouse | 028 | 27.8 |
Chris Webb | Stonehouse | 107 | 27.8 |
Peter Maietta | Stonehouse | 118 | 27.8 |
Steve Ayres | Stonehouse | 164 | 27.8 |
Charmain Heaton | Stonehouse | 166 | 27.8 |
Paul Appleby | Stonehouse | 173 | 27.8 |
Graham Phillips | Stonehouse | 179 | 27.8 |
Matthew Atyeo | Stonehouse | 269 | 27.8 |
Heather Thomas-Smith | Stonehouse | 299 | 27.8 |
Sue Oxley | Stonehouse | 300 | 27.8 |
Gareth Harrison | Stonehouse | 305 | 27.8 |
Greg Davies | Stonehouse | 306 | 27.8 |
Andrew Stuart | Stonehouse | 352 | 27.8 |
Roy Miller | Stonehouse | 366 | 27.8 |
JOHN TAYLOR | Stonehouse | 394 | 27.8 |
Jim Rogers | Stonehouse | 397 | 27.8 |
Carl Beswick | Stonehouse | 479 | 27.8 |
Darren Graham | Stonehouse | 488 | 27.8 |
Matt Witko | Stonehouse | 496 | 27.8 |
Andrew Moizer | Stonehouse | 498 | 27.8 |
Doug Calder | Dent | 009 | 20.5 |
Nick Spencer | Dent | 019 | 20.5 |
Chris Davies | Dent | 050 | 20.5 |
Marie Mitton | Dent | 145 | 20.5 |
Harry Godson | Dent | 146 | 20.5 |
Paul Haynes | Dent | 187 | 20.5 |
David Walton | Dent | 198 | 20.5 |
David GIbson | Dent | 199 | 20.5 |
David Massey | Dent | 210 | 20.5 |
Robert Mawer | Dent | 217 | 20.5 |
Chris Coghlan | Dent | 230 | 20.5 |
David Bell | Dent | 244 | 20.5 |
John Owen | Dent | 250 | 20.5 |
John Huntington | Dent | 256 | 20.5 |
Richard Staton | Dent | 277 | 20.5 |
David Porteous | Dent | 350 | 20.5 |
Daniel Goodall | Dent | 452 | 20.5 |
Don Thieme | Dent | 453 | 20.5 |
Matthew Thieme | Dent | 454 | 20.5 |
Christopher Brown | Dent | 457 | 20.5 |
Tim Joynson | Dent | 468 | 20.5 |
Ben Poole | Dent | 497 | 20.5 |
Joseph Aaron Rea | Kingsdale | 040 | 12.4 |
Matthew Hurst | Kingsdale | 041 | 12.4 |
Stephen Robinson | Kingsdale | 136 | 12.4 |
Louise Lucas | Kingsdale | 193 | 12.4 |
Lee Cobb | Kingsdale | 339 | 12.4 |
Chris Rainey | Kingsdale | 347 | 12.4 |
Shirley Rainey | Kingsdale | 348 | 12.4 |
Stuart Nelson | Hill Inn | 004 | 6.0 |
Paul Willgoss | Hill Inn | 213 | 6.0 |
Chris Mawdsley | Hill Inn | 214 | 6.0 |
Liam Armstrong | Ingleton | 441 | 0.0 |
view Felltrack split times for 2013 (PDF 94 KB).